Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Jackson , Miles .380 1.005 31-29 108 19 41 7 2 1 19 55 .509 18 9 10 2 .496 2 4 7-8
3 Hammonds, Brycen .273 .711 34-33 132 18 36 6 0 2 22 48 .364 12 4 23 2 .347 2 2 11-14
14 Fields, Keondre .273 .767 28-23 77 14 21 2 0 1 9 26 .338 14 7 15 0 .429 0 0 5-7
33 Johnson, Tervell .261 .870 31-28 92 14 24 5 1 4 27 43 .467 20 4 25 1 .403 3 0 1-4
1 Anderson, AJ .260 .636 29-28 104 16 27 6 0 0 9 33 .317 7 3 17 5 .319 2 1 7-8
6 Wells, Devante .205 .697 29-25 78 13 16 3 2 1 5 26 .333 18 2 29 1 .364 1 2 3-4
36 Finn, Cameron .600 1.314 2-1 5 3 3 0 0 0 1 3 .600 2 0 1 0 .714 0 0 1-1
4 Cuevas, Wilmer .356 .870 15-14 45 9 16 1 0 1 7 20 .444 5 2 4 1 .426 2 0 1-1
10 Rice, Zak .333 .956 24-22 72 13 24 4 0 2 9 34 .472 19 3 15 2 .484 1 0 0-0
8 Murray, Tarris .302 .961 16-16 63 12 19 5 2 2 9 34 .540 10 3 16 2 .421 0 0 3-5
22 Walker, Chris .292 .756 21-19 72 14 21 2 0 1 16 26 .361 12 1 15 2 .395 1 1 5-5
40 Mason, Colin .258 .852 15-8 31 7 8 3 0 1 6 14 .452 8 0 8 0 .400 1 0 2-2
2 Parnell, Keilon .250 .736 21-19 64 9 16 2 1 1 9 23 .359 12 1 21 1 .377 0 1 3-4
17 Castro, Isaac .182 .569 17-11 33 5 6 1 0 0 4 7 .212 7 2 6 2 .357 0 0 1-1
23 Stanfield, KJ .150 .552 18-9 40 6 6 2 0 1 6 11 .275 6 1 15 0 .277 0 0 1-1
38 Morris, Charles .148 .509 10-7 27 4 4 1 0 0 3 5 .185 6 1 9 1 .324 0 0 0-0
11 Lewis, Zamar .105 .365 19-13 57 7 6 1 0 1 3 10 .175 4 2 28 0 .190 0 0 1-1
37 Clark, Raymond .000 .000 8-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Dawson, Joseph .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Torres, Antonio .000 .000 11-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .764 34-34 1105 183 294 51 8 19 164 418 .378 180 45 259 22 .386 15 11 52-66
Opponents .314 .908 34-34 1152 313 362 70 10 29 280 539 .468 199 77 221 15 .440 21 20 76-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Mateo , Anthony 3.80 1.33 2-2 7-7 1 0-0 0 45.0 46 20 19 14 25 10 0 4 177 .260 1 5 0 3 1
32 Brogan, Braxton 0.00 .60 1-0 1-0 0 0-0 0 1.2 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
35 Espinola, Nick 4.82 2.04 1-1 13-1 0 0-0 0 18.2 28 14 10 10 16 9 0 1 81 .346 0 2 0 0 3
24 Seaton, Avery 5.40 1.93 0-0 9-0 0 0-0 0 15.0 19 13 9 10 10 2 1 2 55 .345 1 3 0 2 3
0 Crutcher, Rynzo 6.32 1.66 1-2 6-1 0 0-0 0 15.2 15 12 11 11 16 4 1 0 60 .250 2 5 1 2 2
16 Hurlburt, Evan 6.53 1.40 0-2 9-4 0 0-0 0 20.2 19 16 15 10 16 0 1 2 80 .238 1 6 0 0 1
30 Dolce, Bryce 6.75 1.64 0-0 12-0 0 0-0 1 14.2 14 13 11 10 11 5 0 0 56 .250 2 9 0 1 0
25 Torres, Antonio 8.37 1.86 0-5 13-3 0 0-0 1 23.2 20 25 22 24 23 5 1 2 84 .238 10 2 1 2 3
9 Minor, Stephen Griff 8.59 2.45 0-0 5-1 0 0-0 0 7.1 14 8 7 4 2 4 0 1 34 .412 0 1 0 0 2
5 Dawson, Joseph 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 3 .333 0 0 0 1 0
15 Heath, Virgil 9.35 1.96 0-3 6-2 0 0-0 0 8.2 12 17 9 5 8 3 0 1 37 .324 1 7 0 1 1
28 Barber, Edyn 9.50 2.39 0-4 10-6 0 0-0 0 18.0 24 26 19 19 15 7 2 1 74 .324 6 5 0 1 1
12 Tarpley, William 9.55 2.45 0-1 15-2 0 0-0 2 27.1 49 31 29 18 29 5 1 2 129 .380 6 3 0 2 0
27 Sales, Terence 10.97 2.53 0-0 10-0 0 0-0 0 10.2 15 13 13 12 6 2 1 1 45 .333 0 3 0 0 0
20 Vandersee, Kameron 11.57 1.93 0-1 5-0 0 0-0 0 4.2 2 6 6 7 8 1 0 0 15 .133 1 3 0 0 1
19 Valerio, Jose 13.50 2.25 0-0 2-0 0 0-0 0 1.1 1 2 2 2 2 0 0 0 4 .250 2 3 0 1 0
13 Baxter, Brady 14.16 2.56 1-3 8-6 0 0-0 0 20.1 36 37 32 16 20 3 1 5 97 .371 8 9 0 1 0
29 Nolley, Jordan 16.88 3.38 0-0 7-0 0 0-0 0 5.1 12 10 10 6 3 2 0 3 28 .429 3 1 0 0 0
18 Lavendar, Daveyon 18.41 3.00 0-0 7-0 0 0-0 0 7.1 18 18 15 4 3 4 1 0 40 .450 2 2 0 1 0
37 Clark, Raymond 21.60 2.64 0-1 8-1 0 0-0 0 8.1 12 22 20 10 6 3 0 1 35 .343 3 8 0 2 1
38 Morris, Charles 23.14 3.43 1-1 2-0 0 0-0 0 2.1 5 9 6 3 0 1 0 3 12 .417 0 0 0 1 1
Totals 8.62 2.02 7-26 156-34 1 0 4 277.2 362 313 266 199 221 70 10 29 1152 .314 49 77 2 21 20
Opponents 4.74 1.64 26-7 130-34 1 0 9 288.2 294 183 152 180 259 51 8 19 1106 .266 44 45 1 15 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hammonds, Brycen 113 112 1 0 1.000 0 0 0 0 0
8 Murray, Tarris 23 22 1 0 1.000 0 0 0 0 0
32 Brogan, Braxton 13 0 13 0 1.000 0 0 0 0 0
25 Torres, Antonio 7 2 5 0 1.000 0 3 3 0 0
21 Mateo , Anthony 5 0 5 0 1.000 0 4 2 0 0
35 Espinola, Nick 5 0 5 0 1.000 0 2 0 0 0
12 Tarpley, William 3 1 2 0 1.000 0 7 0 0 0
37 Clark, Raymond 2 1 1 0 1.000 0 2 0 0 0
15 Heath, Virgil 1 0 1 0 1.000 0 8 1 0 0
18 Lavendar, Daveyon 1 0 1 0 1.000 0 3 0 0 0
5 Dawson, Joseph 1 0 1 0 1.000 0 1 0 0 0
4 Cuevas, Wilmer 51 49 1 1 .980 0 25 0 7 0
33 Johnson, Tervell 94 66 26 2 .979 8 0 0 0 0
7 Jackson , Miles 46 45 0 1 .978 0 0 0 0 0
2 Parnell, Keilon 40 38 1 1 .975 0 0 0 0 0
6 Wells, Devante 193 163 25 5 .974 3 42 12 5 1
38 Morris, Charles 31 28 2 1 .968 6 1 0 0 0
40 Mason, Colin 46 43 1 2 .957 3 3 0 0 1
23 Stanfield, KJ 23 22 0 1 .957 1 0 0 0 0
14 Fields, Keondre 60 34 23 3 .950 4 0 0 0 0
11 Lewis, Zamar 75 67 4 4 .947 4 0 0 0 0
17 Castro, Isaac 32 14 16 2 .938 1 0 0 0 0
1 Anderson, AJ 110 35 68 7 .936 10 0 0 0 0
36 Finn, Cameron 11 8 2 1 .909 0 6 1 2 0
22 Walker, Chris 74 26 41 7 .905 5 0 0 0 0
10 Rice, Zak 80 50 19 11 .863 2 0 0 0 0
0 Crutcher, Rynzo 5 2 2 1 .800 0 3 0 0 0
13 Baxter, Brady 5 2 2 1 .800 0 4 1 0 0
24 Seaton, Avery 5 0 4 1 .800 0 4 1 0 0
28 Barber, Edyn 4 1 2 1 .750 0 6 0 0 0
16 Hurlburt, Evan 4 0 2 2 .500 0 3 1 0 0
20 Vandersee, Kameron 2 1 0 1 .500 0 1 0 0 0
19 Valerio, Jose 1 0 0 1 .000 0 2 0 0 0
9 Minor, Stephen Griff 1 0 0 1 .000 0 5 0 0 0
27 Sales, Terence 0 0 0 0 .000 0 3 2 0 0
29 Nolley, Jordan 0 0 0 0 .000 0 2 0 0 0
30 Dolce, Bryce 0 0 0 0 .000 0 6 1 0 0
99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1167 832 277 58 .950 19 146 25 14 2
Opponents 1215 866 308 41 .966 25 97 24 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Castro, Isaac .400 .900 6-3 10 3 4 0 0 0 0 4 .400 2 0 2 1 .500 0 0 1-1
7 Jackson , Miles .380 .915 12-12 50 5 19 3 0 0 4 22 .440 7 2 4 1 .475 0 1 5-6
3 Hammonds, Brycen .375 .894 12-12 48 6 18 0 0 1 9 21 .438 6 2 4 0 .456 1 0 3-5
14 Fields, Keondre .321 .814 10-8 28 3 9 1 0 0 3 10 .357 5 2 4 0 .457 0 0 3-4
1 Anderson, AJ .289 .720 11-10 38 8 11 2 0 0 3 13 .342 4 2 6 1 .378 1 0 4-5
8 Murray, Tarris .286 .965 7-7 28 6 8 5 0 1 3 16 .571 5 0 6 0 .394 0 0 0-0
10 Rice, Zak .273 .939 8-7 22 5 6 1 0 1 1 10 .455 8 1 3 1 .484 0 0 0-0
22 Walker, Chris .250 .690 10-10 40 5 10 1 0 1 9 14 .350 6 0 7 0 .340 1 1 2-2
33 Johnson, Tervell .231 .816 12-12 39 7 9 3 1 1 10 17 .436 7 3 10 0 .380 1 0 0-0
2 Parnell, Keilon .227 .573 7-6 22 3 5 0 0 0 1 5 .227 3 1 8 1 .346 0 0 0-0
40 Mason, Colin .214 1.000 7-5 14 3 3 2 0 1 5 8 .571 6 0 4 0 .429 1 0 0-0
23 Stanfield, KJ .200 .600 4-0 5 0 1 1 0 0 2 2 .400 0 0 1 0 .200 0 0 0-0
6 Wells, Devante .161 .575 11-10 31 4 5 1 0 0 1 6 .194 10 1 13 0 .381 0 2 2-3
4 Cuevas, Wilmer .077 .393 5-5 13 2 1 0 0 0 2 1 .077 4 1 3 0 .316 1 0 1-1
11 Lewis, Zamar .000 .143 2-1 6 2 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
38 Morris, Charles .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .781 12-12 395 62 109 20 1 6 53 149 .377 74 15 79 5 .404 6 4 21-27
Opponents .282 .811 12-12 408 92 115 19 3 9 80 167 .409 58 27 85 5 .402 4 6 27-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Seaton, Avery 0.00 2.00 0-0 3-0 0 0-0 0 6.0 8 1 0 4 6 0 0 0 23 .348 1 1 0 0 1
30 Dolce, Bryce 3.00 1.17 0-0 4-0 0 0-0 1 6.0 4 4 2 3 6 1 0 0 23 .174 2 5 0 0 0
21 Mateo , Anthony 3.05 .99 1-0 3-3 0 0-0 0 20.2 16 7 7 4 20 3 0 1 80 .200 0 3 0 1 0
35 Espinola, Nick 3.68 2.25 0-1 4-1 0 0-0 0 7.1 13 6 3 3 7 3 0 1 35 .371 0 0 0 0 1
25 Torres, Antonio 4.35 1.49 0-2 4-0 0 0-0 0 10.1 8 5 5 7 5 2 0 1 36 .222 4 0 0 1 1
16 Hurlburt, Evan 4.97 1.39 0-2 4-2 0 0-0 0 12.2 12 7 7 5 10 0 1 1 49 .245 1 2 0 0 1
15 Heath, Virgil 5.40 1.67 0-0 2-0 0 0-0 0 1.2 1 3 1 1 2 0 0 1 6 .167 0 1 0 0 0
0 Crutcher, Rynzo 5.87 1.39 1-1 3-0 0 0-0 0 7.2 7 6 5 3 7 1 1 0 31 .226 1 1 0 0 1
27 Sales, Terence 9.00 2.33 0-0 3-0 0 0-0 0 3.0 2 3 3 5 2 1 0 0 10 .200 0 2 0 0 0
28 Barber, Edyn 12.60 2.20 0-1 4-2 0 0-0 0 5.0 6 8 7 5 1 2 0 0 17 .353 1 3 0 1 1
12 Tarpley, William 12.96 2.84 0-1 4-1 0 0-0 0 8.1 16 14 12 7 10 2 1 0 41 .390 1 2 0 0 0
13 Baxter, Brady 16.00 2.56 0-1 4-3 0 0-0 0 9.0 15 21 16 8 9 2 0 2 44 .341 5 5 0 1 0
37 Clark, Raymond 20.25 3.64 0-0 1-0 0 0-0 0 1.1 2 3 3 2 0 1 0 0 5 .400 0 1 0 0 0
29 Nolley, Jordan 36.00 6.00 0-0 1-0 0 0-0 0 1.0 5 4 4 1 0 1 0 2 8 .625 1 1 0 0 0
Totals 6.75 1.73 2-9 44-12 0 0 1 100.0 115 92 75 58 85 19 3 9 408 .282 17 27 0 4 6
Opponents 5.07 1.78 9-2 40-12 0 0 5 103.0 109 62 58 74 79 20 1 6 395 .276 20 15 1 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hammonds, Brycen 44 44 0 0 1.000 0 0 0 0 0
40 Mason, Colin 26 25 1 0 1.000 2 0 0 0 0
7 Jackson , Miles 15 15 0 0 1.000 0 0 0 0 0
4 Cuevas, Wilmer 13 13 0 0 1.000 0 7 0 3 0
8 Murray, Tarris 7 6 1 0 1.000 0 0 0 0 0
25 Torres, Antonio 3 1 2 0 1.000 0 1 1 0 0
35 Espinola, Nick 3 0 3 0 1.000 0 1 0 0 0
21 Mateo , Anthony 2 0 2 0 1.000 0 4 2 0 0
28 Barber, Edyn 2 0 2 0 1.000 0 6 0 0 0
6 Wells, Devante 80 72 7 1 .988 0 20 4 3 0
33 Johnson, Tervell 34 30 3 1 .971 3 0 0 0 0
17 Castro, Isaac 15 9 5 1 .933 0 0 0 0 0
11 Lewis, Zamar 14 13 0 1 .929 1 0 0 0 0
2 Parnell, Keilon 13 11 1 1 .923 0 0 0 0 0
22 Walker, Chris 38 14 20 4 .895 3 0 0 0 0
10 Rice, Zak 33 24 5 4 .879 1 0 0 0 0
1 Anderson, AJ 48 15 27 6 .875 4 0 0 0 0
14 Fields, Keondre 17 7 7 3 .824 1 0 0 0 0
13 Baxter, Brady 3 1 1 1 .667 0 3 0 0 0
24 Seaton, Avery 3 0 2 1 .667 0 2 0 0 0
16 Hurlburt, Evan 4 0 2 2 .500 0 3 0 0 0
0 Crutcher, Rynzo 2 0 1 1 .500 0 1 0 0 0
12 Tarpley, William 0 0 0 0 .000 0 2 0 0 0
15 Heath, Virgil 0 0 0 0 .000 0 1 0 0 0
23 Stanfield, KJ 0 0 0 0 .000 0 0 0 0 0
27 Sales, Terence 0 0 0 0 .000 0 1 1 0 0
29 Nolley, Jordan 0 0 0 0 .000 0 0 0 0 0
30 Dolce, Bryce 0 0 0 0 .000 0 2 0 0 0
37 Clark, Raymond 0 0 0 0 .000 0 0 0 0 0
38 Morris, Charles 0 0 0 0 .000 0 0 0 0 0
Totals 419 300 92 27 .936 15 54 8 6 0
Opponents 428 309 108 11 .974 15 42 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Texas Southern L 4-6 33 4 7 4 2 0 0 4 0 4 0 3 0 1 0 4 27 4 0 .212
2/14/2026 vs Jackson St. L 1-6 28 1 3 1 1 0 0 5 0 5 0 2 0 0 2 12 24 11 2 .107
2/15/2026 vs Grambling L 7-9 36 7 9 6 1 1 1 3 0 2 0 1 0 0 0 14 24 8 1 .250
2/17/2026 at Middle Tenn. L 2-19 25 2 6 2 1 0 0 7 0 0 0 1 0 0 1 9 18 5 2 .240
02/20/2026 at New Orleans W 10-8 34 10 9 10 1 1 3 6 0 1 1 2 1 0 2 10 26 16 2 .265
02/21/2026 vs ULM W 11-7 36 11 13 10 3 0 1 7 0 3 1 1 1 2 2 10 27 11 0 .361
02/22/2026 vs Northern Ky. L 5-8 33 5 8 5 0 0 0 3 0 1 0 4 0 0 1 4 27 8 0 .242
2/25/2026 Illinois St. L 2-14 27 2 5 2 1 0 0 3 0 1 0 0 1 0 0 8 21 6 3 .185
02/27/2026 vs Notre Dame L 2-19 24 2 2 2 1 0 0 1 0 0 0 0 0 0 0 11 21 6 2 .083
02/28/2026 at Tennessee Tech L 4-7 34 4 9 4 3 1 1 3 0 0 1 0 1 0 0 7 24 6 0 .265
03/01/2026 vs UIC W 5-4 35 5 10 5 2 0 0 1 0 1 1 1 1 0 0 11 27 8 0 .286
3/3/2026 Stillman W 13-8 37 13 16 12 2 0 0 6 0 5 0 1 1 2 0 3 27 10 1 .432
3/4/2026 Clark Atlanta W 11-10 34 11 13 10 3 2 2 10 0 1 1 0 0 1 0 8 27 10 2 .382
3/6/2026 at UNC Asheville L 4-8 34 4 10 4 0 0 0 11 0 0 1 1 0 0 1 7 24 9 2 .294
3/7/2026 at UNC Asheville L 1-6 20 1 2 1 0 0 0 5 0 1 1 0 1 1 1 5 18 5 0 .100
3/7/2026 at UNC Asheville L 7-11 37 7 10 6 1 0 1 12 0 0 0 2 0 0 2 9 24 6 1 .270
3/8/2026 at UNC Asheville L 7-12 32 7 8 6 3 0 1 6 0 2 0 4 0 1 2 6 24 10 0 .250
3/10/2026 at Samford L 4-6 38 4 10 4 1 0 1 4 0 1 0 1 0 0 0 11 24 7 2 .263
3/13/2026 Alcorn St. W 10-3 33 10 12 10 5 0 0 7 0 1 0 2 0 1 1 7 27 8 1 .364
3/14/2026 Alcorn St. L 6-8 37 6 11 7 3 0 0 5 0 4 0 2 0 1 0 1 27 9 4 .297
3/15/2026 Alcorn St. W 10-6 32 10 10 7 2 1 0 11 0 2 0 2 0 0 0 8 27 8 4 .313
3/17/2026 at UAB L 8-9 34 8 9 6 2 2 0 5 0 2 0 1 0 0 2 8 26 9 1 .265
3/18/2026 vs Jacksonville St. L 7-12 36 7 8 6 1 0 0 2 1 0 1 1 0 0 1 15 27 11 3 .222
3/20/2026 at Grambling L 8-9 37 8 12 8 1 0 3 7 0 1 1 2 0 0 1 4 26 7 2 .324
3/21/2026 at Grambling L 4-19 29 4 8 3 1 0 0 6 0 1 0 1 0 0 0 9 18 9 2 .276
3/22/2026 at Grambling L 3-13 23 3 6 3 0 0 1 3 0 0 1 1 1 1 1 5 18 5 1 .261
3/24/2026 Middle Tenn. L 2-10 36 2 10 2 2 0 1 2 0 1 0 2 0 0 0 4 27 16 3 .278
3/27/2026 at Mississippi Valley L 1-2 37 1 7 1 1 0 0 1 0 0 0 0 0 0 0 8 28 7 3 .189
3/28/2026 at Mississippi Valley L 2-6 35 2 9 2 2 0 0 8 0 1 0 0 0 0 0 9 24 6 3 .257
3/29/2026 at Mississippi Valley L 8-9 34 8 8 3 1 0 2 12 0 5 0 2 2 0 0 8 24 8 2 .235
3/31/2026 at UT Martin L 4-22 28 4 8 3 0 0 1 0 0 0 0 2 0 1 0 4 18 3 4 .286
4/2/2026 Texas Southern L 5-7 33 5 8 5 2 0 0 5 0 5 1 3 0 1 1 7 27 9 3 .242
4/3/2026 Texas Southern L 3-5 34 3 12 3 1 0 0 2 0 0 2 0 1 1 1 3 27 10 2 .353
4/4/2026 Texas Southern L 2-5 31 2 6 1 1 0 0 7 0 1 1 0 0 1 0 10 27 6 0 .194
Total 183-313 1106 183 294 164 51 8 19 180 1 52 14 45 11 15 22 259 832 277 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Texas Southern L 4-6 9.0 10 6 6 4 8 2 0 0 0 0 4 0 0 1 0 6.00
2/14/2026 vs Jackson St. L 1-6 8.0 4 6 3 6 12 1 0 0 4 1 1 0 0 2 0 3.38
2/15/2026 vs Grambling L 7-9 8.0 12 9 8 6 5 1 1 0 0 0 1 0 0 3 0 9.00
2/17/2026 at Middle Tenn. L 2-19 6.0 15 19 16 10 1 4 0 2 1 0 1 0 0 4 0 24.00
02/20/2026 at New Orleans W 10-8 9.0 15 8 6 5 14 1 1 2 0 0 1 0 1 4 1 6.00
02/21/2026 vs ULM W 11-7 9.0 10 7 7 4 3 4 0 0 0 0 3 0 2 4 1 7.00
02/22/2026 vs Northern Ky. L 5-8 9.0 8 8 8 7 14 3 0 0 1 1 6 0 2 5 1 8.00
2/25/2026 Illinois St. L 2-14 7.0 11 14 12 5 7 3 1 1 3 0 4 0 2 6 0 15.43
02/27/2026 vs Notre Dame L 2-19 7.0 14 19 18 11 8 6 2 0 3 0 3 0 2 7 1 23.14
02/28/2026 at Tennessee Tech L 4-7 8.0 11 7 7 4 3 2 0 1 1 0 4 0 2 8 1 7.88
03/01/2026 vs UIC W 5-4 9.0 8 4 4 5 7 0 0 2 1 0 2 0 3 8 1 4.00
3/3/2026 Stillman W 13-8 9.0 10 8 8 8 7 1 0 0 2 0 1 0 4 8 0 8.00
3/4/2026 Clark Atlanta W 11-10 9.0 13 10 9 4 5 3 0 0 1 0 0 0 5 8 0 9.00
3/6/2026 at UNC Asheville L 4-8 8.0 13 8 5 8 1 1 1 1 3 0 1 0 5 9 0 5.63
3/7/2026 at UNC Asheville L 1-6 6.0 11 6 6 3 0 4 0 2 0 0 0 0 5 10 0 9.00
3/7/2026 at UNC Asheville L 7-11 8.0 11 11 11 9 6 2 0 0 0 0 1 0 5 11 0 12.38
3/8/2026 at UNC Asheville L 7-12 8.0 14 12 11 9 5 1 0 1 4 0 0 0 5 12 0 12.38
3/10/2026 at Samford L 4-6 8.0 9 6 5 5 9 0 0 3 0 0 1 0 5 13 0 5.63
3/13/2026 Alcorn St. W 10-3 9.0 9 3 3 1 8 2 0 2 0 0 2 0 6 13 0 3.00
3/14/2026 Alcorn St. L 6-8 9.0 6 8 5 7 9 1 0 0 2 0 3 0 6 14 0 5.00
3/15/2026 Alcorn St. W 10-6 9.0 9 6 3 1 7 1 0 0 2 0 5 0 7 14 0 3.00
3/17/2026 at UAB L 8-9 8.2 9 9 7 10 7 3 0 0 2 0 2 0 7 15 0 7.27
3/18/2026 vs Jacksonville St. L 7-12 9.0 9 12 8 7 4 1 0 3 2 0 5 0 7 16 0 8.00
3/20/2026 at Grambling L 8-9 8.2 8 9 9 8 10 1 0 1 1 0 1 0 7 17 0 9.35
3/21/2026 at Grambling L 4-19 6.0 12 19 17 9 2 5 0 3 3 0 8 0 7 18 0 25.50
3/22/2026 at Grambling L 3-13 6.0 8 13 12 6 8 1 0 3 2 0 2 0 7 19 0 18.00
3/24/2026 Middle Tenn. L 2-10 9.0 12 10 10 7 3 3 0 1 3 0 1 0 7 20 0 10.00
3/27/2026 at Mississippi Valley L 1-2 9.1 7 2 2 1 10 1 0 0 0 0 0 0 7 21 0 1.93
3/28/2026 at Mississippi Valley L 2-6 8.0 11 6 5 0 8 1 0 0 1 0 1 0 7 22 0 5.63
3/29/2026 at Mississippi Valley L 8-9 8.0 14 9 7 6 7 1 0 0 1 0 3 0 7 23 0 7.88
3/31/2026 at UT Martin L 4-22 6.0 18 22 16 4 7 5 1 1 1 0 8 0 7 24 0 24.00
4/2/2026 Texas Southern L 5-7 9.0 14 7 5 4 7 3 1 0 2 0 2 0 7 25 0 5.00
4/3/2026 Texas Southern L 3-5 9.0 10 5 2 6 3 2 0 0 2 0 0 0 7 26 0 2.00
4/4/2026 Texas Southern L 2-5 9.0 7 5 5 9 6 0 2 0 1 0 0 0 7 27 0 5.00
Total 183-313 277.2 362 313 266 199 221 70 10 29 49 2 77 0 7 27 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Samford (3/10/2026)
RUNS SCORED 13 Stillman (3/3/2026)
HITS 16 Stillman (3/3/2026)
RBIS 12 Stillman (3/3/2026)
DOUBLES 5 Alcorn St. (3/13/2026)
TRIPLES 2 Clark Atlanta (3/4/2026); UAB (3/17/2026)
HOME RUNS 3 New Orleans (02/20/2026); Grambling (3/20/2026)
WALKS 12 UNC Asheville (3/7/2026); Mississippi Valley (3/29/2026)
STRIKEOUTS 15 Jacksonville St. (3/18/2026)
SAC HITS 2 Mississippi Valley (3/29/2026)
SAC FLIES 2 Stillman (3/3/2026); ULM (02/21/2026)
STOLEN BASES 5 Stillman (3/3/2026); Texas Southern (4/2/2026); Jackson St. (2/14/2026); Mississippi Valley (3/29/2026)
HIT BY PITCH 4 Northern Ky. (02/22/2026); UNC Asheville (3/8/2026)
CAUGHT STEALING 2 Texas Southern (4/3/2026)
HIT INTO DP 3 UAB (3/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Texas Southern (2/13/2026); Northern Ky. (02/22/2026); Stillman (3/3/2026); Clark Atlanta (3/4/2026); Alcorn St. (3/13/2026)
RUNS ALLOWED 22 UT Martin (3/31/2026)
EARNED RUNS 18 Notre Dame (02/27/2026)
WALKS ALLOWED 11 Notre Dame (02/27/2026)
STRIKEOUTS 14 Northern Ky. (02/22/2026); New Orleans (02/20/2026)
HITS ALLOWED 18 UT Martin (3/31/2026)
DOUBLES ALLOWED 6 Notre Dame (02/27/2026)
TRIPLES ALLOWED 2 Notre Dame (02/27/2026); Texas Southern (4/4/2026)
HOME RUNS ALLOWED 3 Jacksonville St. (3/18/2026); Samford (3/10/2026); Grambling (3/21/2026); Grambling (3/22/2026)
WILD PITCHES 4 Jackson St. (2/14/2026); UNC Asheville (3/8/2026)
HIT BATTERS 8 Grambling (3/21/2026); UT Martin (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Mississippi Valley (3/27/2026)
ASSISTS 16 Middle Tenn. (3/24/2026); New Orleans (02/20/2026)
ERRORS 4 Alcorn St. (3/14/2026); Alcorn St. (3/15/2026); UT Martin (3/31/2026)
PASSED BALLS 2 Texas Southern (2/13/2026); Alcorn St. (3/14/2026)
DPS TURNED 2 Northern Ky. (02/22/2026); Notre Dame (02/27/2026); Texas Southern (4/2/2026); Texas Southern (4/4/2026); Grambling (2/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Miles Jackson UNC Asheville (3/7/2026)
RUNS SCORED 3 Chris Walker; Miles Jackson; Tarris Murray; AJ Anderson Stillman (3/3/2026); Clark Atlanta (3/4/2026); Alcorn St. (3/13/2026); Alcorn St. (3/15/2026)
HITS 4 AJ Anderson UNC Asheville (3/6/2026)
RBIS 4 Miles Jackson; Colin Mason; Johnson, Tervell; Tervell Johnson Stillman (3/3/2026); Alcorn St. (3/13/2026); New Orleans (02/20/2026); UIC (03/01/2026); Grambling (3/20/2026)
DOUBLES 2 Tervell Johnson; Tarris Murray; Jackson, Miles Alcorn St. (3/13/2026); Alcorn St. (3/14/2026); Tennessee Tech (02/28/2026)
