Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | MARSHALL,Chelsea | f | 0-5 | 0-2 | 1-2 | 0-4 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 20 |
| 44 | JOHNSON,Dominisha | f | 3-10 | 0-0 | 2-5 | 5-4 | 9 | 2 | 8 | 0 | 1 | 1 | 3 | 20 |
| 33 | WILLIAMS,Gabrielle | c | 2-2 | 0-0 | 1-2 | 2-3 | 5 | 1 | 5 | 0 | 1 | 6 | 0 | 23 |
| 03 | WILLIAMS,Katrich | g | 4-7 | 3-3 | 13-16 | 0-2 | 2 | 1 | 24 | 1 | 7 | 0 | 5 | 35 |
| 23 | TOBAR,Whiquitta | g | 4-12 | 1-3 | 2-4 | 1-7 | 8 | 3 | 11 | 3 | 6 | 0 | 2 | 40 |
| 14 | WATKINS,Nesfayia | - | 3-4 | 0-0 | 1-2 | 2-2 | 4 | 4 | 7 | 0 | 1 | 0 | 2 | 24 |
| 25 | ONEAL,Danielle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | MILLER,Shaurice | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 20 |
| 42 | CARTER,Brittney | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 55 | ROBERTSON,Nadra | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-47 | 4-8 | 20-31 | 10-27 | 37 | 20 | 60 | 5 | 22 | 7 | 13 | 200 | |
| 38.3% | 50.0% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-5 | 6-9 | |||||||||||
| 40.0% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 8-22 | 1-3 | 14-22 | |||||||||||
| 36.4% | 33.3% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | HICKS,Raven | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 33 | JACKSON,Tanika | f | 3-10 | 0-0 | 3-4 | 3-14 | 17 | 1 | 9 | 1 | 2 | 2 | 1 | 27 |
| 54 | MERRITT,Shanice | c | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 14 | CHAMBERS,Jamie | g | 2-8 | 1-3 | 2-4 | 2-0 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 30 |
| 22 | HILL,Jakayla | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 3 | 1 | 1 | 14 |
| 01 | EDWARDS,Yahindra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 04 | QUINN,Jasmine | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| 05 | LEWIS,LeEra | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 11 | WHITE,Nikel | - | 2-4 | 0-0 | 2-2 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 15 |
| 12 | MILTON,Tandria | - | 1-3 | 0-1 | 1-1 | 1-0 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 27 |
| 20 | THOMAS,Briana | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 16 |
| 21 | FAMBRO,Quortni | - | 1-8 | 0-2 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 13 |
| 24 | HENDERSON,Erica | - | 2-8 | 0-5 | 3-4 | 1-0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 10 |
| 52 | HUNTER,Kimberly | - | 2-5 | 1-3 | 4-5 | 2-2 | 4 | 2 | 9 | 0 | 1 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-52 | 2-14 | 20-26 | 9-22 | 31 | 23 | 50 | 9 | 20 | 5 | 9 | 200 | |
| 26.9% | 14.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-19 | 1-4 | 7-10 | |||||||||||
| 36.8% | 25.0% | 70.0% | ||||||||||||
| 2nd Half: | 7-33 | 1-10 | 13-16 | |||||||||||
| 21.2% | 10.0% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama A&M | 29 | 31 | 60 | Record: (8-6 (4-1 SWAC)) |
| Alabama State | 22 | 28 | 50 | Record: (6-8 (3-2 SWAC)) |
|
Officials: Bill Wiggins (R), Eddie Gray (U1), Aundree Smith (U2)
Technical fouls: Alabama A&M-None. Alabama State-None. Attendance: |
Play-by-Play |
| 19:44 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 19:34 | AAMW | FOUL by WILLIAMS,Gabrielle (1) | ||
| 19:24 | ALSTW | TURNOVR by HILL,Jakayla | ||
| 19:17 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | AAMW 3 - ALSTW 0 | (AAMW by 3) |
| 19:10 | ALSTW | MISSED LAYUP by HICKS,Raven | ||
| REBOUND (DEF) by WILLIAMS,Katrich | ||||
| 18:47 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 18:22 | ALSTW | TURNOVR by MERRITT,Shanice | ||
| 18:17 | ALSTW | FOUL by HILL,Jakayla (1) | ||
| 17:58 | AAMW | GOOD! LAYUP by JOHNSON,Dominisha | AAMW 5 - ALSTW 0 | (AAMW by 5) |
| 17:55 | ALSTW | FOUL by MERRITT,Shanice (1) | ||
| 17:55 | AAMW | MISSED FT SHOT by JOHNSON,Dominisha | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 17:21 | AAMW | FOUL by MARSHALL,Chelsea (1) | ||
| 17:21 | ALSTW | MISSED FT SHOT by QUINN,Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:21 | ALSTW | GOOD! FT SHOT by QUINN,Jasmine | AAMW 5 - ALSTW 1 | (AAMW by 4) |
| 17:15 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 16:53 | ALSTW | MISSED LAYUP by MERRITT,Shanice | ||
| 16:53 | AAMW | BLOCK by WILLIAMS,Gabrielle | ||
| REBOUND (DEF) by WILLIAMS,Katrich | ||||
| 16:38 | AAMW | MISSED LAYUP by WILLIAMS,Katrich | ||
| 16:38 | ALSTW | BLOCK by JACKSON,Tanika | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 16:07 | ALSTW | TURNOVR by THOMAS,Briana | ||
| 16:03 | AAMW | STEAL by WATKINS,Nesfayia | ||
| 15:49 | ALSTW | FOUL by THOMAS,Briana (1) | ||
| 15:49 | AAMW | TIMEOUT MEDIA | ||
| 15:35 | AAMW | MISSED JUMPER by MILLER,Shaurice | ||
| REBOUND (DEF) by HUNTER,Kimberly | ||||
| 15:23 | ALSTW | MISSED LAYUP by JACKSON,Tanika | ||
| REBOUND (OFF) by HUNTER,Kimberly | ||||
| 15:10 | ALSTW | MISSED JUMPER by QUINN,Jasmine | ||
| REBOUND (DEF) by WATKINS,Nesfayia | ||||
| 15:04 | AAMW | TIMEOUT 30sec | ||
| 14:45 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 14:27 | ALSTW | TURNOVR by MILTON,Tandria | ||
| 14:24 | AAMW | STEAL by WATKINS,Nesfayia | ||
| 14:15 | AAMW | GOOD! JUMPER by ROBERTSON,Nadra | AAMW 7 - ALSTW 1 | (AAMW by 6) |
| ASSIST by WILLIAMS,Katrich | ||||
| 14:04 | ALSTW | TURNOVR by MILTON,Tandria | ||
| 14:02 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 14:00 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | AAMW 9 - ALSTW 1 | (AAMW by 8) |
| 13:55 | ALSTW | TIMEOUT 30sec | ||
| 13:39 | ALSTW | MISSED 3 PTR by HENDERSON,Erica | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 13:18 | AAMW | MISSED LAYUP by ROBERTSON,Nadra | ||
| REBOUND (DEF) by HILL,Jakayla | ||||
| 13:05 | ALSTW | MISSED 3 PTR by HENDERSON,Erica | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 12:56 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 12:54 | ALSTW | STEAL by HILL,Jakayla | ||
| 12:52 | ALSTW | GOOD! LAYUP by HENDERSON,Erica | AAMW 9 - ALSTW 3 | (AAMW by 6) |
| ASSIST by HILL,Jakayla | ||||
| 12:33 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 12:30 | ALSTW | STEAL by CHAMBERS,Jamie | ||
| 12:22 | ALSTW | GOOD! LAYUP by HENDERSON,Erica | AAMW 9 - ALSTW 5 | (AAMW by 4) |
| ASSIST by CHAMBERS,Jamie | ||||
| 11:59 | ALSTW | FOUL by HILL,Jakayla (2) | ||
| 11:59 | AAMW | TIMEOUT MEDIA | ||
| 11:56 | AAMW | MISSED 3 PTR by TOBAR,Whiquitta | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 11:43 | ALSTW | TURNOVR by HENDERSON,Erica | ||
| 11:38 | AAMW | STEAL by JOHNSON,Dominisha | ||
| 11:29 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | AAMW 12 - ALSTW 5 | (AAMW by 7) |
| ASSIST by TOBAR,Whiquitta | ||||
| 11:06 | ALSTW | GOOD! JUMPER by WHITE,Nikel | AAMW 12 - ALSTW 7 | (AAMW by 5) |
| ASSIST by MILTON,Tandria | ||||
| 10:44 | AAMW | MISSED JUMPER by CARTER,Brittney | ||
| REBOUND (OFF) by JOHNSON,Dominisha | ||||
| 10:33 | AAMW | TURNOVR by MARSHALL,Chelsea | ||
| 10:23 | ALSTW | MISSED JUMPER by WHITE,Nikel | ||
| REBOUND (DEF) by CARTER,Brittney | ||||
| 10:04 | AAMW | GOOD! JUMPER by TOBAR,Whiquitta | AAMW 14 - ALSTW 7 | (AAMW by 7) |
| ASSIST by MARSHALL,Chelsea | ||||
| 09:22 | ALSTW | MISSED JUMPER by JACKSON,Tanika | ||
| REBOUND (DEF) by WATKINS,Nesfayia | ||||
| 09:06 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 08:57 | ALSTW | GOOD! 3 PTR by CHAMBERS,Jamie | AAMW 14 - ALSTW 10 | (AAMW by 4) |
| ASSIST by MILTON,Tandria | ||||
| 08:46 | AAMW | MISSED LAYUP by WATKINS,Nesfayia | ||
| 08:46 | ALSTW | BLOCK by FAMBRO,Quortni | ||
| REBOUND (OFF) by WATKINS,Nesfayia | ||||
| 08:36 | AAMW | GOOD! LAYUP by WATKINS,Nesfayia | AAMW 16 - ALSTW 10 | (AAMW by 6) |
| 08:32 | ALSTW | MISSED LAYUP by MILTON,Tandria | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 08:27 | AAMW | MISSED LAYUP by TOBAR,Whiquitta | ||
| REBOUND (OFF) by JOHNSON,Dominisha | ||||
| 08:23 | AAMW | GOOD! LAYUP by MILLER,Shaurice | AAMW 18 - ALSTW 10 | (AAMW by 8) |
| 08:05 | ALSTW | GOOD! LAYUP by MERRITT,Shanice | AAMW 18 - ALSTW 12 | (AAMW by 6) |
| ASSIST by MILTON,Tandria | ||||
| 07:33 | AAMW | MISSED JUMPER by MARSHALL,Chelsea | ||
| REBOUND (OFF) by WILLIAMS,Gabrielle | ||||
| 07:24 | AAMW | TURNOVR by WILLIAMS,Gabrielle | ||
| 07:21 | ALSTW | STEAL by CHAMBERS,Jamie | ||
| 07:05 | AAMW | FOUL by TOBAR,Whiquitta (1) | ||
| 07:04 | ALSTW | TIMEOUT media | ||
| 07:04 | ALSTW | MISSED FT SHOT by CHAMBERS,Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:04 | ALSTW | MISSED FT SHOT by CHAMBERS,Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:53 | ALSTW | TURNOVR by HICKS,Raven | ||
| 06:23 | ALSTW | FOUL by THOMAS,Briana (2) | ||
| 06:17 | AAMW | MISSED 3 PTR by MARSHALL,Chelsea | ||
| REBOUND (DEF) by THOMAS,Briana | ||||
| 06:09 | AAMW | FOUL by ONEAL,Danielle (1) | ||
| 06:09 | ALSTW | GOOD! FT SHOT by HUNTER,Kimberly | AAMW 18 - ALSTW 13 | (AAMW by 5) |
| 06:09 | ALSTW | GOOD! FT SHOT by HUNTER,Kimberly | AAMW 18 - ALSTW 14 | (AAMW by 4) |
| 05:54 | AAMW | TURNOVR by ROBERTSON,Nadra | ||
| 05:52 | AAMW | FOUL by ROBERTSON,Nadra (1) | ||
| 05:32 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 05:32 | ALSTW | TURNOVR by QUINN,Jasmine | ||
| 05:29 | AAMW | MISSED LAYUP by WILLIAMS,Katrich | ||
| 05:29 | ALSTW | BLOCK by CHAMBERS,Jamie | ||
| 05:26 | ALSTW | FOUL by HUNTER,Kimberly (1) | ||
| 05:26 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 19 - ALSTW 14 | (AAMW by 5) |
| 05:26 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 20 - ALSTW 14 | (AAMW by 6) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:15 | AAMW | FOUL by WILLIAMS,Katrich (1) | ||
| 04:58 | ALSTW | TURNOVR by JACKSON,Tanika | ||
| 04:55 | AAMW | STEAL by TOBAR,Whiquitta | ||
| 04:53 | AAMW | GOOD! LAYUP by TOBAR,Whiquitta (fastbreak) | AAMW 22 - ALSTW 14 | (AAMW by 8) |
| 04:41 | ALSTW | MISSED LAYUP by JACKSON,Tanika | ||
| REBOUND (DEF) by MARSHALL,Chelsea | ||||
| 04:32 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (DEF) by LEWIS,LeEra | ||||
| 04:19 | ALSTW | TURNOVR by LEWIS,LeEra | ||
| 04:03 | AAMW | TURNOVR by MILLER,Shaurice | ||
| 03:55 | ALSTW | TIMEOUT MEDIA | ||
| 03:42 | ALSTW | TURNOVR by HENDERSON,Erica | ||
| 03:37 | AAMW | STEAL by MILLER,Shaurice | ||
| 03:26 | AAMW | MISSED JUMPER by CARTER,Brittney | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:00 | ALSTW | MISSED 3 PTR by HENDERSON,Erica | ||
| REBOUND (DEF) by CARTER,Brittney | ||||
| 02:46 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 02:41 | ALSTW | STEAL by HENDERSON,Erica | ||
| 02:34 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
| REBOUND (DEF) by WHITE,Nikel | ||||
| 02:19 | ALSTW | MISSED LAYUP by FAMBRO,Quortni | ||
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 02:15 | ALSTW | FOUL by HUNTER,Kimberly (2) | ||
| 02:15 | AAMW | GOOD! FT SHOT by WATKINS,Nesfayia | AAMW 23 - ALSTW 14 | (AAMW by 9) |
| 02:15 | AAMW | MISSED FT SHOT by WATKINS,Nesfayia | ||
| REBOUND (DEF) by FAMBRO,Quortni | ||||
| 02:00 | AAMW | FOUL by MILLER,Shaurice (1) | ||
| 02:00 | ALSTW | GOOD! FT SHOT by CHAMBERS,Jamie | AAMW 23 - ALSTW 15 | (AAMW by 8) |
| 02:00 | ALSTW | GOOD! FT SHOT by CHAMBERS,Jamie | AAMW 23 - ALSTW 16 | (AAMW by 7) |
| 01:30 | ALSTW | FOUL by WHITE,Nikel (1) | ||
| 01:30 | AAMW | MISSED FT SHOT by WILLIAMS,Katrich | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:30 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 24 - ALSTW 16 | (AAMW by 8) |
| 01:24 | ALSTW | GOOD! LAYUP by WHITE,Nikel | AAMW 24 - ALSTW 18 | (AAMW by 6) |
| ASSIST by EDWARDS,Yahindra | ||||
| 00:56 | AAMW | TURNOVR by MILLER,Shaurice | ||
| 00:51 | ALSTW | STEAL by FAMBRO,Quortni | ||
| 00:49 | ALSTW | GOOD! LAYUP by FAMBRO,Quortni (fastbreak) | AAMW 24 - ALSTW 20 | (AAMW by 4) |
| 00:35 | AAMW | TIMEOUT 30sec | ||
| 00:21 | ALSTW | FOUL by EDWARDS,Yahindra (1) | ||
| 00:21 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 25 - ALSTW 20 | (AAMW by 5) |
| 00:21 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 26 - ALSTW 20 | (AAMW by 6) |
| 00:04 | AAMW | FOUL by ROBERTSON,Nadra (2) | ||
| 00:04 | ALSTW | GOOD! FT SHOT by WHITE,Nikel | AAMW 26 - ALSTW 21 | (AAMW by 5) |
| 00:04 | ALSTW | GOOD! FT SHOT by WHITE,Nikel | AAMW 26 - ALSTW 22 | (AAMW by 4) |
| 00:00 | AAMW | GOOD! 3 PTR by TOBAR,Whiquitta | AAMW 29 - ALSTW 22 | (AAMW by 7) |
| 19:49 | AAMW | MISSED LAYUP by MARSHALL,Chelsea | AAMW 29 - ALSTW 22 | (AAMW by 7) |
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 19:40 | ALSTW | MISSED LAYUP by THOMAS,Briana | ||
| REBOUND (DEF) by MARSHALL,Chelsea | ||||
| 19:25 | AAMW | MISSED JUMPER by MARSHALL,Chelsea | ||
| REBOUND (OFF) by JOHNSON,Dominisha | ||||
| 19:13 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
| REBOUND (OFF) by TOBAR,Whiquitta | ||||
| 18:58 | AAMW | TURNOVR by MARSHALL,Chelsea | ||
| 18:53 | AAMW | FOUL by JOHNSON,Dominisha (1) | ||
| 18:53 | ALSTW | MISSED FT SHOT by JACKSON,Tanika | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:53 | ALSTW | GOOD! FT SHOT by JACKSON,Tanika | AAMW 29 - ALSTW 23 | (AAMW by 6) |
| 18:37 | AAMW | MISSED 3 PTR by MARSHALL,Chelsea | ||
| REBOUND (DEF) by THOMAS,Briana | ||||
| 18:19 | ALSTW | GOOD! JUMPER by JACKSON,Tanika | AAMW 29 - ALSTW 25 | (AAMW by 4) |
| ASSIST by CHAMBERS,Jamie | ||||
| 17:43 | AAMW | MISSED 3 PTR by TOBAR,Whiquitta | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:18 | ALSTW | MISSED JUMPER by JACKSON,Tanika | ||
| 17:18 | AAMW | BLOCK by WILLIAMS,Gabrielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | ALSTW | GOOD! JUMPER by JACKSON,Tanika | AAMW 29 - ALSTW 27 | (AAMW by 2) |
| 16:52 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | AAMW 32 - ALSTW 27 | (AAMW by 5) |
| ASSIST by TOBAR,Whiquitta | ||||
| 16:38 | AAMW | FOUL by TOBAR,Whiquitta (2) | ||
| 16:26 | ALSTW | MISSED LAYUP by JACKSON,Tanika | ||
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 16:09 | ALSTW | FOUL by THOMAS,Briana (3) | ||
| 16:09 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 33 - ALSTW 27 | (AAMW by 6) |
| 16:09 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 34 - ALSTW 27 | (AAMW by 7) |
| 16:08 | ALSTW | TURNOVR by HILL,Jakayla | ||
| 16:04 | AAMW | STEAL by JOHNSON,Dominisha | ||
| 16:02 | ALSTW | FOUL by HILL,Jakayla (3) | ||
| 15:58 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (OFF) by JOHNSON,Dominisha | ||||
| 15:53 | AAMW | GOOD! LAYUP by JOHNSON,Dominisha | AAMW 36 - ALSTW 27 | (AAMW by 9) |
| 15:38 | ALSTW | MISSED JUMPER by WHITE,Nikel | ||
| REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
| 15:30 | AAMW | TIMEOUT MEDIA | ||
| 15:26 | AAMW | FOUL by WATKINS,Nesfayia (1) | ||
| 15:26 | ALSTW | GOOD! FT SHOT by FAMBRO,Quortni | AAMW 36 - ALSTW 28 | (AAMW by 8) |
| 15:26 | ALSTW | GOOD! FT SHOT by FAMBRO,Quortni | AAMW 36 - ALSTW 29 | (AAMW by 7) |
| 15:19 | AAMW | GOOD! JUMPER by TOBAR,Whiquitta | AAMW 38 - ALSTW 29 | (AAMW by 9) |
| 15:14 | ALSTW | FOUL by MILTON,Tandria (1) | ||
| 15:14 | AAMW | GOOD! FT SHOT by TOBAR,Whiquitta | AAMW 39 - ALSTW 29 | (AAMW by 10) |
| 15:02 | ALSTW | TURNOVR by QUINN,Jasmine | ||
| 14:48 | ALSTW | FOUL by FAMBRO,Quortni (1) | ||
| 14:48 | AAMW | MISSED FT SHOT by TOBAR,Whiquitta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | AAMW | GOOD! FT SHOT by TOBAR,Whiquitta | AAMW 40 - ALSTW 29 | (AAMW by 11) |
| 14:30 | ALSTW | MISSED JUMPER by CHAMBERS,Jamie | ||
| 14:30 | AAMW | BLOCK by JOHNSON,Dominisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:16 | ALSTW | MISSED JUMPER by HILL,Jakayla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:56 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 13:55 | AAMW | FOUL by TOBAR,Whiquitta (3) | ||
| 13:42 | ALSTW | TURNOVR by HILL,Jakayla | ||
| 13:38 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 13:36 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 13:33 | ALSTW | STEAL by JACKSON,Tanika | ||
| 13:31 | ALSTW | GOOD! LAYUP by JACKSON,Tanika | AAMW 40 - ALSTW 31 | (AAMW by 9) |
| 13:06 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| 13:06 | ALSTW | BLOCK by HILL,Jakayla | ||
| REBOUND (OFF) by WILLIAMS,Gabrielle | ||||
| 12:52 | AAMW | GOOD! JUMPER by WILLIAMS,Gabrielle | AAMW 42 - ALSTW 31 | (AAMW by 11) |
| 12:48 | ALSTW | TURNOVR by JACKSON,Tanika | ||
| 12:35 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 12:30 | AAMW | FOUL by MILLER,Shaurice (2) | ||
| 12:15 | ALSTW | TURNOVR by CHAMBERS,Jamie | ||
| 11:57 | AAMW | GOOD! JUMPER by WATKINS,Nesfayia | AAMW 44 - ALSTW 31 | (AAMW by 13) |
| ASSIST by TOBAR,Whiquitta | ||||
| 11:47 | ALSTW | TURNOVR by HICKS,Raven | ||
| 11:45 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 11:36 | ALSTW | FOUL by MILTON,Tandria (2) | ||
| 11:36 | AAMW | TIMEOUT MEDIA | ||
| 11:26 | AAMW | MISSED JUMPER by WILLIAMS,Katrich | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 11:17 | ALSTW | MISSED JUMPER by FAMBRO,Quortni | ||
| REBOUND (OFF) by JACKSON,Tanika | ||||
| 11:06 | ALSTW | MISSED JUMPER by FAMBRO,Quortni | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 10:41 | AAMW | MISSED JUMPER by TOBAR,Whiquitta | ||
| REBOUND (OFF) by WATKINS,Nesfayia | ||||
| 10:33 | AAMW | GOOD! LAYUP by WATKINS,Nesfayia | AAMW 46 - ALSTW 31 | (AAMW by 15) |
| 10:26 | ALSTW | TURNOVR by MILTON,Tandria | ||
| 10:23 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 10:22 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 10:12 | ALSTW | MISSED JUMPER by CHAMBERS,Jamie | ||
| REBOUND (OFF) by JACKSON,Tanika | ||||
| 10:12 | AAMW | FOUL by ONEAL,Danielle (2) | ||
| 10:12 | ALSTW | GOOD! FT SHOT by JACKSON,Tanika | AAMW 46 - ALSTW 32 | (AAMW by 14) |
| 10:12 | ALSTW | GOOD! FT SHOT by JACKSON,Tanika | AAMW 46 - ALSTW 33 | (AAMW by 13) |
| 09:56 | ALSTW | FOUL by WHITE,Nikel (2) | ||
| 09:56 | AAMW | GOOD! FT SHOT by JOHNSON,Dominisha | AAMW 47 - ALSTW 33 | (AAMW by 14) |
| 09:56 | AAMW | MISSED FT SHOT by JOHNSON,Dominisha | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 09:31 | ALSTW | MISSED LAYUP by CHAMBERS,Jamie | ||
| REBOUND (DEF) by MILLER,Shaurice | ||||
| 09:24 | AAMW | TURNOVR by MILLER,Shaurice | ||
| 09:21 | ALSTW | STEAL by CHAMBERS,Jamie | ||
| 09:19 | ALSTW | GOOD! JUMPER by CHAMBERS,Jamie | AAMW 47 - ALSTW 35 | (AAMW by 12) |
| 08:54 | AAMW | MISSED JUMPER by JOHNSON,Dominisha | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 08:32 | ALSTW | MISSED 3 PTR by CHAMBERS,Jamie | ||
| REBOUND (DEF) by ONEAL,Danielle | ||||
| 08:09 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
| 08:07 | ALSTW | FOUL by HILL,Jakayla (4) | ||
| 08:00 | ALSTW | MISSED 3 PTR by CHAMBERS,Jamie | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 07:53 | AAMW | GOOD! LAYUP by WILLIAMS,Gabrielle (fastbreak) | AAMW 49 - ALSTW 35 | (AAMW by 14) |
| 07:35 | ALSTW | MISSED LAYUP by JACKSON,Tanika | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 07:27 | AAMW | TIMEOUT media | ||
| 07:27 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | AAMW 50 - ALSTW 35 | (AAMW by 15) |
| 07:27 | AAMW | MISSED FT SHOT by WILLIAMS,Katrich | ||
| REBOUND (DEF) by JACKSON,Tanika | ||||
| 07:23 | ALSTW | MISSED JUMPER by FAMBRO,Quortni | ||
| REBOUND (OFF) by HUNTER,Kimberly | ||||
