Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SLATON,Laquisha | * | 6-12 | 2-2 | 5-6 | 1-0 | 1 | 2 | 19 | 4 | 1 | 0 | 4 | 35 |
| 20 | HOLMES,Shay | * | 3-5 | 0-0 | 5-5 | 0-3 | 3 | 4 | 11 | 2 | 4 | 0 | 1 | 21 |
| 22 | JACKSON,Tashayla | * | 5-7 | 0-1 | 2-3 | 1-0 | 1 | 5 | 12 | 2 | 3 | 0 | 1 | 23 |
| 33 | WADDLE,Alaria | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | OKWUMABUA,Chigoziany | * | 1-1 | 0-0 | 5-6 | 6-3 | 9 | 3 | 7 | 1 | 2 | 1 | 0 | 20 |
| 03 | HAMMOND,Amanda | - | 2-6 | 1-4 | 0-0 | 0-4 | 4 | 4 | 5 | 1 | 4 | 0 | 2 | 20 |
| 04 | MARSH,Lakendra | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | BLANKS,Jasmine | - | 2-6 | 1-1 | 2-2 | 2-1 | 3 | 2 | 7 | 1 | 5 | 0 | 0 | 21 |
| 14 | WALKER,Adreanne | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | VAUGHN,Tayla | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 6 |
| 21 | SMITH,Dominique | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
| 24 | COOPER,Camille | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | ABRAMS,Jasmine | - | 3-12 | 0-0 | 0-0 | 3-6 | 9 | 5 | 6 | 1 | 3 | 2 | 2 | 25 |
| 43 | GENTRY,Jenise | - | 2-3 | 0-0 | 0-0 | 3-0 | 3 | 3 | 4 | 0 | 2 | 0 | 2 | 8 |
| TM | Team | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 4-10 | 21-24 | 20-22 | 42 | 31 | 75 | 13 | 30 | 5 | 12 | 200 | |
| 43.9% | 40.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-7 | 9-11 | |||||||||||
| 43.8% | 42.9% | 81.8% | ||||||||||||
| 2nd Half: | 11-25 | 1-3 | 12-13 | |||||||||||
| 44.0% | 33.3% | 92.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WILLIAMS,Katrich | * | 6-12 | 2-5 | 12-13 | 2-2 | 4 | 4 | 26 | 0 | 8 | 0 | 3 | 30 |
| 14 | WATKINS,Nesfayia | * | 0-3 | 0-1 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| 23 | TOBAR,Whiquitta | * | 2-7 | 0-1 | 4-5 | 1-3 | 4 | 2 | 8 | 6 | 3 | 0 | 3 | 33 |
| 42 | CARTER,Brittney | * | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 8 |
| 44 | JOHNSON,Dominisha | * | 2-4 | 0-0 | 1-2 | 1-3 | 4 | 3 | 5 | 0 | 4 | 1 | 1 | 26 |
| 12 | TRICE,Shante' | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | STOVER,Chasity | - | 1-2 | 1-1 | 0-2 | 1-0 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 14 |
| 22 | MARSHALL,Chelsea | - | 1-7 | 1-5 | 3-4 | 3-0 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 18 |
| 25 | ONEAL,Danielle | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 33 | WILLIAMS,Gabrielle | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 13 |
| 34 | MILLER,Shaurice | - | 2-3 | 0-0 | 3-5 | 2-3 | 5 | 3 | 7 | 1 | 4 | 0 | 1 | 25 |
| 50 | BRANTLEY,Renee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | ROBERTSON,Nadra | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | Team | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-45 | 4-14 | 23-35 | 16-15 | 31 | 22 | 59 | 8 | 29 | 3 | 13 | 200 | |
| 35.6% | 28.6% | 65.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 1-5 | 6-10 | |||||||||||
| 33.3% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 9-24 | 3-9 | 17-25 | |||||||||||
| 37.5% | 33.3% | 68.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ark.-Pine Bluff | 40 | 35 | 75 | Record: (2-10, 1-1 SWAC) |
| Alabama A&M | 21 | 38 | 59 | Record: (6-6, 2-1 SWAC) |
|
Officials: D. Cloud (R), T. Green (U1), R. Orr (U2)
Technical fouls: Ark.-Pine Bluff-None. Alabama A&M-None. Attendance: 235 |
Play-by-Play |
| 19:48 | AAMW | FOUL by CARTER,Brittney (1) | ||
| 19:48 | AAMW | TURNOVR by CARTER,Brittney | ||
| 19:36 | UAPBW | MISSED JUMPER by ABRAMS,Jasmine | ||
| REBOUND (OFF) by ABRAMS,Jasmine | ||||
| 19:30 | UAPBW | GOOD! 3 PTR by SLATON,Laquisha | UAPBW 3 - AAMW 0 | (UAPBW by 3) |
| ASSIST by ABRAMS,Jasmine | ||||
| 19:05 | AAMW | TURNOVR by CARTER,Brittney | ||
| 19:04 | UAPBW | STEAL by ABRAMS,Jasmine | ||
| 18:59 | UAPBW | MISSED LAYUP by JACKSON,Tashayla | ||
| REBOUND (DEF) by WATKINS,Nesfayia | ||||
| 18:27 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:12 | UAPBW | MISSED JUMPER by HOLMES,Shay | ||
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 17:54 | AAMW | GOOD! JUMPER by WILLIAMS,Katrich | UAPBW 3 - AAMW 2 | (UAPBW by 1) |
| 17:44 | AAMW | FOUL by CARTER,Brittney (2) | ||
| 17:44 | UAPBW | GOOD! FT SHOT by HOLMES,Shay | UAPBW 4 - AAMW 2 | (UAPBW by 2) |
| 17:44 | UAPBW | GOOD! FT SHOT by HOLMES,Shay | UAPBW 5 - AAMW 2 | (UAPBW by 3) |
| 17:26 | AAMW | GOOD! LAYUP by JOHNSON,Dominisha | UAPBW 5 - AAMW 4 | (UAPBW by 1) |
| ASSIST by TOBAR,Whiquitta | ||||
| 17:20 | UAPBW | MISSED LAYUP by SLATON,Laquisha | ||
| REBOUND (OFF) by ABRAMS,Jasmine | ||||
| 17:14 | UAPBW | GOOD! TIP-IN by ABRAMS,Jasmine | UAPBW 7 - AAMW 4 | (UAPBW by 3) |
| 16:54 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
| 16:46 | AAMW | FOUL by ONEAL,Danielle (1) | ||
| 16:46 | AAMW | TIMEOUT 30sec | ||
| 16:45 | UAPBW | GOOD! LAYUP by JACKSON,Tashayla | UAPBW 9 - AAMW 4 | (UAPBW by 5) |
| ASSIST by HOLMES,Shay | ||||
| 16:32 | AAMW | MISSED LAYUP by TOBAR,Whiquitta | ||
| REBOUND (DEF) by HOLMES,Shay | ||||
| 16:26 | UAPBW | TIMEOUT 30sec | ||
| 16:19 | UAPBW | GOOD! LAYUP by ABRAMS,Jasmine | UAPBW 11 - AAMW 4 | (UAPBW by 7) |
| ASSIST by OKWUMABUA,Chigoziany | ||||
| 16:10 | UAPBW | FOUL by HOLMES,Shay (1) | ||
| 16:05 | AAMW | MISSED 3 PTR by WILLIAMS,Katrich | ||
| REBOUND (DEF) by ABRAMS,Jasmine | ||||
| 15:56 | UAPBW | TURNOVR by ABRAMS,Jasmine | ||
| 15:53 | AAMW | STEAL by WILLIAMS,Katrich | ||
| 15:49 | AAMW | TURNOVR by TOBAR,Whiquitta | ||
| 15:47 | UAPBW | STEAL by SLATON,Laquisha | ||
| 15:44 | UAPBW | GOOD! LAYUP by HOLMES,Shay (fastbreak) | UAPBW 13 - AAMW 4 | (UAPBW by 9) |
| ASSIST by SLATON,Laquisha | ||||
| 15:32 | UAPBW | FOUL by OKWUMABUA,Chigoziany (1) | ||
| 15:27 | AAMW | MISSED LAYUP by JOHNSON,Dominisha | ||
| 15:27 | UAPBW | BLOCK by ABRAMS,Jasmine | ||
| REBOUND (DEF) by HOLMES,Shay | ||||
| 15:20 | UAPBW | TURNOVR by HAMMOND,Amanda | ||
| 15:06 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 15:04 | UAPBW | STEAL by HOLMES,Shay | ||
| 15:01 | UAPBW | MISSED LAYUP by SLATON,Laquisha | ||
| REBOUND (OFF) by JACKSON,Tashayla | ||||
| 14:51 | AAMW | FOUL by TOBAR,Whiquitta (1) | ||
| 14:51 | UAPBW | GOOD! FT SHOT by OKWUMABUA,Chigoziany | UAPBW 14 - AAMW 4 | (UAPBW by 10) |
| 14:51 | UAPBW | GOOD! FT SHOT by OKWUMABUA,Chigoziany | UAPBW 15 - AAMW 4 | (UAPBW by 11) |
| 14:27 | AAMW | MISSED 3 PTR by MARSHALL,Chelsea | ||
| REBOUND (OFF) by MILLER,Shaurice | ||||
| 14:22 | AAMW | GOOD! LAYUP by MILLER,Shaurice | UAPBW 15 - AAMW 6 | (UAPBW by 9) |
| 13:59 | UAPBW | TURNOVR by GENTRY,Jenise | ||
| 13:40 | AAMW | GOOD! 3 PTR by STOVER,Chasity | UAPBW 15 - AAMW 9 | (UAPBW by 6) |
| ASSIST by MILLER,Shaurice | ||||
| 13:21 | UAPBW | MISSED 3 PTR by VAUGHN,Tayla | ||
| REBOUND (OFF) by GENTRY,Jenise | ||||
| 13:16 | UAPBW | GOOD! LAYUP by GENTRY,Jenise | UAPBW 17 - AAMW 9 | (UAPBW by 8) |
| 13:03 | AAMW | TURNOVR by STOVER,Chasity | ||
| 13:02 | UAPBW | STEAL by GENTRY,Jenise | ||
| 12:58 | UAPBW | MISSED JUMPER by HAMMOND,Amanda | ||
| 12:58 | AAMW | BLOCK by WILLIAMS,Gabrielle | ||
| REBOUND (OFF) by GENTRY,Jenise | ||||
| 12:54 | UAPBW | MISSED LAYUP by GENTRY,Jenise | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:53 | UAPBW | FOUL by SMITH,Dominique (1) | ||
| 12:53 | UAPBW | TURNOVR by SMITH,Dominique | ||
| 12:35 | UAPBW | FOUL by GENTRY,Jenise (1) | ||
| 12:35 | AAMW | GOOD! FT SHOT by JOHNSON,Dominisha | UAPBW 17 - AAMW 10 | (UAPBW by 7) |
| 12:35 | AAMW | MISSED FT SHOT by JOHNSON,Dominisha | ||
| REBOUND (DEF) by HAMMOND,Amanda | ||||
| 12:26 | UAPBW | TURNOVR by BLANKS,Jasmine | ||
| 12:13 | AAMW | MISSED JUMPER by WILLIAMS,Katrich | ||
| 12:13 | UAPBW | BLOCK by VAUGHN,Tayla | ||
| REBOUND (DEF) by HAMMOND,Amanda | ||||
| 12:01 | UAPBW | MISSED 3 PTR by HAMMOND,Amanda | ||
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 11:44 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
| 11:25 | UAPBW | TURNOVR by BLANKS,Jasmine | ||
| 11:24 | AAMW | STEAL by TOBAR,Whiquitta | ||
| 11:22 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 11:13 | UAPBW | GOOD! JUMPER by ABRAMS,Jasmine | UAPBW 19 - AAMW 10 | (UAPBW by 9) |
| 10:59 | UAPBW | FOUL by ABRAMS,Jasmine (1) | ||
| 10:59 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | UAPBW 19 - AAMW 11 | (UAPBW by 8) |
| 10:59 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | UAPBW 19 - AAMW 12 | (UAPBW by 7) |
| 10:41 | UAPBW | GOOD! 3 PTR by SLATON,Laquisha | UAPBW 22 - AAMW 12 | (UAPBW by 10) |
| ASSIST by JACKSON,Tashayla | ||||
| 10:22 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 10:09 | UAPBW | MISSED JUMPER by ABRAMS,Jasmine | ||
| REBOUND (DEF) by WILLIAMS,Katrich | ||||
| 09:57 | AAMW | TURNOVR by MILLER,Shaurice | ||
| 09:41 | UAPBW | GOOD! LAYUP by SLATON,Laquisha | UAPBW 24 - AAMW 12 | (UAPBW by 12) |
| 09:26 | AAMW | MISSED JUMPER by WILLIAMS,Katrich | ||
| REBOUND (OFF) by WILLIAMS,Katrich | ||||
| 09:23 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | UAPBW 24 - AAMW 14 | (UAPBW by 10) |
| 09:23 | UAPBW | FOUL by OKWUMABUA,Chigoziany (2) | ||
| 09:23 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | UAPBW 24 - AAMW 15 | (UAPBW by 9) |
| 09:11 | UAPBW | GOOD! LAYUP by HOLMES,Shay | UAPBW 26 - AAMW 15 | (UAPBW by 11) |
| ASSIST by SLATON,Laquisha | ||||
| 09:11 | AAMW | FOUL by WILLIAMS,Gabrielle (1) | ||
| 09:11 | UAPBW | GOOD! FT SHOT by HOLMES,Shay | UAPBW 27 - AAMW 15 | (UAPBW by 12) |
| 08:43 | UAPBW | GOOD! JUMPER by SLATON,Laquisha (fastbreak in the paint) | UAPBW 29 - AAMW 15 | (UAPBW by 14) |
| ASSIST by SLATON,Laquisha | ||||
| 08:04 | AAMW | MISSED 3 PTR by MARSHALL,Chelsea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | UAPBW | TURNOVR by SMITH,Dominique | ||
| 07:22 | AAMW | MISSED JUMPER by JOHNSON,Dominisha | ||
| REBOUND (DEF) by SMITH,Dominique | ||||
| 07:11 | UAPBW | GOOD! 3 PTR by BLANKS,Jasmine (fastbreak) | UAPBW 32 - AAMW 15 | (UAPBW by 17) |
| ASSIST by HOLMES,Shay | ||||
| 07:05 | AAMW | TIMEOUT 30sec | ||
| 06:49 | UAPBW | FOUL by HOLMES,Shay (2) | ||
| 06:49 | AAMW | MISSED FT SHOT by WILLIAMS,Gabrielle | ||
| REBOUND (DEF) by SMITH,Dominique | ||||
| 06:44 | UAPBW | MISSED LAYUP by BLANKS,Jasmine | ||
| REBOUND (DEF) by MILLER,Shaurice | ||||
| 06:29 | AAMW | MISSED JUMPER by WILLIAMS,Gabrielle | ||
| REBOUND (OFF) by ONEAL,Danielle | ||||
| 06:24 | AAMW | GOOD! LAYUP by ONEAL,Danielle | UAPBW 32 - AAMW 17 | (UAPBW by 15) |
| 06:04 | UAPBW | MISSED LAYUP by ABRAMS,Jasmine | ||
| 06:04 | AAMW | BLOCK by WILLIAMS,Gabrielle | ||
| REBOUND (OFF) by ABRAMS,Jasmine | ||||
| 06:00 | UAPBW | MISSED LAYUP by ABRAMS,Jasmine | ||
| REBOUND (DEF) by WILLIAMS,Gabrielle | ||||
| 05:37 | AAMW | TURNOVR by MILLER,Shaurice | ||
| 05:16 | UAPBW | MISSED 3 PTR by HAMMOND,Amanda | ||
| REBOUND (DEF) by WILLIAMS,Katrich | ||||
| 05:11 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 05:10 | UAPBW | STEAL by HAMMOND,Amanda | ||
| 05:08 | UAPBW | GOOD! LAYUP by BLANKS,Jasmine (fastbreak) | UAPBW 34 - AAMW 17 | (UAPBW by 17) |
| ASSIST by HAMMOND,Amanda | ||||
| 04:59 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 04:45 | UAPBW | MISSED JUMPER by SMITH,Dominique | ||
| REBOUND (DEF) by MILLER,Shaurice | ||||
| 04:42 | UAPBW | FOUL by WALKER,Adreanne (1) | ||
| 04:42 | AAMW | GOOD! FT SHOT by MILLER,Shaurice | UAPBW 34 - AAMW 18 | (UAPBW by 16) |
| 04:42 | AAMW | GOOD! FT SHOT by MILLER,Shaurice | UAPBW 34 - AAMW 19 | (UAPBW by 15) |
| 04:26 | AAMW | FOUL by ONEAL,Danielle (2) | ||
| 04:24 | UAPBW | MISSED 3 PTR by JACKSON,Tashayla | ||
| REBOUND (OFF) by WALKER,Adreanne | ||||
| 04:09 | UAPBW | TURNOVR by WALKER,Adreanne | ||
| 04:08 | AAMW | STEAL by ROBERTSON,Nadra | ||
| 03:57 | AAMW | TURNOVR by MILLER,Shaurice | ||
| 03:42 | UAPBW | TURNOVR by BLANKS,Jasmine | ||
| 03:32 | AAMW | TURNOVR by ROBERTSON,Nadra | ||
| 03:17 | UAPBW | TURNOVR by HOLMES,Shay | ||
| 03:16 | AAMW | STEAL by STOVER,Chasity | ||
| 03:13 | AAMW | MISSED LAYUP by MARSHALL,Chelsea | ||
| REBOUND (OFF) by ROBERTSON,Nadra | ||||
| 03:11 | UAPBW | FOUL by SLATON,Laquisha (1) | ||
| 03:09 | AAMW | MISSED FT SHOT by ROBERTSON,Nadra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:09 | AAMW | MISSED FT SHOT by ROBERTSON,Nadra | ||
| REBOUND (DEF) by ABRAMS,Jasmine | ||||
| 03:02 | UAPBW | MISSED LAYUP by HOLMES,Shay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:55 | UAPBW | MISSED JUMPER by ABRAMS,Jasmine | ||
| REBOUND (OFF) by OKWUMABUA,Chigoziany | ||||
| 02:51 | AAMW | FOUL by MARSHALL,Chelsea (1) | ||
| 02:51 | UAPBW | GOOD! FT SHOT by OKWUMABUA,Chigoziany | UAPBW 35 - AAMW 19 | (UAPBW by 16) |
| 02:51 | UAPBW | MISSED FT SHOT by OKWUMABUA,Chigoziany | ||
| REBOUND (DEF) by JOHNSON,Dominisha | ||||
| 02:39 | AAMW | MISSED LAYUP by MARSHALL,Chelsea | ||
| 02:39 | UAPBW | BLOCK by ABRAMS,Jasmine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:37 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 02:36 | UAPBW | STEAL by SLATON,Laquisha | ||
| 02:34 | UAPBW | TURNOVR by HOLMES,Shay | ||
| 02:19 | AAMW | GOOD! LAYUP by JOHNSON,Dominisha | UAPBW 35 - AAMW 21 | (UAPBW by 14) |
| ASSIST by MARSHALL,Chelsea | ||||
| 02:07 | UAPBW | TURNOVR by JACKSON,Tashayla | ||
| 02:07 | UAPBW | TIMEOUT 30sec | ||
| 01:38 | AAMW | TURNOVR by (TEAM) | ||
| 01:10 | AAMW | FOUL by MARSHALL,Chelsea (2) | ||
| 01:10 | UAPBW | GOOD! FT SHOT by SLATON,Laquisha | UAPBW 36 - AAMW 21 | (UAPBW by 15) |
| 01:10 | UAPBW | GOOD! FT SHOT by SLATON,Laquisha | UAPBW 37 - AAMW 21 | (UAPBW by 16) |
| 00:56 | AAMW | MISSED JUMPER by CARTER,Brittney | ||
| REBOUND (DEF) by HOLMES,Shay | ||||
| 00:49 | AAMW | FOUL by TOBAR,Whiquitta (2) | ||
| 00:49 | UAPBW | GOOD! FT SHOT by JACKSON,Tashayla | UAPBW 38 - AAMW 21 | (UAPBW by 17) |
| 00:49 | UAPBW | MISSED FT SHOT by JACKSON,Tashayla | ||
| REBOUND (DEF) by CARTER,Brittney | ||||
| 00:31 | AAMW | MISSED JUMPER by CARTER,Brittney | ||
| REBOUND (OFF) by CARTER,Brittney | ||||
| 00:27 | AAMW | TURNOVR by CARTER,Brittney | ||
| 00:25 | UAPBW | STEAL by JACKSON,Tashayla | ||
| 00:23 | UAPBW | GOOD! LAYUP by SLATON,Laquisha (fastbreak) | UAPBW 40 - AAMW 21 | (UAPBW by 19) |
| ASSIST by JACKSON,Tashayla | ||||
| 00:13 | AAMW | TURNOVR by STOVER,Chasity | ||
| 00:01 | UAPBW | TURNOVR by SMITH,Dominique | ||
| 00:00 | AAMW | STEAL by STOVER,Chasity |
| 19:51 | UAPBW | MISSED JUMPER by ABRAMS,Jasmine | UAPBW 40 - AAMW 21 | (UAPBW by 19) |
| REBOUND (OFF) by OKWUMABUA,Chigoziany | ||||
| 19:49 | UAPBW | TURNOVR by OKWUMABUA,Chigoziany | ||
| 19:32 | UAPBW | FOUL by JACKSON,Tashayla (1) | ||
| 19:19 | UAPBW | FOUL by HOLMES,Shay (3) | ||
| 19:10 | AAMW | MISSED JUMPER by MILLER,Shaurice | ||
| REBOUND (OFF) by WATKINS,Nesfayia | ||||
| 19:06 | AAMW | MISSED LAYUP by WATKINS,Nesfayia | ||
| REBOUND (OFF) by JOHNSON,Dominisha | ||||
| 19:02 | UAPBW | FOUL by JACKSON,Tashayla (2) | ||
| 19:01 | AAMW | TURNOVR by JOHNSON,Dominisha | ||
| 19:00 | UAPBW | STEAL by SLATON,Laquisha | ||
| 18:58 | UAPBW | MISSED JUMPER by BLANKS,Jasmine | ||
| REBOUND (OFF) by OKWUMABUA,Chigoziany | ||||
| 18:52 | UAPBW | TURNOVR by OKWUMABUA,Chigoziany | ||
| 18:50 | AAMW | STEAL by MILLER,Shaurice | ||
| 18:39 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | UAPBW 40 - AAMW 24 | (UAPBW by 16) |
| ASSIST by TOBAR,Whiquitta | ||||
| 18:20 | UAPBW | GOOD! LAYUP by JACKSON,Tashayla | UAPBW 42 - AAMW 24 | (UAPBW by 18) |
| 17:51 | UAPBW | FOUL by SLATON,Laquisha (2) | ||
| 17:36 | UAPBW | FOUL by ABRAMS,Jasmine (2) | ||
| 17:36 | AAMW | GOOD! FT SHOT by TOBAR,Whiquitta | UAPBW 42 - AAMW 25 | (UAPBW by 17) |
| 17:36 | AAMW | MISSED FT SHOT by TOBAR,Whiquitta | ||
| REBOUND (DEF) by ABRAMS,Jasmine | ||||
| 17:20 | UAPBW | MISSED JUMPER by ABRAMS,Jasmine | ||
| REBOUND (OFF) by OKWUMABUA,Chigoziany | ||||
| 17:18 | AAMW | FOUL by JOHNSON,Dominisha (1) | ||
| 17:18 | AAMW | FOUL by JOHNSON,Dominisha (2) | ||
| 17:13 | UAPBW | GOOD! JUMPER by HAMMOND,Amanda (in the paint) | UAPBW 44 - AAMW 25 | (UAPBW by 19) |
| 17:05 | UAPBW | FOUL by BLANKS,Jasmine (1) | ||
| 16:59 | AAMW | MISSED LAYUP by TOBAR,Whiquitta | ||
| 16:59 | UAPBW | BLOCK by OKWUMABUA,Chigoziany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:48 | UAPBW | MISSED LAYUP by SLATON,Laquisha | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 16:38 | UAPBW | FOUL by JACKSON,Tashayla (3) | ||
| 16:38 | UAPBW | TIMEOUT TEAM | ||
| 16:38 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | UAPBW 44 - AAMW 26 | (UAPBW by 18) |
| 16:38 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | UAPBW 44 - AAMW 27 | (UAPBW by 17) |
| 16:26 | UAPBW | GOOD! JUMPER by JACKSON,Tashayla | UAPBW 46 - AAMW 27 | (UAPBW by 19) |
| ASSIST by SMITH,Dominique | ||||
| 16:02 | AAMW | GOOD! LAYUP by WILLIAMS,Katrich | UAPBW 46 - AAMW 29 | (UAPBW by 17) |
| 15:45 | UAPBW | TURNOVR by HAMMOND,Amanda | ||
| 15:45 | AAMW | STEAL by WATKINS,Nesfayia | ||
| 15:45 | UAPBW | FOUL by HAMMOND,Amanda (1) | ||
| 15:43 | AAMW | MISSED FT SHOT by WATKINS,Nesfayia | ||
| REBOUND (DEF) by ABRAMS,Jasmine | ||||
| 15:27 | AAMW | FOUL by MILLER,Shaurice (1) | ||
| 15:27 | AAMW | FOUL by MILLER,Shaurice (2) | ||
| 15:25 | UAPBW | TURNOVR by HOLMES,Shay | ||
| 15:24 | AAMW | STEAL by TOBAR,Whiquitta | ||
| 15:08 | AAMW | GOOD! 3 PTR by WILLIAMS,Katrich | UAPBW 46 - AAMW 32 | (UAPBW by 14) |
| ASSIST by TOBAR,Whiquitta | ||||
| 14:50 | UAPBW | MISSED LAYUP by BLANKS,Jasmine | ||
| REBOUND (DEF) by TOBAR,Whiquitta | ||||
| 14:39 | AAMW | GOOD! LAYUP by WILLIAMS,Gabrielle (fastbreak) | UAPBW 46 - AAMW 34 | (UAPBW by 12) |
| ASSIST by TOBAR,Whiquitta | ||||
| 14:32 | AAMW | FOUL by WILLIAMS,Gabrielle (2) | ||
| 14:32 | UAPBW | GOOD! FT SHOT by SLATON,Laquisha | UAPBW 47 - AAMW 34 | (UAPBW by 13) |
| 14:32 | UAPBW | GOOD! FT SHOT by SLATON,Laquisha | UAPBW 48 - AAMW 34 | (UAPBW by 14) |
| 14:21 | AAMW | TURNOVR by STOVER,Chasity | ||
| 14:09 | UAPBW | GOOD! LAYUP by HOLMES,Shay | UAPBW 50 - AAMW 34 | (UAPBW by 16) |
| 13:52 | UAPBW | FOUL by ABRAMS,Jasmine (3) | ||
| 13:50 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | UAPBW 50 - AAMW 35 | (UAPBW by 15) |
| 13:50 | AAMW | GOOD! FT SHOT by WILLIAMS,Katrich | UAPBW 50 - AAMW 36 | (UAPBW by 14) |
| 13:48 | UAPBW | TURNOVR by HAMMOND,Amanda | ||
| 13:46 | AAMW | STEAL by JOHNSON,Dominisha | ||
| 13:45 | UAPBW | FOUL by HAMMOND,Amanda (2) | ||
| 13:45 | AAMW | MISSED FT SHOT by STOVER,Chasity | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:45 | AAMW | MISSED FT SHOT by STOVER,Chasity | ||
| REBOUND (DEF) by HAMMOND,Amanda | ||||
| 13:25 | AAMW | FOUL by WILLIAMS,Katrich (1) | ||
| 13:22 | UAPBW | GOOD! 3 PTR by HAMMOND,Amanda | UAPBW 53 - AAMW 36 | (UAPBW by 17) |
| ASSIST by SLATON,Laquisha | ||||
| 13:02 | AAMW | TURNOVR by STOVER,Chasity | ||
| 13:01 | UAPBW | STEAL by HAMMOND,Amanda | ||
| 12:45 | UAPBW | MISSED JUMPER by ABRAMS,Jasmine | ||
| REBOUND (DEF) by WATKINS,Nesfayia | ||||
| 12:26 | AAMW | TURNOVR by WILLIAMS,Katrich | ||
| 12:25 | UAPBW | STEAL by SLATON,Laquisha | ||
| 12:24 | UAPBW | TURNOVR by SLATON,Laquisha | ||
| 12:14 | AAMW | MISSED LAYUP by WATKINS,Nesfayia | ||
| REBOUND (OFF) by MILLER,Shaurice | ||||
| 12:11 | UAPBW | FOUL by HOLMES,Shay (4) | ||
