Alabama A&M vs Albany State (Oct 28, 2009)
Volleyball Box Score
Volleyball Box Score
Alabama A&M vs Albany State (Oct 28, 2009 at Albany, GA)
Alabama A&M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 JENKINS,Courtney.... 4| 7 4 18 .167| 0| 0 0| 0| 0| 0 1 2| 0
6 BECKFORD,Karensa.... 4| 12 3 24 .375| 0| 0 0| 3| 2| 0 2 0| 1
7 HARRIS,Audrey....... 4| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
11 CRUTCHFIELD,Anna.... 2| 1 0 3 .333| 0| 0 1| 0| 1| 0 0 0| 0
12 BROWN,Mariah........ 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 CORNEILLE,Rose...... 4| 0 0 3 .000| 0| 0 2| 3| 19| 0 0 0| 0
15 ABDULLAH,Madinah.... 4| 12 1 27 .407| 0| 1 3| 1| 12| 1 0 2| 0
16 MOORE,Makeda........ 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 ADEOSUN,Lydia....... 4| 8 3 18 .278| 0| 0 2| 0| 4| 0 4 1| 0
18 RODRIGUEZ,Natalie... 4| 0 0 2 .000| 43| 1 2| 0| 2| 0 1 1| 1
20 CRAIG,Casey......... 3| 0 0 1 .000| 0| 0 1| 1| 0| 0 0 1| 0
24 MOORE,Clarissa...... 4| 11 5 29 .207| 0| 3 2| 1| 4| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 18 130 .262| 43| 5 13| 9| 48| 1 10 8| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 28 .464 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 30 .200 Alabama A&M......... (3) 25 25 25 25
3 15 7 42 .190 Albany State........ (1) 23 21 27 20
4 10 3 30 .233
Albany State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moore,Davisha....... 4| 3 1 15 .133| 0| 1 0| 1| 15| 0 0 0| 1
3 Lewis,Latrice....... 4| 21 5 44 .364| 1| 0 2| 1| 5| 1 0 0| 0
5 Johnson,Jennifer.... 4| 1 0 3 .333| 0| 3 1| 2| 11| 0 0 0| 0
7 Ribeiro,Carolina.... 4| 0 0 10 .000| 1| 1 1| 1| 22| 0 0 0| 0
9 Sena,Priscila....... 4| 0 0 6 .000| 42| 2 2| 0| 5| 0 0 0| 2
11 Garcia,Sabrina...... 4| 13 7 40 .150| 0| 0 0| 0| 2| 0 0 0| 0
15 Butler,Tiffany...... 4| 2 3 10 -.100| 0| 0 0| 0| 0| 3 0 1| 0
18 Salary,Bonnie....... 4| 8 1 29 .241| 0| 2 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 17 157 .197| 44| 9 7| 5| 60| 4 0 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 3 37 .324 Site: Albany, GA (HPER Gymnaiums)
2 11 4 40 .175 Date: Oct 28, 2009 Attend: 250 Time: 1:35
3 12 4 39 .205 Referees:
4 10 6 41 .098
Volleyball Detailed Stats
Volleyball Detailed Stats
Alabama A&M vs Albany State (Oct 28, 2009 at Albany, GA)
Alabama A&M | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 JENKINS,Courtney.... 4| 7 4 18 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
6 BECKFORD,Karensa.... 4| 12 3 24 .375| 0 0 0 .000| 0 0 0 .000| 2 1| 0 2 0| 0 3 .000|
7 HARRIS,Audrey....... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
11 CRUTCHFIELD,Anna.... 2| 1 0 3 .333| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
12 BROWN,Mariah........ 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 CORNEILLE,Rose...... 4| 0 0 3 .000| 0 0 0 .000| 0 2 0 .000| 19 0| 0 0 0| 0 3 .000|
15 ABDULLAH,Madinah.... 4| 12 1 27 .407| 0 0 0 .000| 1 3 0 .000| 12 0| 1 0 2| 0 1 .000|
16 MOORE,Makeda........ 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
17 ADEOSUN,Lydia....... 4| 8 3 18 .278| 0 0 0 .000| 0 2 0 .000| 4 0| 0 4 1| 0 0 .000|
18 RODRIGUEZ,Natalie... 4| 0 0 2 .000| 43 0 0 .000| 1 2 0 .000| 2 1| 0 1 1| 0 0 .000|
20 CRAIG,Casey......... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 1| 0 1 .000|
24 MOORE,Clarissa...... 4| 11 5 29 .207| 0 0 0 .000| 3 2 0 .000| 4 0| 0 2 1| 0 1 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 52 18 130 .262| 43 0 0 .000| 5 13 0 .000| 48 2| 1 10 8| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 28 .464 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 30 .200 Alabama A&M......... (3) 25 25 25 25
3 15 7 42 .190 Albany State........ (1) 23 21 27 20
4 10 3 30 .233
Albany State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moore,Davisha....... 4| 3 1 15 .133| 0 0 0 .000| 1 0 0 .000| 15 1| 0 0 0| 0 1 .000|
3 Lewis,Latrice....... 4| 21 5 44 .364| 1 0 0 .000| 0 2 0 .000| 5 0| 1 0 0| 0 1 .000|
5 Johnson,Jennifer.... 4| 1 0 3 .333| 0 0 0 .000| 3 1 0 .000| 11 0| 0 0 0| 0 2 .000|
7 Ribeiro,Carolina.... 4| 0 0 10 .000| 1 0 0 .000| 1 1 0 .000| 22 0| 0 0 0| 0 1 .000|
9 Sena,Priscila....... 4| 0 0 6 .000| 42 0 0 .000| 2 2 0 .000| 5 2| 0 0 0| 0 0 .000|
11 Garcia,Sabrina...... 4| 13 7 40 .150| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Butler,Tiffany...... 4| 2 3 10 -.100| 0 0 0 .000| 0 0 0 .000| 0 0| 3 0 1| 0 0 .000|
18 Salary,Bonnie....... 4| 8 1 29 .241| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 48 17 157 .197| 44 0 0 .000| 9 7 0 .000| 60 3| 4 0 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 3 37 .324 Site: Albany, GA (HPER Gymnaiums)
2 11 4 40 .175 Date: Oct 28, 2009 Attend: 250 Time: 1:35
3 12 4 39 .205 Referees:
4 10 6 41 .098
Short Box Score
Short Box Score (Match)
Alabama A&M vs Albany State (Oct 28, 2009 at Albany, GA)
Alabama A&M def. Albany State 25-23,25-21,25-27,25-20
Alabama A&M (Kills-aces-blocks) - BECKFORD,Karensa 12-0-2;
ABDULLAH,Madinah 12-1-1; MOORE,Clarissa 11-3-2; ADEOSUN,Lydia 8-0-4;
JENKINS,Courtney 7-0-1; CRUTCHFIELD,Anna 1-0-0; BROWN,Mariah 1-0-0;
RODRIGUEZ,Natalie 0-1-1; Totals 52-5-6.0. (Assists) -
RODRIGUEZ,Natalie 43. (Dig leaders) - CORNEILLE,Rose 19;
ABDULLAH,Madinah 12
Albany State (Kills-aces-blocks) - Lewis,Latrice 21-0-1;
Garcia,Sabrina 13-0-0; Salary,Bonnie 8-2-0; Moore,Davisha 3-1-0;
Butler,Tiffany 2-0-3; Johnson,Jennifer 1-3-0; Sena,Priscila 0-2-0;
Ribeiro,Carolina 0-1-0; Totals 48-9-4.0. (Assists) - Sena,Priscila 42.
(Dig leaders) - Ribeiro,Carolina 22; Moore,Davisha 15;
Johnson,Jennifer 11
Site: Albany, GA (HPER Gymnaiums)
Date: Oct 28, 2009 Attend: 250 Time: 1:35
Referees: