Alabama A&M vs Alcorn State (Oct 19, 2009)
Volleyball Box Score
Volleyball Box Score
Alabama A&M vs Alcorn State (Oct 19, 2009 at Alcorn State, MS)
Alabama A&M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 JENKINS,Courtney.... 2| 4 1 5 .600| 0| 0 0| 0| 0| 1 1 0| 1
12 BROWN,Mariah........ 2| 0 1 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
15 ABDULLAH,Madinah.... 3| 4 1 7 .429| 0| 0 2| 2| 5| 1 1 0| 0
17 ADEOSUN,Lydia....... 3| 8 0 13 .615| 0| 0 0| 1| 1| 1 0 0| 0
18 RODRIGUEZ,Natalie... 3| 1 1 2 .000| 25| 0 1| 0| 4| 0 0 0| 0
24 MOORE,Clarissa...... 3| 3 2 10 .100| 0| 0 1| 0| 4| 1 0 1| 0
6 BECKFORD,Karensa.... 2| 3 0 7 .429| 1| 0 0| 1| 5| 0 0 0| 0
7 HARRIS,Audrey....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 CRUTCHFIELD,Anna.... 2| 6 2 12 .333| 0| 0 0| 0| 0| 1 0 0| 0
14 CORNEILLE,Rose...... 3| 1 0 3 .333| 0| 0 1| 1| 24| 0 0 0| 0
16 MOORE,Makeda........ 3| 1 0 3 .333| 0| 0 1| 0| 0| 0 0 0| 0
20 CRAIG,Casey......... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 8 63 .365| 26| 0 6| 6| 57| 5 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 2 18 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 21 .429 Alabama A&M......... (3) 25 25 25
3 9 4 25 .200 Alcorn State........ (0) 19 15 21
Alcorn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WATTS,Brittany...... 3| 5 2 16 .188| 0| 0 1| 2| 3| 0 0 0| 0
2 PRINCE,Mariah....... 3| 0 0 3 .000| 26| 0 0| 0| 2| 1 0 0| 0
3 ROBERSON,Kesha...... 3| 4 3 9 .111| 0| 0 0| 0| 0| 0 1 0| 0
7 PRATCHER,Erica...... 3| 1 2 5 -.200| 4| 0 0| 1| 13| 0 0 0| 1
9 KERL,Ashley......... 3| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
12 WEBB,Clarissa....... 3| 2 1 6 .167| 1| 0 0| 1| 0| 0 0 0| 0
4 JOHNSON,Marlia...... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 GUESS,Alania........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 SCOTT,Terrica....... 3| 0 0 1 .000| 0| 0 1| 0| 9| 0 0 0| 0
8 KELLY,Donna......... 3| 0 2 5 -.400| 1| 0 3| 0| 30| 0 0 0| 0
11 NASH,Elizabeth...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 11 50 .060| 32| 0 5| 4| 59| 1 1 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 8 2 15 .400 Site: Alcorn State, MS (E. E. Simmons Gym)
2 3 6 16 -.188 Date: Oct 19, 2009 Attend: 100 Time: 1:15 PM
3 3 4 18 -.056 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Alabama A&M vs Alcorn State (Oct 19, 2009 at Alcorn State, MS)
Alabama A&M | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 JENKINS,Courtney.... 2| 4 1 5 .600| 0 0 0 .000| 0 0 0 .000| 0 1| 1 1 0| 0 0 .000|
12 BROWN,Mariah........ 2| 0 1 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
15 ABDULLAH,Madinah.... 3| 4 1 7 .429| 0 0 0 .000| 0 2 0 .000| 5 0| 1 1 0| 0 2 .000|
17 ADEOSUN,Lydia....... 3| 8 0 13 .615| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 1 .000|
18 RODRIGUEZ,Natalie... 3| 1 1 2 .000| 25 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
24 MOORE,Clarissa...... 3| 3 2 10 .100| 0 0 0 .000| 0 1 0 .000| 4 0| 1 0 1| 0 0 .000|
6 BECKFORD,Karensa.... 2| 3 0 7 .429| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
7 HARRIS,Audrey....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
11 CRUTCHFIELD,Anna.... 2| 6 2 12 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
14 CORNEILLE,Rose...... 3| 1 0 3 .333| 0 0 0 .000| 0 1 0 .000| 24 0| 0 0 0| 0 1 .000|
16 MOORE,Makeda........ 3| 1 0 3 .333| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
20 CRAIG,Casey......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 31 8 63 .365| 26 0 0 .000| 0 6 0 .000| 57 1| 5 2 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 2 18 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 21 .429 Alabama A&M......... (3) 25 25 25
3 9 4 25 .200 Alcorn State........ (0) 19 15 21
Alcorn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WATTS,Brittany...... 3| 5 2 16 .188| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 2 .000|
2 PRINCE,Mariah....... 3| 0 0 3 .000| 26 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
3 ROBERSON,Kesha...... 3| 4 3 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 PRATCHER,Erica...... 3| 1 2 5 -.200| 4 0 0 .000| 0 0 0 .000| 13 1| 0 0 0| 0 1 .000|
9 KERL,Ashley......... 3| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 WEBB,Clarissa....... 3| 2 1 6 .167| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
4 JOHNSON,Marlia...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 GUESS,Alania........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 SCOTT,Terrica....... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 0 .000|
8 KELLY,Donna......... 3| 0 2 5 -.400| 1 0 0 .000| 0 3 0 .000| 30 0| 0 0 0| 0 0 .000|
11 NASH,Elizabeth...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 14 11 50 .060| 32 0 0 .000| 0 5 0 .000| 59 1| 1 1 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 8 2 15 .400 Site: Alcorn State, MS (E. E. Simmons Gym)
2 3 6 16 -.188 Date: Oct 19, 2009 Attend: 100 Time: 1:15 PM
3 3 4 18 -.056 Referees:
Short Box Score
Short Box Score (Match)
Alabama A&M vs Alcorn State (Oct 19, 2009 at Alcorn State, MS)
Alabama A&M def. Alcorn State 25-19,25-15,25-21
Alabama A&M (Kills-aces-blocks) - ADEOSUN,Lydia 8-0-1;
CRUTCHFIELD,Anna 6-0-1; ABDULLAH,Madinah 4-0-2; JENKINS,Courtney
4-0-2; BECKFORD,Karensa 3-0-0; MOORE,Clarissa 3-0-1; CORNEILLE,Rose
1-0-0; MOORE,Makeda 1-0-0; RODRIGUEZ,Natalie 1-0-0; Totals 31-0-6.0.
(Assists) - RODRIGUEZ,Natalie 25. (Dig leaders) - CORNEILLE,Rose 24;
BROWN,Mariah 6
Alcorn State (Kills-aces-blocks) - WATTS,Brittany 5-0-0;
ROBERSON,Kesha 4-0-1; KERL,Ashley 2-0-0; WEBB,Clarissa 2-0-0;
PRATCHER,Erica 1-0-0; PRINCE,Mariah 0-0-1; Totals 14-0-1.5. (Assists)
- PRINCE,Mariah 26. (Dig leaders) - KELLY,Donna 30; PRATCHER,Erica 13;
SCOTT,Terrica 9
Site: Alcorn State, MS (E. E. Simmons Gym)
Date: Oct 19, 2009 Attend: 100 Time: 1:15 PM
Referees: