Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HESTER,Cornelius | * | 5-13 | 2-5 | 0-0 | 1-4 | 5 | 4 | 12 | 4 | 2 | 1 | 1 | 30 |
| 12 | DESHIELDS,Jabari | * | 0-3 | 0-1 | 5-6 | 0-2 | 2 | 2 | 5 | 2 | 3 | 0 | 2 | 21 |
| 40 | KEMP,Maurice | * | 2-7 | 0-0 | 2-4 | 0-3 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 13 |
| 42 | AMUSA,Bo | * | 5-12 | 0-0 | 5-6 | 2-5 | 7 | 2 | 15 | 1 | 0 | 1 | 0 | 26 |
| 52 | YOUNG,Adam | * | 0-4 | 0-1 | 1-2 | 1-5 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 24 |
| 04 | CANTEY,Casey | - | 9-12 | 0-1 | 2-5 | 1-2 | 3 | 1 | 20 | 4 | 2 | 2 | 3 | 29 |
| 22 | JACKSON,Desmond | - | 0-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 12 |
| 24 | LEE,Marcus | - | 5-5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 11 | 1 | 3 | 0 | 0 | 19 |
| 33 | HILTON,Evan | - | 3-7 | 1-3 | 1-2 | 1-1 | 2 | 4 | 8 | 3 | 3 | 0 | 2 | 10 |
| 35 | PORTER,Reggie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 44 | INMAN,Jonathan | - | 2-4 | 0-0 | 1-2 | 3-2 | 5 | 3 | 5 | 1 | 0 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-69 | 4-12 | 18-29 | 16-26 | 42 | 24 | 84 | 19 | 17 | 7 | 14 | 200 | |
| 44.9% | 33.3% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-42 | 3-9 | 5-10 | |||||||||||
| 40.5% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-27 | 1-3 | 13-19 | |||||||||||
| 51.9% | 33.3% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Searcy,Keith | * | 0-5 | 0-0 | 1-2 | 1-3 | 4 | 4 | 1 | 2 | 3 | 0 | 2 | 24 |
| 11 | Ingram,Shaunvanta | * | 6-16 | 3-7 | 0-0 | 0-5 | 5 | 4 | 15 | 5 | 6 | 1 | 1 | 25 |
| 24 | Francis,Ian | * | 6-7 | 0-0 | 3-5 | 2-5 | 7 | 2 | 15 | 0 | 5 | 1 | 1 | 34 |
| 30 | Eackles,Tony | * | 1-5 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 12 |
| 32 | Starks,Michael | * | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 1 | 2 | 0 | 14 |
| 00 | Boyd,Johnathan | - | 4-12 | 3-8 | 0-2 | 1-0 | 1 | 1 | 11 | 2 | 4 | 0 | 1 | 30 |
| 04 | Blackwell,Derrick | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 16 |
| 05 | Anthoney,Corey | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 13 | Jamarcus Holt | - | 5-9 | 0-0 | 5-9 | 9-9 | 18 | 2 | 15 | 4 | 2 | 1 | 1 | 26 |
| 23 | Rogers,Brandon | - | 1-7 | 0-2 | 4-6 | 2-1 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 15 |
| 33 | Martin,Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 7-18 | 13-25 | 18-28 | 46 | 20 | 70 | 17 | 26 | 5 | 9 | 200 | |
| 39.1% | 38.9% | 52.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 3-8 | 7-13 | |||||||||||
| 31.3% | 37.5% | 53.8% | ||||||||||||
| 2nd Half: | 15-32 | 4-10 | 6-12 | |||||||||||
| 46.9% | 40.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alabama A&M | 42 | 42 | 84 | Record: (6-9,3-4 SWAC) |
| Alcorn State | 30 | 40 | 70 | Record: (0-20,0-7 SWAC) |
|
Officials: P. Adams (R1); A. Cosby; B. Humes
Technical fouls: Alabama A&M-None. Alcorn State-None. Attendance: 781 |
Play-by-Play |
| 19:53 | ALCNM | TURNOVR by Ingram,Shaunvanta | ||
| 19:51 | AAMM | STEAL by DESHIELDS,Jabari | ||
| 19:50 | AAMM | MISSED LAYUP by DESHIELDS,Jabari | ||
| REBOUND (OFF) by HESTER,Cornelius | ||||
| 19:47 | AAMM | GOOD! LAYUP by HESTER,Cornelius | AAMM 2 - ALCNM 0 | (AAMM by 2) |
| 19:40 | ALCNM | TURNOVR by Eackles,Tony | ||
| 19:38 | AAMM | STEAL by KEMP,Maurice | ||
| 19:21 | AAMM | TURNOVR by KEMP,Maurice | ||
| 19:21 | AAMM | FOUL by KEMP,Maurice (1) | ||
| 19:13 | ALCNM | GOOD! LAYUP by Francis,Ian | ALCNM 2 - AAMM 2 | Tied |
| 19:08 | ALCNM | FOUL by Starks,Michael (1) | ||
| 19:08 | AAMM | MISSED FT SHOT by KEMP,Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:08 | AAMM | GOOD! FT SHOT by KEMP,Maurice | AAMM 3 - ALCNM 2 | (AAMM by 1) |
| 19:00 | ALCNM | MISSED LAYUP by Eackles,Tony | ||
| REBOUND (DEF) by KEMP,Maurice | ||||
| 18:53 | AAMM | MISSED 3 PTR by HESTER,Cornelius | ||
| REBOUND (DEF) by Ingram,Shaunvanta | ||||
| 18:49 | ALCNM | TURNOVR by Ingram,Shaunvanta | ||
| 18:48 | AAMM | STEAL by YOUNG,Adam | ||
| 18:42 | AAMM | MISSED LAYUP by KEMP,Maurice | ||
| 18:42 | ALCNM | BLOCK by Ingram,Shaunvanta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:33 | AAMM | GOOD! LAYUP by YOUNG,Adam | AAMM 5 - ALCNM 2 | (AAMM by 3) |
| 18:23 | ALCNM | MISSED JUMPER by Eackles,Tony | ||
| REBOUND (OFF) by Searcy,Keith | ||||
| 18:15 | ALCNM | MISSED JUMPER by Ingram,Shaunvanta | ||
| REBOUND (DEF) by HESTER,Cornelius | ||||
| 17:54 | ALCNM | FOUL by Ingram,Shaunvanta (1) | ||
| 17:51 | AAMM | MISSED JUMPER by HESTER,Cornelius | ||
| REBOUND (DEF) by Ingram,Shaunvanta | ||||
| 17:36 | ALCNM | MISSED JUMPER by Searcy,Keith | ||
| REBOUND (DEF) by AMUSA,Bo | ||||
| 17:01 | AAMM | MISSED 3 PTR by YOUNG,Adam | ||
| REBOUND (OFF) by AMUSA,Bo | ||||
| 16:59 | AAMM | MISSED LAYUP by AMUSA,Bo | ||
| REBOUND (DEF) by Starks,Michael | ||||
| 16:59 | ALCNM | GOOD! 3 PTR by Ingram,Shaunvanta | ALCNM 5 - AAMM 5 | Tied |
| ASSIST by Eackles,Tony | ||||
| 16:58 | AAMM | TURNOVR by KEMP,Maurice | ||
| 16:42 | ALCNM | MISSED JUMPER by Eackles,Tony | ||
| REBOUND (OFF) by Francis,Ian | ||||
| 16:39 | AAMM | FOUL by HESTER,Cornelius (1) | ||
| 16:39 | ALCNM | MISSED FT SHOT by Francis,Ian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:39 | ALCNM | GOOD! FT SHOT by Francis,Ian | ALCNM 6 - AAMM 5 | (ALCNM by 1) |
| 16:30 | AAMM | MISSED LAYUP by KEMP,Maurice | ||
| 16:30 | ALCNM | BLOCK by Starks,Michael | ||
| REBOUND (DEF) by Ingram,Shaunvanta | ||||
| 16:23 | ALCNM | GOOD! LAYUP by Ingram,Shaunvanta | ALCNM 8 - AAMM 5 | (ALCNM by 3) |
| 16:14 | AAMM | TURNOVR by DESHIELDS,Jabari | ||
| 16:12 | ALCNM | STEAL by Ingram,Shaunvanta | ||
| 16:11 | ALCNM | TIMEOUT TEAM | ||
| 16:11 | ALCNM | TURNOVR by Ingram,Shaunvanta | ||
| 16:04 | AAMM | GOOD! LAYUP by CANTEY,Casey | ALCNM 8 - AAMM 7 | (ALCNM by 1) |
| ASSIST by AMUSA,Bo | ||||
| 15:53 | AAMM | FOUL by LEE,Marcus (1) | ||
| 15:37 | ALCNM | GOOD! JUMPER by Francis,Ian | ALCNM 10 - AAMM 7 | (ALCNM by 3) |
| ASSIST by Ingram,Shaunvanta | ||||
| 15:30 | AAMM | TURNOVR by HESTER,Cornelius | ||
| 15:28 | ALCNM | STEAL by Eackles,Tony | ||
| 15:24 | ALCNM | TURNOVR by Searcy,Keith | ||
| 15:21 | AAMM | MISSED LAYUP by AMUSA,Bo | ||
| 15:21 | ALCNM | BLOCK by Francis,Ian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:02 | AAMM | GOOD! LAYUP by HILTON,Evan | ALCNM 10 - AAMM 9 | (ALCNM by 1) |
| 14:53 | ALCNM | TURNOVR by Francis,Ian | ||
| 14:36 | AAMM | TURNOVR by HILTON,Evan | ||
| 14:17 | ALCNM | MISSED 3 PTR by Rogers,Brandon | ||
| REBOUND (DEF) by AMUSA,Bo | ||||
| 14:03 | ALCNM | FOUL by Martin,Michael (1) | ||
| 14:03 | AAMM | MISSED FT SHOT by AMUSA,Bo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:03 | AAMM | GOOD! FT SHOT by AMUSA,Bo | ALCNM 10 - AAMM 10 | Tied |
| 14:03 | AAMM | GOOD! FT SHOT by AMUSA,Bo | AAMM 11 - ALCNM 10 | (AAMM by 1) |
| 13:47 | ALCNM | MISSED JUMPER by Rogers,Brandon | ||
| REBOUND (OFF) by Anthoney,Corey | ||||
| 13:34 | ALCNM | MISSED LAYUP by Jamarcus Holt | ||
| 13:34 | AAMM | BLOCK by AMUSA,Bo | ||
| REBOUND (OFF) by Jamarcus Holt | ||||
| 13:29 | ALCNM | MISSED LAYUP by Jamarcus Holt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:26 | ALCNM | FOUL by Anthoney,Corey (1) | ||
| 13:12 | ALCNM | FOUL by Jamarcus Holt (1) | ||
| 13:12 | AAMM | MISSED FT SHOT by HILTON,Evan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:12 | AAMM | GOOD! FT SHOT by HILTON,Evan | AAMM 12 - ALCNM 10 | (AAMM by 2) |
| 13:07 | ALCNM | TURNOVR by Anthoney,Corey | ||
| 13:06 | AAMM | STEAL by CANTEY,Casey | ||
| 13:01 | AAMM | MISSED LAYUP by INMAN,Jonathan | ||
| REBOUND (DEF) by Jamarcus Holt | ||||
| 12:54 | ALCNM | MISSED 3 PTR by Boyd,Johnathan | ||
| REBOUND (DEF) by AMUSA,Bo | ||||
| 12:43 | AAMM | GOOD! 3 PTR by LEE,Marcus | AAMM 15 - ALCNM 10 | (AAMM by 5) |
| ASSIST by INMAN,Jonathan | ||||
| 12:37 | ALCNM | TURNOVR by Anthoney,Corey | ||
| 12:30 | AAMM | MISSED LAYUP by HILTON,Evan | ||
| REBOUND (DEF) by Francis,Ian | ||||
| 12:14 | AAMM | FOUL by AMUSA,Bo (1) | ||
| 12:14 | ALCNM | GOOD! FT SHOT by Francis,Ian | AAMM 15 - ALCNM 11 | (AAMM by 4) |
| 12:14 | ALCNM | GOOD! FT SHOT by Francis,Ian | AAMM 15 - ALCNM 12 | (AAMM by 3) |
| 12:05 | AAMM | GOOD! LAYUP by LEE,Marcus | AAMM 17 - ALCNM 12 | (AAMM by 5) |
| ASSIST by CANTEY,Casey | ||||
| 11:49 | ALCNM | TURNOVR by Jamarcus Holt | ||
| 11:48 | AAMM | STEAL by HILTON,Evan | ||
| 11:45 | AAMM | GOOD! LAYUP by HILTON,Evan | AAMM 19 - ALCNM 12 | (AAMM by 7) |
| 11:30 | ALCNM | TURNOVR by Starks,Michael | ||
| 11:28 | AAMM | STEAL by CANTEY,Casey | ||
| 11:26 | AAMM | GOOD! DUNK by CANTEY,Casey | AAMM 21 - ALCNM 12 | (AAMM by 9) |
| 11:02 | AAMM | FOUL by YOUNG,Adam (1) | ||
| 10:55 | ALCNM | TURNOVR by Boyd,Johnathan | ||
| 10:27 | AAMM | MISSED 3 PTR by HILTON,Evan | ||
| REBOUND (OFF) by YOUNG,Adam | ||||
| 10:24 | AAMM | MISSED LAYUP by YOUNG,Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:21 | AAMM | TURNOVR by HILTON,Evan | ||
| 10:19 | ALCNM | STEAL by Boyd,Johnathan | ||
| 10:13 | AAMM | FOUL by INMAN,Jonathan (1) | ||
| 10:13 | ALCNM | GOOD! FT SHOT by Searcy,Keith | AAMM 21 - ALCNM 13 | (AAMM by 8) |
| 10:13 | ALCNM | MISSED FT SHOT by Searcy,Keith | ||
| REBOUND (DEF) by HILTON,Evan | ||||
| 10:00 | AAMM | TURNOVR by CANTEY,Casey | ||
| 09:59 | ALCNM | STEAL by Jamarcus Holt | ||
| 09:42 | ALCNM | MISSED 3 PTR by Ingram,Shaunvanta | ||
| REBOUND (DEF) by YOUNG,Adam | ||||
| 09:28 | AAMM | GOOD! DUNK by CANTEY,Casey | AAMM 23 - ALCNM 13 | (AAMM by 10) |
| ASSIST by JACKSON,Desmond | ||||
| 09:22 | ALCNM | TURNOVR by Ingram,Shaunvanta | ||
| 09:08 | AAMM | GOOD! LAYUP by CANTEY,Casey | AAMM 25 - ALCNM 13 | (AAMM by 12) |
| ASSIST by HILTON,Evan | ||||
| 08:47 | ALCNM | GOOD! 3 PTR by Boyd,Johnathan | AAMM 25 - ALCNM 16 | (AAMM by 9) |
| ASSIST by Blackwell,Derrick | ||||
| 08:39 | AAMM | MISSED JUMPER by JACKSON,Desmond | ||
| REBOUND (DEF) by Jamarcus Holt | ||||
| 08:26 | ALCNM | TURNOVR by Boyd,Johnathan | ||
| 08:08 | AAMM | MISSED 3 PTR by DESHIELDS,Jabari | ||
| REBOUND (DEF) by Searcy,Keith | ||||
| 07:50 | ALCNM | MISSED JUMPER by Searcy,Keith | ||
| REBOUND (OFF) by Jamarcus Holt | ||||
| 07:47 | AAMM | FOUL by HILTON,Evan (1) | ||
| 07:47 | ALCNM | TIMEOUT TEAM | ||
| 07:47 | ALCNM | MISSED FT SHOT by Jamarcus Holt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | ALCNM | MISSED FT SHOT by Jamarcus Holt | ||
| REBOUND (DEF) by AMUSA,Bo | ||||
| 07:33 | AAMM | GOOD! JUMPER by AMUSA,Bo | AAMM 27 - ALCNM 16 | (AAMM by 11) |
| ASSIST by HESTER,Cornelius | ||||
| 07:06 | ALCNM | MISSED LAYUP by Boyd,Johnathan | ||
| REBOUND (OFF) by Jamarcus Holt | ||||
| 07:03 | ALCNM | GOOD! LAYUP by Jamarcus Holt | AAMM 27 - ALCNM 18 | (AAMM by 9) |
| 06:53 | ALCNM | FOUL by Searcy,Keith (1) | ||
| 06:48 | AAMM | MISSED LAYUP by YOUNG,Adam | ||
| REBOUND (DEF) by Jamarcus Holt | ||||
| 06:32 | ALCNM | GOOD! JUMPER by Jamarcus Holt | AAMM 27 - ALCNM 20 | (AAMM by 7) |
| ASSIST by Blackwell,Derrick | ||||
| 06:22 | AAMM | MISSED 3 PTR by HESTER,Cornelius | ||
| REBOUND (DEF) by Jamarcus Holt | ||||
| 06:09 | ALCNM | MISSED JUMPER by Searcy,Keith | ||
| REBOUND (DEF) by YOUNG,Adam | ||||
| 05:53 | AAMM | GOOD! JUMPER by AMUSA,Bo | AAMM 29 - ALCNM 20 | (AAMM by 9) |
| ASSIST by HESTER,Cornelius | ||||
| 05:35 | ALCNM | MISSED 3 PTR by Boyd,Johnathan | ||
| REBOUND (OFF) by Boyd,Johnathan | ||||
| 05:25 | ALCNM | TURNOVR by Boyd,Johnathan | ||
| 05:23 | AAMM | STEAL by JACKSON,Desmond | ||
| 05:18 | AAMM | GOOD! LAYUP by AMUSA,Bo | AAMM 31 - ALCNM 20 | (AAMM by 11) |
| ASSIST by JACKSON,Desmond | ||||
| 05:13 | ALCNM | MISSED LAYUP by Boyd,Johnathan | ||
| 05:13 | AAMM | BLOCK by YOUNG,Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:45 | ALCNM | MISSED JUMPER by Ingram,Shaunvanta | ||
| REBOUND (DEF) by CANTEY,Casey | ||||
| 04:34 | AAMM | MISSED LAYUP by KEMP,Maurice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:22 | AAMM | MISSED LAYUP by KEMP,Maurice | ||
| REBOUND (DEF) by Jamarcus Holt | ||||
| 04:09 | AAMM | FOUL by DESHIELDS,Jabari (1) | ||
| 04:09 | ALCNM | GOOD! FT SHOT by Rogers,Brandon | AAMM 31 - ALCNM 21 | (AAMM by 10) |
| 04:09 | ALCNM | MISSED FT SHOT by Rogers,Brandon | ||
| REBOUND (DEF) by KEMP,Maurice | ||||
| 03:59 | AAMM | MISSED JUMPER by CANTEY,Casey | ||
| REBOUND (DEF) by Jamarcus Holt | ||||
| 03:42 | ALCNM | MISSED JUMPER by Jamarcus Holt | ||
| REBOUND (DEF) by DESHIELDS,Jabari | ||||
| 03:36 | AAMM | MISSED LAYUP by KEMP,Maurice | ||
| REBOUND (OFF) by INMAN,Jonathan | ||||
| 03:33 | AAMM | MISSED LAYUP by INMAN,Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:33 | ALCNM | TIMEOUT TEAM | ||
| 03:21 | AAMM | FOUL by INMAN,Jonathan (2) | ||
| 03:21 | ALCNM | MISSED FT SHOT by Jamarcus Holt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | ALCNM | GOOD! FT SHOT by Jamarcus Holt | AAMM 31 - ALCNM 22 | (AAMM by 9) |
| 03:09 | AAMM | MISSED JUMPER by DESHIELDS,Jabari | ||
| REBOUND (DEF) by Francis,Ian | ||||
| 02:50 | ALCNM | MISSED 3 PTR by Rogers,Brandon | ||
| REBOUND (OFF) by Francis,Ian | ||||
| 02:41 | ALCNM | MISSED LAYUP by Ingram,Shaunvanta | ||
| REBOUND (DEF) by YOUNG,Adam | ||||
| 02:36 | AAMM | GOOD! 3 PTR by HESTER,Cornelius | AAMM 34 - ALCNM 22 | (AAMM by 12) |
| ASSIST by DESHIELDS,Jabari | ||||
| 02:18 | ALCNM | TURNOVR by Ingram,Shaunvanta | ||
| 02:17 | AAMM | STEAL by YOUNG,Adam | ||
| 02:13 | AAMM | MISSED LAYUP by HESTER,Cornelius | ||
| REBOUND (OFF) by HILTON,Evan | ||||
| 02:02 | AAMM | MISSED 3 PTR by HILTON,Evan | ||
| REBOUND (OFF) by CANTEY,Casey | ||||
| 02:01 | ALCNM | FOUL by Ingram,Shaunvanta (2) | ||
| 02:01 | AAMM | MISSED FT SHOT by CANTEY,Casey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | AAMM | MISSED FT SHOT by CANTEY,Casey | ||
| REBOUND (DEF) by Jamarcus Holt | ||||
| 01:51 | ALCNM | MISSED LAYUP by Francis,Ian | ||
| REBOUND (OFF) by Jamarcus Holt | ||||
| 01:49 | ALCNM | GOOD! LAYUP by Jamarcus Holt | AAMM 34 - ALCNM 24 | (AAMM by 10) |
| 01:35 | AAMM | GOOD! 3 PTR by HILTON,Evan | AAMM 37 - ALCNM 24 | (AAMM by 13) |
| ASSIST by CANTEY,Casey | ||||
| 01:25 | ALCNM | TURNOVR by Eackles,Tony | ||
| 01:23 | AAMM | STEAL by HILTON,Evan | ||
| 01:20 | AAMM | GOOD! LAYUP by LEE,Marcus | AAMM 39 - ALCNM 24 | (AAMM by 15) |
| ASSIST by HILTON,Evan | ||||
| 01:11 | ALCNM | TIMEOUT 30sec | ||
| 00:59 | ALCNM | TURNOVR by Blackwell,Derrick | ||
| 00:58 | AAMM | STEAL by CANTEY,Casey | ||
| 00:55 | AAMM | GOOD! LAYUP by CANTEY,Casey | AAMM 41 - ALCNM 24 | (AAMM by 17) |
| 00:55 | ALCNM | FOUL by Searcy,Keith (2) | ||
| 00:55 | AAMM | GOOD! FT SHOT by CANTEY,Casey | AAMM 42 - ALCNM 24 | (AAMM by 18) |
| 00:41 | ALCNM | GOOD! 3 PTR by Boyd,Johnathan | AAMM 42 - ALCNM 27 | (AAMM by 15) |
| 00:08 | AAMM | MISSED LAYUP by HILTON,Evan | ||
| 00:08 | ALCNM | BLOCK by Jamarcus Holt | ||
| REBOUND (DEF) by Jamarcus Holt | ||||
| 00:01 | ALCNM | MISSED LAYUP by Boyd,Johnathan | ||
| REBOUND (OFF) by Jamarcus Holt | ||||
| 00:01 | ALCNM | GOOD! LAYUP by Jamarcus Holt | AAMM 42 - ALCNM 29 | (AAMM by 13) |
| 00:01 | AAMM | FOUL by YOUNG,Adam (2) | ||
| 00:01 | ALCNM | GOOD! FT SHOT by Jamarcus Holt | AAMM 42 - ALCNM 30 | (AAMM by 12) |
| 19:53 | AAMM | MISSED JUMPER by KEMP,Maurice | AAMM 42 - ALCNM 30 | (AAMM by 12) |
| REBOUND (DEF) by Francis,Ian | ||||
| 19:44 | ALCNM | GOOD! LAYUP by Ingram,Shaunvanta | AAMM 42 - ALCNM 32 | (AAMM by 10) |
| ASSIST by Searcy,Keith | ||||
| 19:32 | AAMM | MISSED JUMPER by AMUSA,Bo | ||
| REBOUND (DEF) by Ingram,Shaunvanta | ||||
| 19:13 | ALCNM | MISSED JUMPER by Ingram,Shaunvanta | ||
| REBOUND (DEF) by KEMP,Maurice | ||||
| 19:05 | AAMM | GOOD! JUMPER by HESTER,Cornelius (in the paint) | AAMM 44 - ALCNM 32 | (AAMM by 12) |
| ASSIST by KEMP,Maurice | ||||
| 18:44 | ALCNM | GOOD! LAYUP by Starks,Michael | AAMM 44 - ALCNM 34 | (AAMM by 10) |
| ASSIST by Ingram,Shaunvanta | ||||
| 18:25 | AAMM | GOOD! JUMPER by HESTER,Cornelius | AAMM 46 - ALCNM 34 | (AAMM by 12) |
| ASSIST by DESHIELDS,Jabari | ||||
| 18:09 | ALCNM | MISSED JUMPER by Eackles,Tony | ||
| 18:09 | AAMM | BLOCK by KEMP,Maurice | ||
| REBOUND (DEF) by HESTER,Cornelius | ||||
| 18:00 | AAMM | GOOD! JUMPER by KEMP,Maurice | AAMM 48 - ALCNM 34 | (AAMM by 14) |
| ASSIST by HESTER,Cornelius | ||||
| 17:46 | AAMM | FOUL by HESTER,Cornelius (2) | ||
| 17:42 | ALCNM | GOOD! DUNK by Starks,Michael | AAMM 48 - ALCNM 36 | (AAMM by 12) |
| ASSIST by Ingram,Shaunvanta | ||||
| 17:36 | ALCNM | FOUL by Francis,Ian (1) | ||
| 17:36 | AAMM | MISSED FT SHOT by KEMP,Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:36 | AAMM | GOOD! FT SHOT by KEMP,Maurice | AAMM 49 - ALCNM 36 | (AAMM by 13) |
| 17:08 | ALCNM | GOOD! 3 PTR by Ingram,Shaunvanta | AAMM 49 - ALCNM 39 | (AAMM by 10) |
| ASSIST by Searcy,Keith | ||||
| 16:51 | AAMM | MISSED JUMPER by HESTER,Cornelius | ||
| 16:51 | ALCNM | BLOCK by Starks,Michael | ||
| REBOUND (DEF) by Searcy,Keith | ||||
| 16:45 | ALCNM | TURNOVR by Searcy,Keith | ||
| 16:44 | AAMM | STEAL by DESHIELDS,Jabari | ||
| 16:42 | AAMM | GOOD! LAYUP by AMUSA,Bo | AAMM 51 - ALCNM 39 | (AAMM by 12) |
| 16:42 | ALCNM | FOUL by Ingram,Shaunvanta (3) | ||
| 16:42 | AAMM | GOOD! FT SHOT by AMUSA,Bo | AAMM 52 - ALCNM 39 | (AAMM by 13) |
| 16:39 | AAMM | FOUL by KEMP,Maurice (2) | ||
| 16:30 | ALCNM | GOOD! 3 PTR by Ingram,Shaunvanta | AAMM 52 - ALCNM 42 | (AAMM by 10) |
| ASSIST by Boyd,Johnathan | ||||
| 16:17 | AAMM | MISSED JUMPER by AMUSA,Bo | ||
| REBOUND (DEF) by Starks,Michael | ||||
| 16:15 | AAMM | FOUL by KEMP,Maurice (3) | ||
| 15:58 | ALCNM | TURNOVR by Searcy,Keith | ||
| 15:34 | AAMM | GOOD! JUMPER by AMUSA,Bo | AAMM 54 - ALCNM 42 | (AAMM by 12) |
| ASSIST by CANTEY,Casey | ||||
| 15:25 | ALCNM | MISSED JUMPER by Searcy,Keith | ||
| REBOUND (DEF) by YOUNG,Adam | ||||
| 15:07 | AAMM | MISSED 3 PTR by HESTER,Cornelius | ||
| REBOUND (DEF) by Ingram,Shaunvanta | ||||
| 14:57 | ALCNM | GOOD! JUMPER by Francis,Ian | AAMM 54 - ALCNM 44 | (AAMM by 10) |
| ASSIST by Ingram,Shaunvanta | ||||
| 14:34 | AAMM | TURNOVR by DESHIELDS,Jabari | ||
| 14:34 | ALCNM | TIMEOUT TEAM | ||
| 14:22 | ALCNM | TURNOVR by Ingram,Shaunvanta | ||
| 14:21 | AAMM | STEAL by INMAN,Jonathan | ||
| 14:16 | AAMM | MISSED JUMPER by HESTER,Cornelius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:12 | AAMM | GOOD! JUMPER by CANTEY,Casey | AAMM 56 - ALCNM 44 | (AAMM by 12) |
| ASSIST by HESTER,Cornelius | ||||
| 14:07 | ALCNM | TURNOVR by Boyd,Johnathan | ||
| 14:03 | AAMM | GOOD! 3 PTR by HESTER,Cornelius | AAMM 59 - ALCNM 44 | (AAMM by 15) |
| ASSIST by CANTEY,Casey | ||||
| 13:49 | ALCNM | GOOD! LAYUP by Francis,Ian | AAMM 59 - ALCNM 46 | (AAMM by 13) |
| ASSIST by Boyd,Johnathan | ||||
| 13:41 | AAMM | MISSED 3 PTR by CANTEY,Casey | ||
| REBOUND (DEF) by Starks,Michael | ||||
| 13:33 | ALCNM | MISSED 3 PTR by Boyd,Johnathan | ||
| REBOUND (DEF) by HESTER,Cornelius | ||||
| 13:04 | AAMM | GOOD! DUNK by CANTEY,Casey | AAMM 61 - ALCNM 46 | (AAMM by 15) |
| 12:56 | ALCNM | TURNOVR by Francis,Ian | ||
| 12:56 | ALCNM | TIMEOUT 30sec | ||
| 12:40 | AAMM | MISSED LAYUP by AMUSA,Bo | ||
| REBOUND (OFF) by AMUSA,Bo | ||||
| 12:37 | AAMM | MISSED LAYUP by AMUSA,Bo | ||
| REBOUND (OFF) by INMAN,Jonathan | ||||
| 12:37 | ALCNM | FOUL by Francis,Ian (2) | ||
| 12:37 | AAMM | GOOD! FT SHOT by INMAN,Jonathan | AAMM 62 - ALCNM 46 | (AAMM by 16) |
| 12:37 | AAMM | MISSED FT SHOT by INMAN,Jonathan | ||
