Game Results |
2009 Alabama A&M Football
Alabama A&M Game Results
(as of Dec 12, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | at | Tennessee State | W | 24-7 | 1-0-0 | 0-0-0 | 3:15 | 23871 | |
| Sep 12, 2009 | HAMPTON | W | 31-24 | 2-0-0 | 0-0-0 | 2:58 | 6377 | ||
| Sep 19, 2009 | JACKSONVILLE STATE | L | 13-45 | 2-1-0 | 0-0-0 | 2:50 | 2906 | ||
| * | Sep 26, 2009 | ARK.-PINE BLUFF | W | 28-7 | 3-1-0 | 1-0-0 | 2:57 | 4414 | |
| Oct 03, 2009 | vs | Tuskegee | W | 35-15 | 4-1-0 | 1-0-0 | 3:12 | 35289 | |
| * | Oct 10, 2009 | at | Grambling | L | 20-41 | 4-2-0 | 1-1-0 | 2hrs 45m | 2661 |
| * | Oct 17, 2009 | at | Alcorn State | L | 16-34 | 4-3-0 | 1-2-0 | 3:08 | 10500 |
| * | Oct 31, 2009 | vs | Alabama State | W | 21-7 | 5-3-0 | 2-2-0 | 3hr 15m | 55322 |
| * | Nov 07, 2009 | at | Prairie View A&M | L | 27-33 | 5-4-0 | 2-3-0 | 3:04 | 4876 |
| * | Nov 14, 2009 | JACKSON STATE | W | 13-5 | 6-4-0 | 3-3-0 | 2:35 | 5402 | |
| * | Nov 21, 2009 | MISSISSIPPI VALLEY | W | 17-12 | 7-4-0 | 4-3-0 | 2:54 | 2776 | |
| Dec 12, 2009 | PRAIRIE VIEW A&M | L | 24-30 | 7-5-0 | 4-3-0 | 3hr 49m | 20218 |
| * SWAC Game |
Team Game-by-Game |
2009 Alabama A&M Football
Alabama A&M Team Game-by-Game
(as of Dec 12, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | at Tennessee State | 45 | 177 | 0 | 27 | 19 | 232 | 3 | 32 | 19-30-1 | 232 | 3 | 32 | 2 | 89 | 0 | 64 | 1 | 10 | 0 | 10 | 409 |
| Sep 12, 2009 | HAMPTON | 34 | 142 | 2 | 26 | 18 | 303 | 2 | 44 | 18-30-0 | 303 | 2 | 44 | 5 | 105 | 0 | 31 | 3 | 17 | 0 | 11 | 445 |
| Sep 19, 2009 | JACKSONVILLE STATE | 36 | 139 | 1 | 42 | 10 | 118 | 0 | 45 | 10-21-0 | 118 | 0 | 45 | 8 | 156 | 0 | 45 | 2 | -2 | 0 | 0 | 257 |
| Sep 26, 2009 | ARK.-PINE BLUFF | 51 | 230 | 2 | 24 | 16 | 218 | 2 | 31 | 16-26-1 | 218 | 2 | 31 | 1 | 19 | 0 | 19 | 3 | 18 | 0 | 15 | 448 |
| Oct 03, 2009 | vs Tuskegee | 40 | 138 | 2 | 49 | 4 | 21 | 0 | 12 | 4-11-0 | 21 | 0 | 12 | 4 | 78 | 0 | 21 | 3 | 17 | 1 | 10 | 159 |
| Oct 10, 2009 | at Grambling | 41 | 234 | 1 | 66 | 15 | 176 | 1 | 36 | 15-35-1 | 176 | 1 | 36 | 8 | 142 | 0 | 72 | 1 | -1 | 0 | 0 | 410 |
| Oct 17, 2009 | at Alcorn State | 36 | 86 | 1 | 21 | 14 | 112 | 1 | 19 | 14-25-3 | 112 | 1 | 19 | 4 | 88 | 0 | 48 | 2 | 6 | 0 | 6 | 198 |
| Oct 31, 2009 | vs Alabama State | 28 | 120 | 1 | 15 | 21 | 273 | 2 | 57 | 21-32-1 | 273 | 2 | 57 | 1 | 22 | 0 | 22 | 1 | 14 | 0 | 14 | 393 |
| Nov 07, 2009 | at Prairie View A&M | 34 | 191 | 3 | 42 | 18 | 185 | 1 | 23 | 18-40-2 | 185 | 1 | 23 | 4 | 116 | 0 | 39 | 2 | 7 | 0 | 6 | 376 |
| Nov 14, 2009 | JACKSON STATE | 42 | 136 | 1 | 23 | 13 | 138 | 1 | 20 | 13-27-2 | 138 | 1 | 20 | 2 | 40 | 0 | 22 | 2 | 23 | 0 | 20 | 274 |
| Nov 21, 2009 | MISSISSIPPI VALLEY | 38 | 215 | 1 | 21 | 12 | 98 | 0 | 17 | 12-21-0 | 98 | 0 | 17 | 2 | 29 | 0 | 20 | 3 | 45 | 0 | 25 | 313 |
| Dec 12, 2009 | PRAIRIE VIEW A&M | 43 | 249 | 2 | 19 | 12 | 154 | 1 | 31 | 12-27-0 | 154 | 1 | 31 | 6 | 145 | 0 | 32 | 1 | 26 | 0 | 26 | 403 |
| Alabama A&M | 468 | 2057 | 17 | 66 | 172 | 2028 | 14 | 57 | 172-325-11 | 2028 | 14 | 57 | 47 | 1029 | 0 | 72 | 24 | 180 | 1 | 26 | 4085 | |
| Opponent | 372 | 1230 | 12 | 62 | 150 | 2286 | 18 | 72 | 150-344-11 | 2286 | 18 | 72 | 54 | 1222 | 1 | 87 | 24 | 325 | 1 | 64 | 3516 | |
|
Games played: 12 Avg per rush: 4.4 Avg per catch: 11.8 Pass efficiency: 112.79 Kick ret avg: 21.9 Punt ret avg: 7.5 All purpose avg/game: 458.3 Total offense avg/gm: 340.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at Tennessee State | 27 | 18 | 45 | 8.0 | 37 | 3.0 | 25 | 0 | 0 | 0 | 2 | 16 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 12, 2009 | HAMPTON | 38 | 15 | 53 | 13.5 | 69 | 8.0 | 52 | 1 | 1 | 0 | 0 | 0 | 9 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 19, 2009 | JACKSONVILLE STATE | 31 | 44 | 75 | 5.0 | 34 | 4.0 | 26 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 26, 2009 | ARK.-PINE BLUFF | 25 | 18 | 43 | 5.0 | 24 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 03, 2009 | vs Tuskegee | 40 | 34 | 74 | 10.0 | 56 | 7.0 | 46 | 2 | 3 | 9 | 2 | 53 | 1 | 2 | 1 | 3-3 | 1 | 0 | 0 | 35 |
| Oct 10, 2009 | at Grambling | 46 | 22 | 68 | 9.0 | 33 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 17, 2009 | at Alcorn State | 30 | 26 | 56 | 7.0 | 22 | 3.0 | 13 | 2 | 1 | 0 | 1 | 22 | 6 | 4 | 2 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 31, 2009 | vs Alabama State | 36 | 10 | 46 | 9.0 | 30 | 4.0 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 07, 2009 | at Prairie View A&M | 30 | 26 | 56 | 8.0 | 24 | 2.0 | 14 | 1 | 1 | 3 | 1 | 3 | 4 | 3 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 14, 2009 | JACKSON STATE | 26 | 46 | 72 | 8.0 | 27 | 5.0 | 21 | 0 | 0 | 0 | 2 | 64 | 6 | 3 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Nov 21, 2009 | MISSISSIPPI VALLEY | 23 | 32 | 55 | 9.0 | 45 | 4.0 | 29 | 0 | 0 | 0 | 2 | 48 | 10 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Dec 12, 2009 | PRAIRIE VIEW A&M | 37 | 22 | 59 | 5.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Alabama A&M | 389 | 313 | 702 | 96.5 | 411 | 43.0 | 253 | 8 | 8 | 12 | 11 | 206 | 57 | 41 | 4 | 30-30 | 1 | 0 | 0 | 269 | |
| Opponent | 463 | 354 | 817 | 77.5 | 279 | 23.0 | 135 | 14 | 15 | 94 | 11 | 135 | 34 | 40 | 3 | 28-32 | 0 | 0 | 2 | 260 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | at Tennessee State | 3 | 110 | 36.7 | 47 | 0 | 0 | 0 | 0 | 3 | 1-3 | 30 | 0 | 4 | 230 | 57.5 | 0 | 0 |
| Sep 12, 2009 | HAMPTON | 4 | 154 | 38.5 | 44 | 0 | 1 | 0 | 0 | 2 | 1-2 | 46 | 0 | 6 | 344 | 57.3 | 1 | 0 |
| Sep 19, 2009 | JACKSONVILLE STATE | 7 | 300 | 42.9 | 50 | 0 | 0 | 0 | 1 | 1 | 2-2 | 38 | 0 | 4 | 232 | 58.0 | 0 | 0 |
| Sep 26, 2009 | ARK.-PINE BLUFF | 5 | 190 | 38.0 | 51 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 288 | 57.6 | 0 | 0 |
| Oct 03, 2009 | vs Tuskegee | 7 | 232 | 33.1 | 43 | 0 | 0 | 1 | 0 | 4 | 2-2 | 46 | 0 | 7 | 458 | 65.4 | 0 | 0 |
| Oct 10, 2009 | at Grambling | 7 | 264 | 37.7 | 50 | 0 | 0 | 0 | 1 | 1 | 2-2 | 27 | 0 | 5 | 253 | 50.6 | 0 | 0 |
| Oct 17, 2009 | at Alcorn State | 8 | 256 | 32.0 | 41 | 0 | 2 | 0 | 0 | 3 | 1-1 | 27 | 0 | 4 | 204 | 51.0 | 0 | 0 |
| Oct 31, 2009 | vs Alabama State | 5 | 144 | 28.8 | 35 | 0 | 1 | 2 | 0 | 3 | 0-1 | 0 | 1 | 4 | 226 | 56.5 | 0 | 0 |
| Nov 07, 2009 | at Prairie View A&M | 5 | 169 | 33.8 | 60 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 5 | 289 | 57.8 | 0 | 0 |
| Nov 14, 2009 | JACKSON STATE | 6 | 208 | 34.7 | 43 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 233 | 58.2 | 1 | 0 |
| Nov 21, 2009 | MISSISSIPPI VALLEY | 5 | 233 | 46.6 | 66 | 0 | 0 | 1 | 2 | 5 | 1-2 | 22 | 1 | 4 | 215 | 53.8 | 0 | 0 |
| Dec 12, 2009 | PRAIRIE VIEW A&M | 2 | 61 | 30.5 | 40 | 1 | 0 | 0 | 0 | 2 | 1-2 | 33 | 0 | 5 | 254 | 50.8 | 0 | 0 |
| Alabama A&M | 64 | 2321 | 36.3 | 66 | 1 | 6 | 5 | 6 | 26 | 11-19 | 46 | 2 | 57 | 3226 | 56.6 | 2 | 0 | |
| Opponent | 70 | 2665 | 38.1 | 56 | 2 | 8 | 19 | 6 | 19 | 8-19 | 40 | 0 | 54 | 2912 | 53.9 | 3 | 3 | |
Opponent Game-by-Game |
2009 Alabama A&M Football
Alabama A&M Opponent Game-by-Game
(as of Dec 12, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | at Tennessee State | 22 | 13 | 0 | 9 | 14 | 178 | 0 | 22 | 14-38-2 | 178 | 0 | 22 | 4 | 46 | 0 | 21 | 0 | 0 | 0 | 0 | 191 |
| Sep 12, 2009 | HAMPTON | 35 | 127 | 1 | 37 | 10 | 190 | 1 | 61 | 10-24-0 | 190 | 1 | 61 | 5 | 168 | 1 | 87 | 1 | 21 | 0 | 21 | 317 |
| Sep 19, 2009 | JACKSONVILLE STATE | 39 | 177 | 2 | 46 | 15 | 317 | 3 | 59 | 15-26-0 | 317 | 3 | 59 | 4 | 116 | 0 | 40 | 4 | 92 | 1 | 64 | 494 |
| Sep 26, 2009 | ARK.-PINE BLUFF | 16 | 10 | 0 | 6 | 11 | 147 | 1 | 34 | 11-31-0 | 147 | 1 | 34 | 5 | 136 | 0 | 50 | 2 | 17 | 0 | 19 | 157 |
| Oct 03, 2009 | vs Tuskegee | 39 | 88 | 1 | 13 | 11 | 190 | 1 | 34 | 11-26-2 | 190 | 1 | 34 | 7 | 161 | 0 | 32 | 4 | 26 | 0 | 13 | 278 |
| Oct 10, 2009 | at Grambling | 44 | 223 | 3 | 44 | 13 | 183 | 2 | 56 | 13-25-0 | 183 | 2 | 56 | 5 | 88 | 0 | 29 | 3 | 78 | 0 | 34 | 406 |
| Oct 17, 2009 | at Alcorn State | 33 | 162 | 2 | 62 | 11 | 153 | 2 | 44 | 11-32-1 | 153 | 2 | 44 | 3 | 54 | 0 | 26 | 2 | 29 | 0 | 27 | 315 |
| Oct 31, 2009 | vs Alabama State | 27 | 53 | 0 | 15 | 11 | 127 | 1 | 28 | 11-25-1 | 127 | 1 | 28 | 4 | 109 | 0 | 46 | 1 | 7 | 0 | 7 | 180 |
| Nov 07, 2009 | at Prairie View A&M | 28 | 97 | 1 | 38 | 14 | 224 | 3 | 72 | 14-27-1 | 224 | 3 | 72 | 5 | 119 | 0 | 40 | 4 | 12 | 0 | 9 | 321 |
| Nov 14, 2009 | JACKSON STATE | 33 | 81 | 0 | 19 | 11 | 119 | 0 | 23 | 11-28-2 | 119 | 0 | 23 | 3 | 28 | 0 | 12 | 2 | 35 | 0 | 30 | 200 |
| Nov 21, 2009 | MISSISSIPPI VALLEY | 27 | 82 | 1 | 24 | 11 | 200 | 1 | 50 | 11-34-2 | 200 | 1 | 50 | 4 | 100 | 0 | 49 | 1 | 8 | 0 | 8 | 282 |
| Dec 12, 2009 | PRAIRIE VIEW A&M | 29 | 117 | 1 | 16 | 18 | 258 | 3 | 38 | 18-28-0 | 258 | 3 | 38 | 5 | 97 | 0 | 38 | 0 | 0 | 0 | 0 | 375 |
| Opponent totals | 372 | 1230 | 12 | 62 | 150 | 2286 | 18 | 72 | 150-344-11 | 2286 | 18 | 72 | 54 | 1222 | 1 | 87 | 24 | 325 | 1 | 64 | 3516 | |
| Alabama A&M | 468 | 2057 | 17 | 66 | 172 | 2028 | 14 | 57 | 172-325-11 | 2028 | 14 | 57 | 47 | 1029 | 0 | 72 | 24 | 180 | 1 | 26 | 4085 | |
|
Games played: 12 Avg per rush: 3.3 Avg per catch: 15.2 Pass efficiency: 110.30 Kick ret avg: 22.6 Punt ret avg: 13.5 All purpose avg/game: 433.2 Total offense avg/gm: 293.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at Tennessee State | 46 | 25 | 71 | 5.0 | 18 | 1.0 | 7 | 1 | 1 | 78 | 1 | 12 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 12, 2009 | HAMPTON | 37 | 31 | 68 | 4.5 | 12 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 19, 2009 | JACKSONVILLE STATE | 34 | 34 | 68 | 8.0 | 25 | 1.0 | 8 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 26, 2009 | ARK.-PINE BLUFF | 45 | 42 | 87 | 8.0 | 24 | 2.0 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 03, 2009 | vs Tuskegee | 37 | 26 | 63 | 7.0 | 23 | 4.0 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0-1 | 0 | 0 | 0 | 15 |
| Oct 10, 2009 | at Grambling | 45 | 20 | 65 | 7.0 | 12 | 2.0 | 5 | 0 | 0 | 0 | 1 | 31 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 17, 2009 | at Alcorn State | 35 | 28 | 63 | 11.0 | 39 | 2.0 | 15 | 2 | 3 | 16 | 3 | 55 | 3 | 2 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Oct 31, 2009 | vs Alabama State | 34 | 28 | 62 | 4.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 07, 2009 | at Prairie View A&M | 35 | 26 | 61 | 5.0 | 19 | 2.0 | 5 | 2 | 2 | 0 | 2 | 11 | 3 | 6 | 0 | 4-4 | 0 | 0 | 1 | 33 |
| Nov 14, 2009 | JACKSON STATE | 46 | 18 | 64 | 8.0 | 50 | 5.0 | 35 | 0 | 0 | 0 | 2 | 26 | 5 | 0 | 0 | 0-0 | 0 | 0 | 1 | 5 |
| Nov 21, 2009 | MISSISSIPPI VALLEY | 33 | 38 | 71 | 5.0 | 26 | 2.0 | 21 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0-1 | 0 | 0 | 0 | 12 |
| Dec 12, 2009 | PRAIRIE VIEW A&M | 36 | 38 | 74 | 5.0 | 22 | 1.0 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 3-4 | 0 | 0 | 0 | 30 |
| Opponent totals | 463 | 354 | 817 | 77.5 | 279 | 23.0 | 135 | 14 | 15 | 94 | 11 | 135 | 34 | 40 | 3 | 28-32 | 0 | 0 | 2 | 260 | |
| Alabama A&M | 389 | 313 | 702 | 96.5 | 411 | 43.0 | 253 | 8 | 8 | 12 | 11 | 206 | 57 | 41 | 4 | 30-30 | 1 | 0 | 0 | 269 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | at Tennessee State | 6 | 245 | 40.8 | 49 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 2 | 127 | 63.5 | 0 | 0 |
| Sep 12, 2009 | HAMPTON | 6 | 258 | 43.0 | 54 | 0 | 0 | 1 | 1 | 3 | 1-1 | 30 | 0 | 5 | 283 | 56.6 | 0 | 0 |
| Sep 19, 2009 | JACKSONVILLE STATE | 3 | 132 | 44.0 | 49 | 0 | 0 | 1 | 0 | 1 | 1-3 | 37 | 0 | 8 | 483 | 60.4 | 0 | 0 |
| Sep 26, 2009 | ARK.-PINE BLUFF | 9 | 346 | 38.4 | 45 | 0 | 0 | 5 | 0 | 4 | 0-1 | 0 | 0 | 2 | 129 | 64.5 | 1 | 0 |
| Oct 03, 2009 | vs Tuskegee | 5 | 161 | 32.2 | 48 | 1 | 0 | 1 | 0 | 1 | 1-2 | 31 | 0 | 4 | 214 | 53.5 | 0 | 0 |
| Oct 10, 2009 | at Grambling | 6 | 218 | 36.3 | 44 | 0 | 0 | 2 | 0 | 1 | 2-4 | 40 | 0 | 8 | 397 | 49.6 | 0 | 0 |
| Oct 17, 2009 | at Alcorn State | 7 | 215 | 30.7 | 52 | 1 | 1 | 1 | 1 | 2 | 0-1 | 0 | 0 | 6 | 223 | 37.2 | 0 | 1 |
| Oct 31, 2009 | vs Alabama State | 5 | 192 | 38.4 | 44 | 0 | 1 | 2 | 0 | 0 | 0-2 | 0 | 0 | 2 | 79 | 39.5 | 0 | 1 |
| Nov 07, 2009 | at Prairie View A&M | 6 | 286 | 47.7 | 56 | 0 | 2 | 1 | 3 | 2 | 1-1 | 25 | 0 | 6 | 402 | 67.0 | 2 | 0 |
| Nov 14, 2009 | JACKSON STATE | 8 | 301 | 37.6 | 46 | 0 | 2 | 0 | 0 | 2 | 1-2 | 24 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| Nov 21, 2009 | MISSISSIPPI VALLEY | 6 | 202 | 33.7 | 52 | 0 | 1 | 2 | 1 | 1 | 0-1 | 0 | 0 | 3 | 142 | 47.3 | 0 | 1 |
| Dec 12, 2009 | PRAIRIE VIEW A&M | 3 | 109 | 36.3 | 44 | 0 | 1 | 1 | 0 | 0 | 1-1 | 39 | 0 | 6 | 314 | 52.3 | 0 | 0 |
| Opponent totals | 70 | 2665 | 38.1 | 56 | 2 | 8 | 19 | 6 | 19 | 8-19 | 40 | 0 | 54 | 2912 | 53.9 | 3 | 3 | |
| Alabama A&M | 64 | 2321 | 36.3 | 66 | 1 | 6 | 5 | 6 | 26 | 11-19 | 46 | 2 | 57 | 3226 | 56.6 | 2 | 0 | |
Team Game-by-Game Comparison |
2009 Alabama A&M Football
Alabama A&M Team Game-by-Game Comparison
(as of Dec 12, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Tennessee State | 24-7 | 26/14 | 11/2 | 10/9 | 5/3 | 45-177 / | 22-13 | 19-30-1 / | 14-38-2 | 232/178 | 75-409 / | 60-191 | 115/136 | 2/2 |
| HAMPTON | 31-24 | 23/17 | 7/8 | 12/8 | 4/1 | 34-142 / | 35-127 | 18-30-0 / | 10-24-0 | 303/190 | 64-445 / | 59-317 | 122/189 | 1/1 |
| JACKSONVILLE STATE | 13-45 | 11/23 | 4/10 | 6/11 | 1/2 | 36-139 / | 39-177 | 10-21-0 / | 15-26-0 | 118/317 | 57-257 / | 65-494 | 154/208 | 3/1 |
| ARK.-PINE BLUFF | 28-7 | 25/7 | 12/0 | 10/6 | 3/1 | 51-230 / | 16-10 | 16-26-1 / | 11-31-0 | 218/147 | 77-448 / | 47-157 | 37/153 | 2/0 |
| Tuskegee | 35-15 | 7/17 | 6/6 | 1/8 | 0/3 | 40-138 / | 39-88 | 4-11-0 / | 11-26-2 | 21/190 | 51-159 / | 65-278 | 157/187 | 1/5 |
| Grambling | 20-41 | 19/22 | 8/10 | 11/9 | 0/3 | 41-234 / | 44-223 | 15-35-1 / | 13-25-0 | 176/183 | 76-410 / | 69-406 | 141/197 | 1/0 |
| Alcorn State | 16-34 | 13/15 | 4/5 | 7/6 | 2/4 | 36-86 / | 33-162 | 14-25-3 / | 11-32-1 | 112/153 | 61-198 / | 65-315 | 116/154 | 6/2 |
| Alabama State | 21-7 | 21/13 | 6/4 | 12/7 | 3/2 | 28-120 / | 27-53 | 21-32-1 / | 11-25-1 | 273/127 | 60-393 / | 52-180 | 36/116 | 1/1 |
| Prairie View A&M | 27-33 | 23/12 | 8/4 | 12/7 | 3/1 | 34-191 / | 28-97 | 18-40-2 / | 14-27-1 | 185/224 | 74-376 / | 55-321 | 129/142 | 4/2 |
| JACKSON STATE | 13-5 | 15/11 | 8/4 | 7/7 | 0/0 | 42-136 / | 33-81 | 13-27-2 / | 11-28-2 | 138/119 | 69-274 / | 61-200 | 127/89 | 2/2 |
| MISSISSIPPI VALLEY | 17-12 | 17/16 | 13/5 | 3/10 | 1/1 | 38-215 / | 27-82 | 12-21-0 / | 11-34-2 | 98/200 | 59-313 / | 61-282 | 122/108 | 1/2 |
| PRAIRIE VIEW A&M | 24-30 | 24/21 | 15/7 | 8/11 | 1/3 | 43-249 / | 29-117 | 12-27-0 / | 18-28-0 | 154/258 | 70-403 / | 57-375 | 171/97 | 2/1 |
| Totals | 269-260 | 224/188 | 102/65 | 99/99 | 23/24 | 468-2057 / | 372-1230 | 172-325-11 / | 150-344-11 | 2028/2286 | 793-4085 / | 716-3516 | 1427/1776 | 26/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Tennessee State | 9-17 / | 4-14 | 1-1 / | 0-2 | 36:25 / 23:35 | 12:50 | 3.9 / 0.6 | 7.7/4.7 | 5.5/3.2 | 3-36.7 / | 6-40.8 | 5-45 / | 8-89 | |
| HAMPTON | 6-12 / | 4-13 | 0-0 / | 0-1 | 34:00 / 26:00 | 8:00 | 4.2 / 3.6 | 10.1/7.9 | 7.0/5.4 | 4-38.5 / | 6-43.0 | 7-64 / | 12-110 | |
| JACKSONVILLE STATE | 2-13 / | 4-11 | 0-1 / | 0-1 | 32:34 / 27:26 | 5:08 | 3.9 / 4.5 | 5.6/12.2 | 4.5/7.6 | 7-42.9 / | 3-44.0 | 4-40 / | 7-60 | |
| ARK.-PINE BLUFF | 8-15 / | 3-14 | 1-1 / | 0-1 | 38:58 / 21:02 | 17:56 | 4.5 / 0.6 | 8.4/4.7 | 5.8/3.3 | 5-38.0 / | 9-38.4 | 10-77 / | 8-58 | |
| Tuskegee | 4-15 / | 4-13 | 2-2 / | 1-1 | 29:57 / 30:03 | 0:06 | 3.5 / 2.3 | 1.9/7.3 | 3.1/4.3 | 7-33.1 / | 5-32.2 | 9-75 / | 7-47 | |
| Grambling | 4-16 / | 2-13 | 1-3 / | 1-1 | 32:47 / 27:06 | 5:41 | 5.7 / 5.1 | 5.0/7.3 | 5.4/5.9 | 7-37.7 / | 6-36.3 | 6-49 / | 3-37 | |
| Alcorn State | 4-14 / | 2-12 | 0-1 / | 0-2 | 30:58 / 29:02 | 1:56 | 2.4 / 4.9 | 4.5/4.8 | 3.2/4.8 | 8-32.0 / | 7-30.7 | 11-87 / | 10-74 | |
| Alabama State | 5-12 / | 3-10 | 0-0 / | 0-1 | 33:53 / 26:07 | 7:46 | 4.3 / 2.0 | 8.5/5.1 | 6.6/3.5 | 5-28.8 / | 5-38.4 | 9-90 / | 6-60 | |
| Prairie View A&M | 7-14 / | 3-12 | 0-0 / | 0-1 | 30:53 / 29:07 | 1:46 | 5.6 / 3.5 | 4.6/8.3 | 5.1/5.8 | 5-33.8 / | 6-47.7 | 8-77 / | 11-111 | |
| JACKSON STATE | 5-15 / | 2-14 | 0-1 / | 0-1 | 31:14 / 28:46 | 2:28 | 3.2 / 2.5 | 5.1/4.2 | 4.0/3.3 | 6-34.7 / | 8-37.6 | 5-42 / | 6-35 | |
| MISSISSIPPI VALLEY | 5-12 / | 5-14 | 0-0 / | 0-0 | 34:37 / 25:23 | 9:14 | 5.7 / 3.0 | 4.7/5.9 | 5.3/4.6 | 5-46.6 / | 6-33.7 | 12-117 / | 5-33 | |
| PRAIRIE VIEW A&M | 7-14 / | 7-13 | 1-1 / | 1-1 | 31:42 / 28:18 | 3:24 | 5.8 / 4.0 | 5.7/9.2 | 5.8/6.6 | 2-30.5 / | 3-36.3 | 13-112 / | 9-57 | |
| Totals | 66-169 / | 43-153 | 6-11 / | 3-13 | 397:58 / 321:55 | 76:03 | 4.4 / 3.3 | 6.2 / 6.6 | 5.2 / 4.9 | 64-36.3 / | 70-38.1 | 99-875 / | 92-771 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
