Individual Game-by-Game |
2009 Alabama A&M Football
Alabama A&M Individual Game-by-Game
(as of Dec 12, 2009)
All games
Total Tackles Game-by-Game |
2009 Alabama A&M Football
Alabama A&M Total Tackles Game-by-Game
(as of Dec 12, 2009)
All games
| TOTAL TACKLES | ua-a | total | tsu | ham | jxsu | uapb | tu | gsu | alcn | alst | pvam | jsu | mvsu | pvam |
| OKOSUN,Afu | 44-35 | 79 | 5-1 | 1-0 | 5-7 | 0-2 | 4-3 | 4-3 | 6-6 | 8-0 | 3-1 | 3-6 | 1-0 | 4-6 |
| FULLER,Willie | 32-28 | 60 | 4-1 | 4-1 | 1-1 | 2-1 | 3-2 | 3-1 | 1-4 | 4-0 | 4-1 | 2-5 | 1-6 | 3-5 |
| MARSHALL,Vernon | 28-21 | 49 | 2-1 | 2-0 | 3-2 | - | 6-4 | 10-1 | 1-3 | 1-1 | 2-3 | 0-3 | 1-1 | 0-2 |
| BORDEN,Justin | 22-23 | 45 | 2-2 | 2-2 | 0-1 | 2-2 | 1-3 | 4-2 | 1-4 | 3-0 | 3-1 | 1-2 | 3-2 | 0-2 |
| PORCH,Rico | 20-24 | 44 | 0-2 | 3-2 | 2-4 | 1-0 | 4-2 | 1-2 | 1-2 | - | 2-2 | 2-4 | 1-3 | 3-1 |
| MADDOX,Jeremy | 27-17 | 44 | 2-2 | 4-2 | 3-3 | 1-2 | 4-1 | 0-2 | 2-0 | 3-0 | 2-1 | 2-3 | 1-1 | 3-0 |
| LUMPKIN,Larry | 17-26 | 43 | 2-1 | 3-0 | 3-7 | 4-0 | 1-4 | 0-2 | 1-3 | 1-1 | DNP | 1-4 | 1-4 | - |
| THOMAS,Maurice | 22-16 | 38 | 1-1 | 2-3 | 4-1 | 1-0 | 2-3 | - | DNP | 0-1 | 3-1 | 3-2 | 2-2 | 4-2 |
| KEARSE,Frank | 17-16 | 33 | 1-0 | 1-0 | 1-1 | 1-3 | 2-1 | 2-0 | 1-0 | 2-1 | 2-3 | 0-7 | 3-0 | 1-0 |
| PRUITT,Julius | 20-7 | 27 | - | 2-1 | 1-0 | DNP | DNP | DNP | 3-2 | 5-0 | 2-1 | 3-1 | 1-1 | 3-1 |
| CHRISTIAN,Brian | 15-11 | 26 | 2-2 | 1-0 | - | 2-3 | 2-0 | 1-0 | 1-1 | 2-0 | 0-2 | 3-2 | 0-1 | 1-0 |
| POWE,Marcus | 10-14 | 24 | - | 1-0 | 0-3 | - | 2-0 | 1-5 | - | 1-0 | 1-2 | 1-2 | 1-2 | 2-0 |
| COSBY,Henry | 14-9 | 23 | - | 2-2 | 0-2 | 2-0 | 1-1 | 2-1 | 3-0 | - | - | 0-2 | 3-1 | 1-0 |
| MORRISON,Korey | 16-6 | 22 | 0-1 | 2-1 | 0-1 | - | 2-0 | 3-1 | 3-0 | - | 1-2 | 1-0 | 2-0 | 2-0 |
| GRAHAM,Lewis | 14-3 | 17 | - | - | 3-3 | 1-0 | - | 6-0 | - | 1-0 | 1-0 | 1-0 | 1-0 | DNP |
| FAUSH,Chris | 6-6 | 12 | 1-1 | - | - | 1-1 | - | 1-0 | - | 2-0 | 1-0 | 0-1 | 0-1 | 0-2 |
| MORRIS,Clarence | 8-3 | 11 | 1-0 | 3-0 | 0-1 | 1-0 | DNP | 1-1 | DNP | 0-1 | 1-0 | - | - | 1-0 |
| ASKEW,Renaldo | 4-7 | 11 | 0-1 | 0-1 | 0-1 | - | 1-1 | 1-0 | 1-1 | 1-1 | 0-1 | DNP | DNP | DNP |
| CLIATT,Markeith | 7-4 | 11 | 1-1 | 1-0 | 1-0 | 0-1 | 2-0 | 1-1 | - | - | DNP | - | - | 1-1 |
| McADOO,Mychal | 7-4 | 11 | - | 1-0 | 0-1 | 2-0 | 1-2 | 2-0 | DNP | - | DNP | 0-1 | - | 1-0 |
| NELSON,Preston | 3-6 | 9 | - | - | - | 0-1 | 0-1 | - | 1-0 | - | 0-1 | 0-1 | 0-2 | 2-0 |
| SMITH,Torey | 2-6 | 8 | DNP | DNP | 0-1 | 1-0 | 0-1 | - | - | 0-1 | 0-2 | - | 0-1 | 1-0 |
| LOVELL,Clarence | 2-4 | 6 | - | - | 2-1 | - | 0-2 | - | DNP | 0-1 | DNP | DNP | - | DNP |
| BADIE,Terrell | 2-3 | 5 | - | - | - | - | 0-2 | - | 1-0 | - | 1-0 | DNP | 0-1 | - |
| LACEY,Kaderius | 4-1 | 5 | - | 2-0 | - | 0-1 | 1-0 | - | - | - | DNP | DNP | - | 1-0 |
| LICEA,Jeremy | 2-2 | 4 | - | - | 0-1 | - | - | - | - | - | 0-1 | - | 1-0 | 1-0 |
| LETT,Dee | 3-1 | 4 | - | - | 1-1 | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| HALL,Christophe | 2-2 | 4 | DNP | DNP | DNP | - | 0-1 | DNP | DNP | 0-1 | DNP | 1-0 | DNP | 1-0 |
| SEGURA,Raymond | 3-1 | 4 | 2-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| OWENS,Marcel | 4-0 | 4 | - | - | - | - | - | - | DNP | 2-0 | 1-0 | - | - | 1-0 |
| ANDERSON,Doug | 1-2 | 3 | DNP | DNP | 0-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | - | 0-1 | DNP |
| COTTON,Denzel | 1-2 | 3 | DNP | DNP | DNP | - | DNP | 1-0 | DNP | 0-1 | 0-1 | - | - | DNP |
| ANDREWS,Stephen | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP |
| SPINKS,Travis | 1-1 | 2 | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | - | DNP | DNP | - | DNP |
| JOHNSON-WEBB,Ja | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| THOMAS,Marcus | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| JACKSON,Anthony | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | - | DNP |
| SMITH,Roger | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| HARRIS,Thomas | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| JACKSON,Russell | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| WILSON,Chance | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| OWENSBY,Devron | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CARLOCK,Quintin | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
2009 Alabama A&M Football
Alabama A&M Rushing/Receiving Game-by-Game
(as of Dec 12, 2009)
All games
|
Return Stats Game-by-Game |
2009 Alabama A&M Football
Alabama A&M Return Stats Game-by-Game
(as of Dec 12, 2009)
All games
|
Sacks Game-by-Game |
2009 Alabama A&M Football
Alabama A&M Sacks Game-by-Game
(as of Dec 12, 2009)
All games
| SACKS | ua-a | total | tsu | ham | jxsu | uapb | tu | gsu | alcn | alst | pvam | jsu | mvsu | pvam |
| MADDOX,Jeremy | 10-4 | 12.0 | 0.5-4 | 2.0-3 | 2.5-17 | - | 3.0-17 | 0.5-1 | - | 2.0-9 | - | 1.0-2 | 0.5-5 | - |
| FULLER,Willie | 4-4 | 6.0 | - | 3.5-32 | - | - | - | - | 0.5-4 | 1.0-2 | - | 0.5-0 | 0.5-4 | - |
| KEARSE,Frank | 3-1 | 3.5 | - | - | - | 1.0-9 | 1.0-4 | - | - | - | - | 0.5-1 | 1.0-5 | - |
| PRUITT,Julius | 3-1 | 3.5 | - | 1.5-16 | - | DNP | DNP | DNP | - | - | - | 1.0-9 | 1.0-5 | - |
| CHRISTIAN,Brian | 1-4 | 3.0 | 0.5-3 | - | - | - | 1.0-8 | - | 0.5-4 | - | 0.5-5 | - | 0.5-5 | - |
| POWE,Marcus | 2-2 | 3.0 | - | - | - | - | 1.0-6 | 0.5-2 | - | - | - | 1.0-6 | 0.5-5 | - |
| MARSHALL,Vernon | 2-1 | 2.5 | - | - | 1.0-5 | - | 1.0-11 | - | 0.5-1 | - | - | - | - | - |
| COSBY,Henry | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | 1.0-2 | - | - | - | - | - |
| SEGURA,Raymond | 1-0 | 1.0 | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ASKEW,Renaldo | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | DNP | DNP | DNP |
| JACKSON,Anthony | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1.0-3 | - | DNP |
| NELSON,Preston | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | - | - | 0.5-4 | - | - | - |
| OWENS,Marcel | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | 1.0-5 | - | - | - |
| OKOSUN,Afu | 1-0 | 1.0 | 1.0-9 | - | - | - | - | - | - | - | - | - | - | - |
| LUMPKIN,Larry | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | DNP | - | - | - |
| CLIATT,Markeith | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | DNP | - | - | - |
| BORDEN,Justin | 0-1 | 0.5 | - | - | 0.5-4 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
2009 Alabama A&M Football
Alabama A&M Tackle For Loss Game-by-Game
(as of Dec 12, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | tsu | ham | jxsu | uapb | tu | gsu | alcn | alst | pvam | jsu | mvsu | pvam |
| MADDOX,Jeremy | 13-7 | 16.5 | 1.5-7 | 2.0-3 | 2.5-17 | 1.5-11 | 3.0-17 | 0.5-1 | - | 2.0-9 | 0.5-0 | 2.5-5 | 0.5-5 | - |
| KEARSE,Frank | 9-6 | 12.0 | 1.0-3 | - | - | 1.5-10 | 1.0-4 | 1.0-3 | 1.0-2 | 2.0-4 | 1.0-3 | 1.5-3 | 2.0-9 | - |
| FULLER,Willie | 7-8 | 11.0 | 1.0-2 | 3.5-32 | - | - | 0.5-2 | 0.5-2 | 0.5-4 | 2.0-9 | - | 0.5-0 | 1.0-6 | 1.5-2 |
| POWE,Marcus | 5-5 | 7.5 | - | - | - | - | 1.0-6 | 2.5-8 | - | - | 1.5-3 | 1.0-6 | 1.5-9 | - |
| CHRISTIAN,Brian | 4-5 | 6.5 | 0.5-3 | 1.0-6 | - | - | 1.0-8 | - | 1.5-6 | 1.0-1 | 1.0-6 | - | 0.5-5 | - |
| OKOSUN,Afu | 5-2 | 6.0 | 2.0-11 | - | - | - | - | 0.5-2 | - | 1.0-4 | 1.0-1 | - | - | 1.5-3 |
| PRUITT,Julius | 4-2 | 5.0 | - | 1.5-16 | - | DNP | DNP | DNP | 1.0-1 | - | 0.5-1 | 1.0-9 | 1.0-5 | - |
| COSBY,Henry | 3-4 | 5.0 | - | 1.5-1 | - | - | 0.5-1 | 1.5-11 | 1.0-2 | - | - | - | 0.5-0 | - |
| LUMPKIN,Larry | 3-3 | 4.5 | - | 2.0-8 | - | - | 1.0-1 | - | 0.5-2 | - | DNP | - | 1.0-3 | - |
| MARSHALL,Vernon | 2-4 | 4.0 | - | - | 1.0-5 | - | 1.5-14 | 0.5-1 | 0.5-1 | - | - | - | - | 0.5-1 |
| BORDEN,Justin | 3-2 | 4.0 | - | 1.0-2 | 0.5-4 | - | 0.5-3 | - | - | - | 1.0-1 | - | 1.0-3 | - |
| SEGURA,Raymond | 2-1 | 2.5 | 1.5-10 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| NELSON,Preston | 1-3 | 2.5 | - | - | - | 0.5-1 | - | - | 1.0-4 | - | 0.5-4 | 0.5-1 | - | - |
| GRAHAM,Lewis | 2-0 | 2.0 | - | - | - | - | - | 2.0-5 | - | - | - | - | - | DNP |
| PORCH,Rico | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| JACKSON,Anthony | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1.0-3 | - | DNP |
| OWENS,Marcel | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | 1.0-5 | - | - | - |
| LETT,Dee | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| ASKEW,Renaldo | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | DNP | DNP | DNP |
| THOMAS,Maurice | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | - | - | 1.0-3 |
| FAUSH,Chris | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| CLIATT,Markeith | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | DNP | - | - | - |
| MORRISON,Korey | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
2009 Alabama A&M Football
Alabama A&M Fumbles Game-by-Game
(as of Dec 12, 2009)
All games
|
Passing Game-by-Game |
2009 Alabama A&M Football
Alabama A&M Passing Game-by-Game
(as of Dec 12, 2009)
All games
|
|
All-Purpose Yards Game-by-Game |
2009 Alabama A&M Football
Alabama A&M All-Purpose Yards Game-by-Game
(as of Dec 12, 2009)
All games
| ALL-PURPOSE YARDS | total | tsu | ham | jxsu | uapb | tu | gsu | alcn | alst | pvam | jsu | mvsu | pvam |
| BANKS,Ulysses | 1842 | 257 | 212 | 222 | 207 | 104 | 82 | DNP | 87 | 211 | 140 | 168 | 152 |
| HARRIS,Thomas | 1151 | 41 | 236 | 75 | 51 | 16 | 50 | 72 | 171 | 99 | 88 | 96 | 156 |
| GREEN,Tony | 551 | 60 | 57 | 31 | 64 | 106 | 127 | 44 | 1 | 16 | 7 | 10 | 28 |
| JOHNSON,Rashad | 486 | 44 | 10 | 33 | 68 | 9 | 51 | 59 | 30 | 22 | 47 | 43 | 70 |
| MASON,Deaunte | 477 | - | DNP | -4 | 6 | DNP | 122 | 28 | 49 | 95 | 26 | 45 | 110 |
| MITCHELL,Anthon | 252 | 46 | 17 | -1 | 28 | - | 35 | 42 | - | 29 | 17 | 25 | 14 |
| ATKINS,Kevin | 141 | 28 | 27 | 29 | 34 | -2 | 23 | -3 | - | 5 | DNP | DNP | DNP |
| MORRISON,Korey | 113 | 16 | - | - | - | 42 | - | 22 | - | 3 | - | 30 | - |
| CARLOCK,Quintin | 95 | - | - | 20 | - | - | 5 | - | 33 | 16 | 12 | - | 9 |
| LACEY,Kaderius | 90 | - | - | - | - | - | 7 | 41 | 22 | DNP | DNP | - | 20 |
| PORCH,Rico | 82 | - | - | - | - | - | - | - | - | - | 64 | 18 | - |
| BADIE,Terrell | 74 | 4 | - | 2 | - | 19 | 50 | -1 | - | - | DNP | - | - |
| LEICHTFUSS,Todd | 56 | 27 | 6 | 4 | 7 | - | - | 12 | - | DNP | - | - | - |
| SMITH,Torey | 41 | DNP | DNP | - | - | - | - | - | 16 | 11 | - | - | 14 |
| SMITH,Roger | 23 | - | 3 | - | - | - | - | - | 20 | - | - | - | - |
| BING,Jared | 20 | DNP | DNP | DNP | 20 | - | - | - | - | - | - | - | - |
| OKOSUN,Afu | 11 | - | - | - | - | 11 | - | - | - | - | - | - | - |
| CLIATT,Markeith | 2 | - | - | - | - | 2 | - | - | - | DNP | - | - | - |
| HARRIS,Kenneth | 1 | 1 | - | - | - | DNP | - | DNP | - | DNP | DNP | - | DNP |
| McADOO,Mychal | -1 | - | - | - | - | - | -1 | DNP | - | DNP | - | - | - |
| FORD,Reuben | -2 | - | - | - | - | DNP | DNP | -2 | - | DNP | - | - | DNP |
| TEAM | -5 | - | -1 | - | - | - | - | - | - | -5 | - | - | 1 |