Scoring Summary |
Alabama A&M (5-3,2-2) vs. Alabama State (4-4,1-4)
Date: Oct 31, 2009 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 55322
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 7 | 7 | 7 | 0 | 21 |
| Alabama State | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | AAM -ALST | |||
| 1st | 14:42 | AAM | HARRIS,Thomas 57 yd pass from MASON,Deaunte (LICEA,Jeremy kick) | |
| 1 play, 57 yards, TOP 0:11 | 7 - 0 | |||
| 05:53 | ALST | ALFORD,Jarod 24 yd pass from ROBINSON,Alvanc (MITCHELL,Cortez kick) | ||
| 6 plays, 64 yards, TOP 3:19 | 7 - 7 | |||
| 2nd | 05:35 | AAM | HARRIS,Thomas 22 yd pass from MASON,Deaunte (LICEA,Jeremy kick) | |
| 8 plays, 75 yards, TOP 3:25 | 14 - 7 | |||
| 3rd | 04:15 | AAM | BANKS,Ulysses 1 yd run (LICEA,Jeremy kick) | |
| 6 plays, 40 yards, TOP 2:56 | 21 - 7 | |||
|
Kickoff time: 2:35 pm End of Game: 5:50 Total elapsed time: 3hr 15m Referee: Harold Cooper Umpire: Michael Prowell Linesman: Mark Bailey Line judge: Kevin Vicknair Back judge: Kevin Mitchell Field judge: Jerry Banks Side judge: Fulton Carson Scorer: ASU Stat Crew Temperature: 58 Wind: WNW@8mph Weather: Mostly Cloudy Deaunte Mason named Magic City Offensive MVP Afu Okosun named Magic City Defensive MVP |
Team Statistics |
| Team Totals | AAM | ALST |
| FIRST DOWNS | 21 | 13 |
| Rushing | 6 | 4 |
| Passing | 12 | 7 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 120 | 53 |
| Rushing Attempts | 28 | 27 |
| Average Per Rush | 4.3 | 2.0 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 129 | 80 |
| Yards Lost Rushing | 9 | 27 |
| NET YARDS PASSING | 273 | 127 |
| Completions-Attempts-Int | 21-32-1 | 11-25-1 |
| Average Per Attempt | 8.5 | 5.1 |
| Average Per Completion | 13.0 | 11.5 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 393 | 180 |
| Total offense plays | 60 | 52 |
| Average Gain Per Play | 6.6 | 3.5 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 9-90 | 6-60 |
| PUNTS-YARDS | 5-144 | 5-192 |
| Average Yards Per Punt | 28.8 | 38.4 |
| Net Yards Per Punt | 23.4 | 31.6 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 4-226 | 2-79 |
| Average Yards Per Kickoff | 56.5 | 39.5 |
| Net Yards Per Kickoff | 29.2 | 28.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-14-0 | 1-7-0 |
| Average Per Return | 14.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 1-22-0 | 4-109-0 |
| Average Per Return | 22.0 | 27.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 9 |
| Possession Time | 33:53 | 26:07 |
| 1st Quarter | 8:37 | 6:23 |
| 2nd Quarter | 7:43 | 7:17 |
| 3rd Quarter | 9:15 | 5:45 |
| 4th Quarter | 8:18 | 6:42 |
| Third-Down Conversions | 5 of 12 | 3 of 10 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 0-0 |
| Sacks By: Number-Yards | 4-14 | 0-0 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-None. Alabama State-ROBINSON,Alvanc 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAM | 1st | A30 | 15:00 | Possession | A30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| AAM | 1st | A43 | 14:53 | Kickoff | H00 | 14:42 | * | TOUCHDOWN | 1-57 | 0:11 | |
| AAM | 1st | A20 | 11:54 | Punt | A29 | 09:12 | Punt | 3-9 | 2:42 | ||
| AAM | 1st | A40 | 05:49 | Kickoff | H11 | 00:16 | Missed FG | 9-49 | 5:33 | ||
| AAM | 2nd | H40 | 13:34 | Punt | H29 | 11:40 | Punt | 6-11 | 1:54 | ||
| AAM | 2nd | A25 | 09:00 | Punt | H00 | 05:35 | * | TOUCHDOWN | 8-75 | 3:25 | |
| AAM | 2nd | A31 | 03:26 | Missed FG | H32 | 01:02 | Interception | 5-37 | 2:24 | ||
| AAM | 3rd | A30 | 15:00 | Possession | A30 | 14:48 | Kickoff | 0-0 | 0:12 | ||
| AAM | 3rd | A20 | 13:25 | Punt | H35 | 08:41 | Punt | 9-45 | 4:44 | ||
| AAM | 3rd | H40 | 07:11 | Punt | H00 | 04:15 | * | TOUCHDOWN | 6-40 | 2:56 | |
| AAM | 3rd | A27 | 01:23 | Missed FG | H38 | 12:02 | Punt | 7-35 | 4:21 | ||
| AAM | 4th | A44 | 06:57 | Interception | H37 | 03:27 | Punt | 5-19 | 3:30 | ||
| AAM | 4th | H38 | 01:50 | Downs | H22 | 00:00 | End of half | 2-16 | 1:50 | ||
| ALST | 1st | H36 | 14:35 | Kickoff | H49 | 11:54 | Punt | 6-13 | 2:41 | ||
| ALST | 1st | H36 | 09:12 | Punt | A00 | 05:53 | * | TOUCHDOWN | 6-64 | 3:19 | |
| ALST | 1st | H11 | 00:16 | Missed FG | H14 | 13:34 | Punt | 3-3 | 1:42 | ||
| ALST | 2nd | H20 | 11:40 | Punt | H31 | 09:00 | Punt | 5-11 | 2:40 | ||
| ALST | 2nd | H40 | 05:23 | Kickoff | A31 | 03:26 | Missed FG | 6-29 | 1:57 | ||
| ALST | 2nd | H15 | 01:02 | Interception | H16 | 00:00 | End of half | 2-1 | 1:02 | ||
| ALST | 3rd | A48 | 14:48 | Kickoff | A41 | 13:25 | Punt | 3-7 | 1:23 | ||
| ALST | 3rd | H10 | 08:41 | Punt | H04 | 07:11 | Punt | 2--6 | 1:30 | ||
| ALST | 3rd | H40 | 04:00 | Kickoff | A27 | 01:23 | Missed FG | 8-33 | 2:37 | ||
| ALST | 4th | H15 | 12:02 | Punt | H48 | 06:57 | Interception | 7-33 | 5:05 | ||
| ALST | 4th | H12 | 03:27 | Punt | H38 | 01:50 | Downs | 6-26 | 1:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 07:43 | 09:15 | 08:18 | 16:20 | 17:33 | 33:53 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 2/3 | 1/3 | 2/6 | 3/6 | 5/12 | ||
| Average field position | A33 | A38 | A34 | H47 | A35 | A40 | A37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 07:17 | 05:45 | 06:42 | 13:40 | 12:27 | 26:07 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 1/3 | 1/2 | 1/5 | 2/5 | 3/10 | ||
| Average field position | H27 | H25 | H34 | H13 | H26 | H25 | H26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAM | 1st | A30 | 15:00 | Possession | A30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| AAM | 1st | A43 | 14:53 | Kickoff | H00 | 14:42 | * | TOUCHDOWN | 1-57 | 0:11 | |
| ALST | 1st | H36 | 14:35 | Kickoff | H49 | 11:54 | Punt | 6-13 | 2:41 | ||
| AAM | 1st | A20 | 11:54 | Punt | A29 | 09:12 | Punt | 3-9 | 2:42 | ||
| ALST | 1st | H36 | 09:12 | Punt | A00 | 05:53 | * | TOUCHDOWN | 6-64 | 3:19 | |
| AAM | 1st | A40 | 05:49 | Kickoff | H11 | 00:16 | Missed FG | 9-49 | 5:33 | ||
| ALST | 1st | H11 | 00:16 | Missed FG | H14 | 13:34 | Punt | 3-3 | 1:42 | ||
| AAM | 2nd | H40 | 13:34 | Punt | H29 | 11:40 | Punt | 6-11 | 1:54 | ||
| ALST | 2nd | H20 | 11:40 | Punt | H31 | 09:00 | Punt | 5-11 | 2:40 | ||
| AAM | 2nd | A25 | 09:00 | Punt | H00 | 05:35 | * | TOUCHDOWN | 8-75 | 3:25 | |
| ALST | 2nd | H40 | 05:23 | Kickoff | A31 | 03:26 | Missed FG | 6-29 | 1:57 | ||
| AAM | 2nd | A31 | 03:26 | Missed FG | H32 | 01:02 | Interception | 5-37 | 2:24 | ||
| ALST | 2nd | H15 | 01:02 | Interception | H16 | 00:00 | End of half | 2-1 | 1:02 | ||
| AAM | 3rd | A30 | 15:00 | Possession | A30 | 14:48 | Kickoff | 0-0 | 0:12 | ||
| ALST | 3rd | A48 | 14:48 | Kickoff | A41 | 13:25 | Punt | 3-7 | 1:23 | ||
| AAM | 3rd | A20 | 13:25 | Punt | H35 | 08:41 | Punt | 9-45 | 4:44 | ||
| ALST | 3rd | H10 | 08:41 | Punt | H04 | 07:11 | Punt | 2--6 | 1:30 | ||
| AAM | 3rd | H40 | 07:11 | Punt | H00 | 04:15 | * | TOUCHDOWN | 6-40 | 2:56 | |
| ALST | 3rd | H40 | 04:00 | Kickoff | A27 | 01:23 | Missed FG | 8-33 | 2:37 | ||
| AAM | 3rd | A27 | 01:23 | Missed FG | H38 | 12:02 | Punt | 7-35 | 4:21 | ||
| ALST | 4th | H15 | 12:02 | Punt | H48 | 06:57 | Interception | 7-33 | 5:05 | ||
| AAM | 4th | A44 | 06:57 | Interception | H37 | 03:27 | Punt | 5-19 | 3:30 | ||
| ALST | 4th | H12 | 03:27 | Punt | H38 | 01:50 | Downs | 6-26 | 1:37 | ||
| AAM | 4th | H38 | 01:50 | Downs | H22 | 00:00 | End of half | 2-16 | 1:50 | ||
Defensive Statistics |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | OKOSUN,Afu | 8 | . | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 40 | PRUITT,Julius | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
| 51 | FULLER,Willie | 4 | . | 4 | 2.0/9 | . | . | . | 1 | . | 1.0/2 | . |
| 18 | BORDEN,Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | MADDOX,Jeremy | 3 | . | 3 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 90 | KEARSE,Frank | 2 | 1 | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 24 | FAUSH,Chris | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 95 | CHRISTIAN,Brian | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | OWENS,Marcel | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 55 | LUMPKIN,Larry | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 6 | MARSHALL,Vernon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 92 | ASKEW,Renaldo | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 93 | POWE,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | GRAHAM,Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | LOVELL,Clarence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | THOMAS,Maurice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | COTTON,Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | HALL,Christophe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | SMITH,Torey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | MORRIS,Clarence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | PORCH,Rico | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Alabama State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | GRESHAM,Billy | 8 | 4 | 12 | 1.0/1 | . | . | . | 1 | . | . | . |
| 22 | DERICO,Demetriu | 8 | 3 | 11 | . | . | . | . | . | . | . | 1 |
| 34 | BROOKS,Patrice | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | BRYSON,Mike | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 19 | HALE,Preston | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 32 | CARTER,Lee | 2 | 1 | 3 | . | . | . | . | 2 | 1 | . | . |
| 98 | WATKINS,Jeremy | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | THOMPSON,James | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | ABRAMS,Jataviou | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | PARHAM,Charles | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 97 | REVILL,Victor | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 1 | LANE,Mario | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 50 | BAKER,Leland | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 21 | GLOVER,Reginald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | CHAMBERS,J.C. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 58 | FRAZIER,Kerry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | LEVETT,Derrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | MOSLEY,Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | KINSEY,Ian | . | 1 | 1 | . | . | . | 1-0 | 2 | . | . | . |
| 44 | RANDOLPH,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | RUIZ,Hector | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama A&M......... 7 7 7 0 - 21 Record: (5-3,2-2)
Alabama State....... 7 0 0 0 - 7 Record: (4-4,1-4)
Scoring Summary:
1st 14:42 AAM - HARRIS,Thomas 57 yd pass from MASON,Deaunte (LICEA,Jeremy kick), 1-57 0:11, AAM 7 - ALST 0
05:53 ALST - ALFORD,Jarod 24 yd pass from ROBINSON,Alvanc (MITCHELL,Cortez kick), 6-64 3:19, AAM 7 - ALST 7
2nd 05:35 AAM - HARRIS,Thomas 22 yd pass from MASON,Deaunte (LICEA,Jeremy kick), 8-75 3:25, AAM 14 - ALST 7
3rd 04:15 AAM - BANKS,Ulysses 1 yd run (LICEA,Jeremy kick), 6-40 2:56, AAM 21 - ALST 7
AAM ALST
FIRST DOWNS................... 21 13
RUSHES-YARDS (NET)............ 28-120 27-53
PASSING YDS (NET)............. 273 127
Passes Att-Comp-Int........... 32-21-1 25-11-1
TOTAL OFFENSE PLAYS-YARDS..... 60-393 52-180
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-14 1-7
Kickoff Returns-Yards......... 1-22 4-109
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 5-28.8 5-38.4
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 9-90 6-60
Possession Time............... 33:53 26:07
Third-Down Conversions........ 5 of 12 3 of 10
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 1-2 0-0
Sacks By: Number-Yards........ 4-14 0-0
RUSHING: Alabama A&M-BANKS,Ulysses 18-67; MASON,Deaunte 8-49; SMITH,Roger
1-3; GREEN,Tony 1-1. Alabama State-ROBINSON,Alvanc 14-40; COLEMAN,Bobby 1-7;
JAMES,Sidney 10-5; PECK,Jay 1-1; WILLIAMS,Keldri 1-0.
PASSING: Alabama A&M-MASON,Deaunte 21-32-1-273. Alabama
State-ROBINSON,Alvanc 10-24-1-99; HOFFMAN,Lorenzo 1-1-0-28.
RECEIVING: Alabama A&M-HARRIS,Thomas 7-157; JOHNSON,Rashad 4-30;
CARLOCK,Quintin 3-33; BANKS,Ulysses 2-20; SMITH,Torey 2-16; SMITH,Roger 1-17;
MITCHELL,Anthon 1-0; GREEN,Tony 1-0. Alabama State-ALFORD,Jarod 4-52;
JACKSON,Tarvari 3-31; PECK,Jay 2-28; BOYD,Tarvores 1-8; BROWN,Martain 1-8.
INTERCEPTIONS: Alabama A&M-PRUITT,Julius 1-0. Alabama State-KINSEY,Ian
1-0.
FUMBLES: Alabama A&M-None. Alabama State-ROBINSON,Alvanc 1-0.
Stadium: Legion Field Attendance: 55322
Kickoff time: 2:35 pm End of Game: 5:50 Total elapsed time: 3hr 15m
Officials: Referee: Harold Cooper; Umpire: Michael Prowell; Linesman: Mark Bailey;
Line judge: Kevin Vicknair; Back judge: Kevin Mitchell; Field judge: Jerry Banks;
Side judge: Fulton Carson; Scorer: ASU Stat Crew;
Temperature: 58 Wind: WNW@8mph Weather: Mostly Cloudy
Deaunte Mason named Magic City Offensive MVP
Afu Okosun named Magic City Defensive MVP
|
Play-by-Play Summary |
| ASU won the toss deferred to receive until the 2nd half | |||
| Aam | 1-10 | at Aam30 | Change of possession, ALST ball on ALST30, 1st and 10. |
| 28-MITCHELL,Cortez kickoff 49 yards to the AAM21, 35-LACEY,Kaderius return 22 yards to the AAM43 (21-GLOVER,Reginald). | |||
| Aam | 1-10 | at Aam43 | ALABAMA A&M drive start at 14:53. |
| Aam | 1-10 | at Aam43 | 11-MASON,Deaunte pass complete to 81-HARRIS,Thomas for 57 yards to the ALST0, 1ST DOWN AAM, TOUCHDOWN, clock 14:42. |
| 3-LICEA,Jeremy kick attempt good. | |||
| Alabama A&M 7, Alabama State 0 | |||
| Drive: 1 plays, 57 yards, TOP 00:11 | |||
| 3-LICEA,Jeremy kickoff 50 yards to the ALST20, 44-RANDOLPH,Robert return 16 yards to the ALST36 (6-MARSHALL,Vernon;58-HALL,Christophe). | |||
| Alst | 1-10 | at Alst36 | ALABAMA STATE drive start at 14:35. |
| Alst | 1-10 | at Alst36 | 6-JAMES,Sidney rush for 2 yards to the ALST38 (49-OKOSUN,Afu). |
| Alst | 2-8 | at Alst38 | 9-ROBINSON,Alvanc pass complete to 8-ALFORD,Jarod for 5 yards to the ALST43 (24-FAUSH,Chris). |
| Alst | 3-3 | at Alst43 | 9-ROBINSON,Alvanc pass complete to 12-BROWN,Martain for 8 yards to the AAM49, 1ST DOWN ALST (51-FULLER,Willie). |
| Alst | 1-10 | at Aam49 | 9-ROBINSON,Alvanc pass incomplete to 7-JACKSON,Tarvari. |
| Alst | 2-10 | at Aam49 | QB hurry by 50-OWENS,Marcel. |
| Alst | 2-10 | at Aam49 | 6-JAMES,Sidney rush for loss of 2 yards to the ALST49 (90-KEARSE,Frank). |
| Alst | 3-12 | at Alst49 | 9-ROBINSON,Alvanc pass incomplete to 12-BROWN,Martain (51-FULLER,Willie). |
| Alst | 4-12 | at Alst49 | 30-BRUCE,Javar punt 31 yards to the AAM20, fair catch by 80-SMITH,Torey. |
| Drive: 6 plays, 13 yards, TOP 02:41 | |||
| Aam | 1-10 | at Aam20 | ALABAMA A&M drive start at 11:54. |
| Aam | 1-10 | at Aam20 | 17-BANKS,Ulysses rush for 5 yards to the AAM25 (22-DERICO,Demetriu). |
| Aam | 2-5 | at Aam25 | 11-MASON,Deaunte rush for 4 yards to the AAM29 (22-DERICO,Demetriu). |
| Aam | 3-1 | at Aam29 | 17-BANKS,Ulysses rush for no gain to the AAM29 (34-BROOKS,Patrice), PENALTY AAM false start 5 yards to the AAM24, NO PLAY. |
| Aam | 3-6 | at Aam24 | 17-BANKS,Ulysses rush for 5 yards to the AAM29 (53-GRESHAM,Billy). |
| Aam | 4-1 | at Aam29 | 9-WILSON,Chance punt 35 yards to the ALST36, downed. |
| Drive: 3 plays, 9 yards, TOP 02:42 | |||
| Alst | 1-10 | at Alst36 | ALABAMA STATE drive start at 09:12. |
| Alst | 1-10 | at Alst36 | 9-ROBINSON,Alvanc rush for 9 yards to the ALST45 (95-CHRISTIAN,Brian). |
| Alst | 2-1 | at Alst45 | PENALTY ALST false start 5 yards to the ALST40. |
| Alst | 2-6 | at Alst40 | 9-ROBINSON,Alvanc pass incomplete to 8-ALFORD,Jarod (24-FAUSH,Chris), PENALTY AAM pass interference (24-FAUSH,Chris) 15 yards to the AAM45, 1ST DOWN ALST. |
| Alst | 1-10 | at Aam45 | 1st and 10. |
| Alst | 1-10 | at Aam45 | 9-ROBINSON,Alvanc rush for loss of 1 yard to the AAM46 (95-CHRISTIAN,Brian). |
| Alst | 2-11 | at Aam46 | Timeout Alabama State, clock 07:12. |
| Alst | 2-11 | at Aam46 | 9-ROBINSON,Alvanc pass complete to 7-JACKSON,Tarvari for 21 yards to the AAM25, 1ST DOWN ALST (18-BORDEN,Justin). |
| Alst | 1-10 | at Aam25 | 6-JAMES,Sidney rush for 1 yard to the AAM24 (55-LUMPKIN,Larry). |
| Alst | 2-9 | at Aam24 | 9-ROBINSON,Alvanc pass complete to 8-ALFORD,Jarod for 24 yards to the AAM0, 1ST DOWN ALST, TOUCHDOWN, clock 05:53. |
| 28-MITCHELL,Cortez kick attempt good. | |||
| Alabama A&M 7, Alabama State 7 | |||
| Drive: 6 plays, 64 yards, TOP 03:19 | |||
| 28-MITCHELL,Cortez kickoff 30 yards to the AAM40, out-of-bounds. | |||
| Aam | 1-10 | at Aam40 | ALABAMA A&M drive start at 05:49. |
| Aam | 1-10 | at Aam40 | 11-MASON,Deaunte pass complete to 41-GREEN,Tony for no gain to the AAM40 (53-GRESHAM,Billy). |
| Aam | 2-10 | at Aam40 | 11-MASON,Deaunte pass incomplete to 81-HARRIS,Thomas (54-KINSEY,Ian). |
| Aam | 3-10 | at Aam40 | 11-MASON,Deaunte pass complete to 81-HARRIS,Thomas for 23 yards to the ALST37, 1ST DOWN AAM (26-BRYSON,Mike). |
| Aam | 1-10 | at Alst37 | 11-MASON,Deaunte pass complete to 80-SMITH,Torey for 6 yards to the ALST31 (35-THOMPSON,James;19-HALE,Preston). |
| Aam | 2-4 | at Alst31 | 11-MASON,Deaunte rush for 13 yards to the ALST18, 1ST DOWN AAM (35-THOMPSON,James;22-DERICO,Demetriu). |
| Aam | 1-10 | at Alst18 | 17-BANKS,Ulysses rush for 3 yards to the ALST15 (22-DERICO,Demetriu). |
| Aam | 2-7 | at Alst15 | 17-BANKS,Ulysses rush for no gain to the ALST15 (5-ABRAMS,Jataviou), PENALTY AAM holding 10 yards to the ALST25, NO PLAY. |
| Aam | 2-17 | at Alst25 | 11-MASON,Deaunte rush for 7 yards to the ALST18 (95-CHAMBERS,J.C.), QB hurry by 95-CHAMBERS,J.C.. |
| Aam | 3-10 | at Alst18 | 11-MASON,Deaunte pass complete to 17-BANKS,Ulysses for 7 yards to the ALST11 (53-GRESHAM,Billy). |
| Aam | 4-3 | at Alst11 | 3-LICEA,Jeremy field goal attempt from 28 BLOCKED, recovered by ALST 32-CARTER,Lee at ALST11 spot at ALST11, clock 00:16 (blocked by 32-CARTER,Lee), TM-Team for 9 yards to the ALST20. |
| Drive: 9 plays, 49 yards, TOP 07:15 | |||
| Alst | 1-10 | at Alst20 | 6-JAMES,Sidney rush for 1 yard to the ALST21 (49-OKOSUN,Afu). |
| Drive: 1 plays, 1 yards, TOP 01:26 | |||
| Alabama A&M 7, Alabama State 7 |
| Alst | 2-9 | at Alst21 | Start of 2nd quarter, clock 15:00. |
| Alst | 2-9 | at Alst21 | 9-ROBINSON,Alvanc pass complete to 7-JACKSON,Tarvari for loss of 7 yards to the ALST14 (51-FULLER,Willie). |
| Alst | 3-16 | at Alst14 | 2-WILLIAMS,Keldri rush for no gain to the ALST14 (54-MADDOX,Jeremy). |
| Alst | 4-16 | at Alst14 | 30-BRUCE,Javar punt 40 yards to the AAM46, 81-HARRIS,Thomas return 14 yards to the ALST40 (63-RUIZ,Hector;52-MOSLEY,Bryant). |
| Drive: 3 plays, minus 6 yards, TOP 01:26 | |||
| Aam | 1-10 | at Alst40 | ALABAMA A&M drive start at 13:34. |
| Aam | 1-10 | at Alst40 | 11-MASON,Deaunte pass complete to 84-MITCHELL,Anthon for no gain to the ALST40 (32-CARTER,Lee). |
| Aam | 2-10 | at Alst40 | 11-MASON,Deaunte pass complete to 25-JOHNSON,Rashad for 3 yards to the ALST37 (22-DERICO,Demetriu). |
| Aam | 3-7 | at Alst37 | 11-MASON,Deaunte pass incomplete to 84-MITCHELL,Anthon (19-HALE,Preston), PENALTY ALST pass interference (19-HALE,Preston) 15 yards to the ALST22, 1ST DOWN AAM. |
| Aam | 1-10 | at Alst22 | 1st and 10. |
| Aam | 1-10 | at Alst22 | 11-MASON,Deaunte rush for loss of 5 yards to the ALST27 (96-PARHAM,Charles;97-REVILL,Victor). |
| Aam | 2-15 | at Alst27 | 11-MASON,Deaunte pass incomplete to 25-JOHNSON,Rashad (19-HALE,Preston). |
