Scoring Summary |
Alabama A&M (4-3,1-2) vs. Alcorn State (2-3,2-1)
Date: Oct 17, 2009 Site: Alcorn State, MS Stadium: Jack Spinks Stadium Attendance: 10500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 0 | 7 | 3 | 6 | 16 |
| Alcorn State | 7 | 7 | 0 | 20 | 34 |
| SCORING SUMMARY | AAM -ALCN | |||
| 1st | 10:29 | ALCN | LEWIS,Terrance 44 yd pass from BUCKLEY,Tim (MCMAHON,Ryan kick) | |
| 8 plays, 87 yards, TOP 3:14 | 0 - 7 | |||
| 2nd | 14:42 | ALCN | DeJARNETT,Anton 7 yd pass from BUCKLEY,Tim (MCMAHON,Ryan kick) | |
| 5 plays, 52 yards, TOP 1:19 | 0 - 14 | |||
| 05:24 | AAM | MITCHELL,Anthon 9 yd pass from MASON,Deaunte (LICEA,Jeremy kick) | ||
| 5 plays, 26 yards, TOP 2:26 | 7 - 14 | |||
| 3rd | 05:55 | AAM | LICEA,Jeremy 27 yd field goal | |
| 7 plays, 12 yards, TOP 3:19 | 10 - 14 | |||
| 4th | 08:51 | ALCN | WALKER,Arnold 5 yd run (MCMAHON,Ryan kick) | |
| 3 plays, 22 yards, TOP 0:47 | 10 - 21 | |||
| 05:03 | AAM | MASON,Deaunte 5 yd run (MASON,Deaunte rush failed) | ||
| 7 plays, 31 yards, TOP 3:34 | 16 - 21 | |||
| 02:16 | ALCN | WALKER,Arnold 62 yd run (MCMAHON,Ryan kick) | ||
| 4 plays, 70 yards, TOP 2:47 | 16 - 28 | |||
| 02:01 | ALCN | HARRIS,Carl 16 yd fumble recovery (MCMAHON,Ryan kick blockd) | ||
| 16 - 34 | ||||
|
Kickoff time: 2:00 pm End of Game: 5:08 pm Total elapsed time: 3:08 Referee: Harold Cooper Umpire: Michael Prowell Linesman: Earl Gordon Line judge: Jesse Harns Back judge: Javaro Edwards Field judge: Jerry Banks Side judge: Jon Baden Scorer: T. Galbraith Temperature: 58 F Wind: N 25-30 Weather: Partly Cloudy, Windy |
Team Statistics |
| Team Totals | AAM | ALCN |
| FIRST DOWNS | 13 | 15 |
| Rushing | 4 | 5 |
| Passing | 7 | 6 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 86 | 162 |
| Rushing Attempts | 36 | 33 |
| Average Per Rush | 2.4 | 4.9 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 131 | 184 |
| Yards Lost Rushing | 45 | 22 |
| NET YARDS PASSING | 112 | 153 |
| Completions-Attempts-Int | 14-25-3 | 11-32-1 |
| Average Per Attempt | 4.5 | 4.8 |
| Average Per Completion | 8.0 | 13.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 198 | 315 |
| Total offense plays | 61 | 65 |
| Average Gain Per Play | 3.2 | 4.8 |
| Fumbles: Number-Lost | 6-3 | 3-1 |
| Penalties: Number-Yards | 11-87 | 10-74 |
| PUNTS-YARDS | 8-256 | 7-215 |
| Average Yards Per Punt | 32.0 | 30.7 |
| Net Yards Per Punt | 23.4 | 27.0 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 2 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-204 | 6-223 |
| Average Yards Per Kickoff | 51.0 | 37.2 |
| Net Yards Per Kickoff | 37.5 | 22.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-6-0 | 2-29-0 |
| Average Per Return | 3.0 | 14.5 |
| Kickoff returns: Number-Yds-TD | 4-88-0 | 3-54-0 |
| Average Per Return | 22.0 | 18.0 |
| Interceptions: Number-Yds-TD | 1-22-0 | 3-55-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-16-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:58 | 29:02 |
| 1st Quarter | 6:45 | 8:15 |
| 2nd Quarter | 9:23 | 5:37 |
| 3rd Quarter | 7:21 | 7:39 |
| 4th Quarter | 7:29 | 7:31 |
| Third-Down Conversions | 4 of 14 | 2 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 3-4 | 2-3 |
| Sacks By: Number-Yards | 3-13 | 2-15 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-GREEN,Tony 3-3; MASON,Deaunte 1-0; ATKINS,Kevin 1-0; JOHNSON,Rashad 1-0. Alcorn State-RANDALL,Samuel 1-1; JOHNSON,Edward 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAM | 1st | H25 | 14:52 | Fumble | H13 | 13:43 | Interception | 2-12 | 1:09 | # | |
| AAM | 1st | V36 | 10:28 | Kickoff | H30 | 07:25 | Punt | 5-34 | 3:03 | ||
| AAM | 1st | V38 | 05:39 | Punt | H34 | 03:07 | Punt | 4-28 | 2:32 | ||
| AAM | 1st | H48 | 00:00 | Punt | H48 | 01:01 | Fumble | 0-0 | 0:00 | ||
| AAM | 2nd | V46 | 14:35 | Kickoff | V46 | 13:03 | Punt | 3-0 | 1:32 | ||
| AAM | 2nd | V17 | 10:56 | Punt | V43 | 08:47 | Punt | 4-26 | 2:09 | ||
| AAM | 2nd | H26 | 07:50 | Punt | H00 | 05:24 | * | TOUCHDOWN | 5-26 | 2:26 | # |
| AAM | 2nd | V14 | 04:39 | Punt | V15 | 02:47 | Punt | 3-1 | 1:52 | ||
| AAM | 2nd | V31 | 01:17 | Downs | V40 | 00:00 | End of half | 2-9 | 1:17 | ||
| AAM | 3rd | V37 | 15:00 | Kickoff | V45 | 14:01 | Punt | 3-8 | 0:59 | ||
| AAM | 3rd | H43 | 11:11 | Interception | H40 | 10:22 | Punt | 3-3 | 0:49 | ||
| AAM | 3rd | H21 | 09:14 | Punt | H09 | 05:55 | * | FIELD GOAL | 7-12 | 3:19 | # |
| AAM | 3rd | V20 | 02:14 | Missed FG | V27 | 00:00 | Punt | 4-7 | 2:14 | ||
| AAM | 4th | V20 | 13:12 | Punt | V44 | 11:37 | Fumble | 4-24 | 1:35 | ||
| AAM | 4th | V22 | 09:54 | Downs | V22 | 09:38 | Interception | 1-0 | 0:16 | ||
| AAM | 4th | H31 | 08:37 | Kickoff | H00 | 05:03 | * | TOUCHDOWN | 7-31 | 3:34 | # |
| AAM | 4th | V13 | 02:09 | Kickoff | V16 | 02:01 | Fumble | 1-3 | 0:08 | ||
| AAM | 4th | V40 | 02:01 | Kickoff | V32 | 00:26 | Interception | 4--8 | 1:35 | ||
| ALCN | 1st | H25 | 15:00 | Kickoff | H25 | 14:52 | Fumble | 0-0 | 0:08 | ||
| ALCN | 1st | H13 | 13:43 | Interception | V00 | 10:29 | * | TOUCHDOWN | 8-87 | 3:14 | |
| ALCN | 1st | H20 | 07:25 | Punt | H28 | 05:39 | Punt | 3-8 | 1:46 | ||
| ALCN | 1st | H06 | 03:07 | Punt | H24 | 01:01 | Punt | 5-18 | 2:06 | ||
| ALCN | 1st | H48 | 01:01 | Fumble | V00 | 14:42 | * | TOUCHDOWN | 5-52 | 1:19 | # |
| ALCN | 2nd | H34 | 13:03 | Punt | H37 | 10:56 | Punt | 3-3 | 2:07 | ||
| ALCN | 2nd | H18 | 08:47 | Punt | H23 | 07:50 | Punt | 3-5 | 0:57 | ||
| ALCN | 2nd | H34 | 05:20 | Kickoff | H34 | 04:39 | Punt | 3-0 | 0:41 | ||
| ALCN | 2nd | V37 | 02:47 | Punt | V31 | 01:17 | Downs | 4-6 | 1:30 | ||
| ALCN | 3rd | H17 | 14:01 | Punt | H34 | 11:11 | Interception | 4-17 | 2:50 | ||
| ALCN | 3rd | H20 | 10:22 | Punt | H12 | 09:14 | Punt | 3--8 | 1:08 | ||
| ALCN | 3rd | H41 | 05:46 | Kickoff | V09 | 02:14 | Missed FG | 8-50 | 3:32 | # | |
| ALCN | 4th | V37 | 15:00 | Punt | V41 | 13:12 | Punt | 3--4 | 1:48 | ||
| ALCN | 4th | V44 | 11:37 | Fumble | V22 | 09:54 | Downs | 6-22 | 1:43 | ||
| ALCN | 4th | V22 | 09:38 | Interception | V00 | 08:51 | * | TOUCHDOWN | 3-22 | 0:47 | # |
| ALCN | 4th | H30 | 05:03 | Kickoff | V00 | 02:16 | * | TOUCHDOWN | 4-70 | 2:47 | |
| ALCN | 4th | V16 | 02:01 | Fumble | V16 | 02:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALCN | 4th | V25 | 00:26 | Interception | V25 | 00:00 | End of half | 1-0 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:45 | 09:23 | 07:21 | 07:29 | 16:08 | 14:50 | 30:58 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/5 | 2/3 | 1/6 | 3/8 | 4/14 | ||
| Average field position | V49 | V36 | V48 | V32 | V41 | V39 | V40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alcorn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:15 | 05:37 | 07:39 | 07:31 | 13:52 | 15:10 | 29:02 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 0/2 | 0/2 | 2/8 | 0/4 | 2/12 | ||
| Average field position | H22 | H37 | H26 | V40 | H29 | H47 | H37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALCN | 1st | H25 | 15:00 | Kickoff | H25 | 14:52 | Fumble | 0-0 | 0:08 | ||
| AAM | 1st | H25 | 14:52 | Fumble | H13 | 13:43 | Interception | 2-12 | 1:09 | # | |
| ALCN | 1st | H13 | 13:43 | Interception | V00 | 10:29 | * | TOUCHDOWN | 8-87 | 3:14 | |
| AAM | 1st | V36 | 10:28 | Kickoff | H30 | 07:25 | Punt | 5-34 | 3:03 | ||
| ALCN | 1st | H20 | 07:25 | Punt | H28 | 05:39 | Punt | 3-8 | 1:46 | ||
| AAM | 1st | V38 | 05:39 | Punt | H34 | 03:07 | Punt | 4-28 | 2:32 | ||
| ALCN | 1st | H06 | 03:07 | Punt | H24 | 01:01 | Punt | 5-18 | 2:06 | ||
| AAM | 1st | H48 | 00:00 | Punt | H48 | 01:01 | Fumble | 0-0 | 0:00 | ||
| ALCN | 1st | H48 | 01:01 | Fumble | V00 | 14:42 | * | TOUCHDOWN | 5-52 | 1:19 | # |
| AAM | 2nd | V46 | 14:35 | Kickoff | V46 | 13:03 | Punt | 3-0 | 1:32 | ||
| ALCN | 2nd | H34 | 13:03 | Punt | H37 | 10:56 | Punt | 3-3 | 2:07 | ||
| AAM | 2nd | V17 | 10:56 | Punt | V43 | 08:47 | Punt | 4-26 | 2:09 | ||
| ALCN | 2nd | H18 | 08:47 | Punt | H23 | 07:50 | Punt | 3-5 | 0:57 | ||
| AAM | 2nd | H26 | 07:50 | Punt | H00 | 05:24 | * | TOUCHDOWN | 5-26 | 2:26 | # |
| ALCN | 2nd | H34 | 05:20 | Kickoff | H34 | 04:39 | Punt | 3-0 | 0:41 | ||
| AAM | 2nd | V14 | 04:39 | Punt | V15 | 02:47 | Punt | 3-1 | 1:52 | ||
| ALCN | 2nd | V37 | 02:47 | Punt | V31 | 01:17 | Downs | 4-6 | 1:30 | ||
| AAM | 2nd | V31 | 01:17 | Downs | V40 | 00:00 | End of half | 2-9 | 1:17 | ||
| AAM | 3rd | V37 | 15:00 | Kickoff | V45 | 14:01 | Punt | 3-8 | 0:59 | ||
| ALCN | 3rd | H17 | 14:01 | Punt | H34 | 11:11 | Interception | 4-17 | 2:50 | ||
| AAM | 3rd | H43 | 11:11 | Interception | H40 | 10:22 | Punt | 3-3 | 0:49 | ||
| ALCN | 3rd | H20 | 10:22 | Punt | H12 | 09:14 | Punt | 3--8 | 1:08 | ||
| AAM | 3rd | H21 | 09:14 | Punt | H09 | 05:55 | * | FIELD GOAL | 7-12 | 3:19 | # |
| ALCN | 3rd | H41 | 05:46 | Kickoff | V09 | 02:14 | Missed FG | 8-50 | 3:32 | # | |
| AAM | 3rd | V20 | 02:14 | Missed FG | V27 | 00:00 | Punt | 4-7 | 2:14 | ||
| ALCN | 4th | V37 | 15:00 | Punt | V41 | 13:12 | Punt | 3--4 | 1:48 | ||
| AAM | 4th | V20 | 13:12 | Punt | V44 | 11:37 | Fumble | 4-24 | 1:35 | ||
| ALCN | 4th | V44 | 11:37 | Fumble | V22 | 09:54 | Downs | 6-22 | 1:43 | ||
| AAM | 4th | V22 | 09:54 | Downs | V22 | 09:38 | Interception | 1-0 | 0:16 | ||
| ALCN | 4th | V22 | 09:38 | Interception | V00 | 08:51 | * | TOUCHDOWN | 3-22 | 0:47 | # |
| AAM | 4th | H31 | 08:37 | Kickoff | H00 | 05:03 | * | TOUCHDOWN | 7-31 | 3:34 | # |
| ALCN | 4th | H30 | 05:03 | Kickoff | V00 | 02:16 | * | TOUCHDOWN | 4-70 | 2:47 | |
| AAM | 4th | V13 | 02:09 | Kickoff | V16 | 02:01 | Fumble | 1-3 | 0:08 | ||
| ALCN | 4th | V16 | 02:01 | Fumble | V16 | 02:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AAM | 4th | V40 | 02:01 | Kickoff | V32 | 00:26 | Interception | 4--8 | 1:35 | ||
| ALCN | 4th | V25 | 00:26 | Interception | V25 | 00:00 | End of half | 1-0 | 0:26 | ||
Defensive Statistics |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | OKOSUN,Afu | 6 | 6 | 12 | . | . | . | . | 2 | . | . | 1 |
| 40 | PRUITT,Julius | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | 3 |
| 51 | FULLER,Willie | 1 | 4 | 5 | 0.5/4 | 1 | . | . | . | . | 0.5/4 | . |
| 18 | BORDEN,Justin | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 6 | MARSHALL,Vernon | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 55 | LUMPKIN,Larry | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
| 34 | MORRISON,Korey | 3 | . | 3 | . | . | . | 1-22 | 1 | . | . | . |
| 30 | COSBY,Henry | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 26 | PORCH,Rico | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | MADDOX,Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 95 | CHRISTIAN,Brian | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 92 | ASKEW,Renaldo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 69 | KEARSE,Frank | 1 | . | 1 | 1.0/2 | . | . | . | . | 1 | . | . |
| 81 | HARRIS,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | NELSON,Preston | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 67 | JOHNSON-WEBB,Ja | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | BADIE,Terrell | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 19 | ANDERSON,Doug | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | LACEY,Kaderius | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 24 | FAUSH,Chris | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Alcorn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | TAYLOR,Malcolm | 7 | 5 | 12 | 2.5/6 | 1 | . | . | . | . | 1.0/1 | . |
| 13 | CRAGIN,Josh | 4 | 5 | 9 | 0.5/3 | . | . | . | 1 | . | . | 1 |
| 55 | HOWARD,Stephen | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | WILLIAMS,Roderi | 5 | . | 5 | 1.0/1 | 1 | . | . | 1 | . | . | . |
| 45 | HILL,Ricardo | 3 | 2 | 5 | 3.0/6 | . | . | . | . | . | . | . |
| 40 | LEWIS,Timothy | 1 | 4 | 5 | 1.0/14 | . | . | . | . | . | 1.0/14 | 1 |
| 33 | OWENS,Jason | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | HALL,Kirderra | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | MORRIS,Brandon | . | 3 | 3 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 31 | HARRIS,Carl | 2 | . | 2 | 1.0/1 | . | 1-16 | . | . | . | . | 1 |
| 12 | SMITH,Jameson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | DeJARNETT,Anton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | FULLER,Tomasi | 1 | 1 | 2 | 1.0/6 | . | . | 2-36 | . | . | . | . |
| 56 | HILL,Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | MCMAHON,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | MOSLEY,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | SALAS,Jerry | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 59 | GAINWELL,Robert | . | . | . | . | . | . | 1-19 | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama A&M......... 0 7 3 6 - 16 Record: (4-3,1-2)
Alcorn State........ 7 7 0 20 - 34 Record: (2-3,2-1)
Scoring Summary:
1st 10:29 ALCN - LEWIS,Terrance 44 yd pass from BUCKLEY,Tim (MCMAHON,Ryan kick), 8-87 3:14, AAM 0 - ALCN 7
2nd 14:42 ALCN - DeJARNETT,Anton 7 yd pass from BUCKLEY,Tim (MCMAHON,Ryan kick), 5-52 1:19, AAM 0 - ALCN 14
05:24 AAM - MITCHELL,Anthon 9 yd pass from MASON,Deaunte (LICEA,Jeremy kick), 5-26 2:26, AAM 7 - ALCN 14
3rd 05:55 AAM - LICEA,Jeremy 27 yd field goal, 7-12 3:19, AAM 10 - ALCN 14
4th 08:51 ALCN - WALKER,Arnold 5 yd run (MCMAHON,Ryan kick), 3-22 0:47, AAM 10 - ALCN 21
05:03 AAM - MASON,Deaunte 5 yd run (MASON,Deaunte rush failed), 7-31 3:34, AAM 16 - ALCN 21
02:16 ALCN - WALKER,Arnold 62 yd run (MCMAHON,Ryan kick), 4-70 2:47, AAM 16 - ALCN 28
02:01 ALCN - HARRIS,Carl 16 yd fumble recovery (MCMAHON,Ryan kick blockd), , AAM 16 - ALCN 34
AAM ALCN
FIRST DOWNS................... 13 15
RUSHES-YARDS (NET)............ 36-86 33-162
PASSING YDS (NET)............. 112 153
Passes Att-Comp-Int........... 25-14-3 32-11-1
TOTAL OFFENSE PLAYS-YARDS..... 61-198 65-315
Fumble Returns-Yards.......... 0-0 1-16
Punt Returns-Yards............ 2-6 2-29
Kickoff Returns-Yards......... 4-88 3-54
Interception Returns-Yards.... 1-22 3-55
Punts (Number-Avg)............ 8-32.0 7-30.7
Fumbles-Lost.................. 6-3 3-1
Penalties-Yards............... 11-87 10-74
Possession Time............... 30:58 29:02
Third-Down Conversions........ 4 of 14 2 of 12
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 3-4 2-3
Sacks By: Number-Yards........ 3-13 2-15
RUSHING: Alabama A&M-LACEY,Kaderius 4-32; MASON,Deaunte 10-28; GREEN,Tony
15-27; HARRIS,Thomas 1-5; BADIE,Terrell 2-minus 1; FORD,Reuben 2-minus 2;
ATKINS,Kevin 2-minus 3. Alcorn State-WALKER,Arnold 14-92; BUCKLEY,Tim 13-67;
NASH,Gabriel 2-6; BAKER,Samir 1-0; SHAVERS,Aaron 1-0; TM 1-0; BARNES,Terrance
1-minus 3.
PASSING: Alabama A&M-MASON,Deaunte 10-19-1-78; ATKINS,Kevin 4-6-2-34.
Alcorn State-BUCKLEY,Tim 11-32-1-153; BARNES,Terrance 0-0-0-0.
RECEIVING: Alabama A&M-MITCHELL,Anthon 4-42; JOHNSON,Rashad 3-29;
GREEN,Tony 3-11; HARRIS,Thomas 2-10; LEICHTFUSS,Todd 1-12; LACEY,Kaderius 1-8.
Alcorn State-LEWIS,Terrance 4-73; JOHNSON,Edward 2-36; SHAVERS,Aaron 2-19;
SINGLETON,Ryan 2-18; DeJARNETT,Anton 1-7.
INTERCEPTIONS: Alabama A&M-MORRISON,Korey 1-22. Alcorn
State-FULLER,Tomasi 2-36; GAINWELL,Robert 1-19.
FUMBLES: Alabama A&M-GREEN,Tony 3-3; MASON,Deaunte 1-0; JOHNSON,Rashad
1-0; ATKINS,Kevin 1-0. Alcorn State-RANDALL,Samuel 1-1; JOHNSON,Edward 1-0.
Stadium: Jack Spinks Stadium Attendance: 10500
Kickoff time: 2:00 pm End of Game: 5:08 pm Total elapsed time: 3:08
Officials: Referee: Harold Cooper; Umpire: Michael Prowell; Linesman: Earl Gordon;
Line judge: Jesse Harns; Back judge: Javaro Edwards; Field judge: Jerry Banks;
Side judge: Jon Baden; Scorer: T. Galbraith;
Temperature: 58 F Wind: N 25-30 Weather: Partly Cloudy, Windy
|
Play-by-Play Summary |
| COIN TOSS: Alcorn wins, will receive and defend south goal. | |||
| Aam | 1-10 | at Aam30 | AAM ball on AAM30. |
| 3-LICEA,Jeremy kickoff 63 yards to the ALCN7, 22-RANDALL,Samuel return 18 yards to the ALCN25, fumble forced by 20-BADIE,Terrell, fumble by 22-RANDALL,Samuel recovered by AAM 35-LACEY,Kaderius at ALCN25. | |||
| Aam | 1-10 | at Alcn25 | ALABAMA A&M drive start at 14:52. |
| Aam | 1-10 | at Alcn25 | 41-GREEN,Tony rush for loss of 3 yards to the ALCN28 (90-TAYLOR,Malcolm), PENALTY ALCN face mask 13 yards to the ALCN12, 1ST DOWN AAM, NO PLAY. |
| Aam | 1-10 | at Alcn12 | PENALTY AAM 12 men on the field 5 yards to the ALCN17. |
| Aam | 1-15 | at Alcn17 | 41-GREEN,Tony rush for 4 yards to the ALCN13 (13-CRAGIN,Josh). |
| Aam | 2-11 | at Alcn13 | 5-ATKINS,Kevin pass intercepted by 30-FULLER,Tomasi at the ALCN0, 30-FULLER,Tomasi return 13 yards to the ALCN13 (81-HARRIS,Thomas). |
| Drive: 2 plays, 12 yards, TOP 01:09 | |||
| Alcn | 1-10 | at Alcn13 | ALCORN STATE drive start at 13:43. |
| Alcn | 1-10 | at Alcn13 | 24-WALKER,Arnold rush for loss of 2 yards to the ALCN11 (95-CHRISTIAN,Brian). |
| Alcn | 2-12 | at Alcn11 | 7-BUCKLEY,Tim rush for 3 yards to the ALCN14 (54-MADDOX,Jeremy). |
| Alcn | 3-9 | at Alcn14 | 7-BUCKLEY,Tim rush for 16 yards to the ALCN30, 1ST DOWN ALCN (26-PORCH,Rico). |
| Alcn | 1-10 | at Alcn30 | 7-BUCKLEY,Tim pass complete to 2-LEWIS,Terrance for 7 yards to the ALCN37 (34-MORRISON,Korey). |
| Alcn | 2-3 | at Alcn37 | 7-BUCKLEY,Tim pass complete to 2-LEWIS,Terrance for 10 yards to the ALCN47, 1ST DOWN ALCN (30-COSBY,Henry). |
| Alcn | 1-10 | at Alcn47 | 7-BUCKLEY,Tim rush for 2 yards to the ALCN49 (49-OKOSUN,Afu). |
| Alcn | 2-8 | at Alcn49 | 7-BUCKLEY,Tim pass complete to 8-SINGLETON,Ryan for 7 yards to the AAM44 (18-BORDEN,Justin). |
| Alcn | 3-1 | at Aam44 | 7-BUCKLEY,Tim pass complete to 2-LEWIS,Terrance for 44 yards to the AAM0, 1ST DOWN ALCN, TOUCHDOWN, clock 10:29. |
| 97-MCMAHON,Ryan kick attempt good. | |||
| Alcorn State 7, Alabama A&M 0 | |||
| Drive: 8 plays, 87 yards, TOP 03:14 | |||
| 97-MCMAHON,Ryan kickoff 35 yards to the AAM35, 35-LACEY,Kaderius return 1 yards to the AAM36. | |||
| Aam | 1-10 | at Aam36 | ALABAMA A&M drive start at 10:28. |
| Aam | 1-10 | at Aam36 | 5-ATKINS,Kevin pass complete to 7-LEICHTFUSS,Todd for 12 yards to the AAM48, 1ST DOWN AAM (12-SMITH,Jameson). |
| Aam | 1-10 | at Aam48 | 35-LACEY,Kaderius rush for 21 yards to the ALCN31, 1ST DOWN AAM (33-OWENS,Jason). |
| Aam | 1-10 | at Alcn31 | 41-GREEN,Tony rush for 2 yards to the ALCN29 (1-WILLIAMS,Roderi). |
| Aam | 2-8 | at Alcn29 | 41-GREEN,Tony rush for loss of 2 yards to the ALCN31 (6-MORRIS,Brandon;55-HOWARD,Stephen). |
| Aam | 3-10 | at Alcn31 | 41-GREEN,Tony rush for 1 yard to the ALCN30 (90-TAYLOR,Malcolm). |
| Aam | 4-9 | at Alcn30 | 9-WILSON,Chance punt 30 yards to the ALCN0, touchback. |
| Drive: 5 plays, 34 yards, TOP 03:03 | |||
