Scoring Summary |
Alabama A&M (1-0) vs. Tennessee State (0-1)
Date: Sep 05, 2009 Site: Nashville, TN Stadium: LP Field Attendance: 23871
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 14 | 10 | 0 | 0 | 24 |
| Tennessee State | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | AAM -TSU | |||
| 1st | 10:19 | AAM | HARRIS,Thomas 11 yd pass from ATKINS,Kevin (LICEA,Jeremy kick) | |
| 9 plays, 66 yards, TOP 4:41 | 7 - 0 | |||
| 05:19 | AAM | LEICHTFUSS,Todd 9 yd pass from ATKINS,Kevin (LICEA,Jeremy kick) | ||
| 7 plays, 56 yards, TOP 2:41 | 14 - 0 | |||
| 01:46 | TSU | CLIFFORD,Eugene 78 yd fumble recovery (LOPEZ,John kick) | ||
| 14 - 7 | ||||
| 2nd | 02:20 | AAM | JOHNSON,Rashad 13 yd pass from ATKINS,Kevin (LICEA,Jeremy kick) | |
| 13 plays, 88 yards, TOP 7:29 | 21 - 7 | |||
| 00:00 | AAM | LICEA,Jeremy 30 yd field goal | ||
| 6 plays, 31 yards, TOP 1:20 | 24 - 7 | |||
|
Kickoff time: 6:00p End of Game: 9:15p Total elapsed time: 3:15 Referee: Butch Stovall Umpire: John Short Linesman: David Seewer Line judge: John Smoot Back judge: Greg Brey Field judge: Bart Horne Side judge: Al Studstill Scorer: Jerome Dooley Temperature: 85 deg Wind: ESE 5-10 Weather: Partly Sunny 2009 John Merritt Classic - Kevin Atkins named Offensive MVP |
Team Statistics |
| Team Totals | AAM | TSU |
| FIRST DOWNS | 26 | 14 |
| Rushing | 11 | 2 |
| Passing | 10 | 9 |
| Penalty | 5 | 3 |
| NET YARDS RUSHING | 177 | 13 |
| Rushing Attempts | 45 | 22 |
| Average Per Rush | 3.9 | 0.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 200 | 58 |
| Yards Lost Rushing | 23 | 45 |
| NET YARDS PASSING | 232 | 178 |
| Completions-Attempts-Int | 19-30-1 | 14-38-2 |
| Average Per Attempt | 7.7 | 4.7 |
| Average Per Completion | 12.2 | 12.7 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 409 | 191 |
| Total offense plays | 75 | 60 |
| Average Gain Per Play | 5.5 | 3.2 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 5-45 | 8-89 |
| PUNTS-YARDS | 3-110 | 6-245 |
| Average Yards Per Punt | 36.7 | 40.8 |
| Net Yards Per Punt | 36.7 | 39.2 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-230 | 2-127 |
| Average Yards Per Kickoff | 57.5 | 63.5 |
| Net Yards Per Kickoff | 46.0 | 19.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-89-0 | 4-46-0 |
| Average Per Return | 44.5 | 11.5 |
| Interceptions: Number-Yds-TD | 2-16-0 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-78-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:25 | 23:35 |
| 1st Quarter | 11:37 | 3:23 |
| 2nd Quarter | 8:53 | 6:07 |
| 3rd Quarter | 5:29 | 9:31 |
| 4th Quarter | 10:26 | 4:34 |
| Third-Down Conversions | 9 of 17 | 4 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 4-6 | 0-0 |
| Sacks By: Number-Yards | 3-25 | 1-7 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-ATKINS,Kevin 1-1. Tennessee State-PERRY,Jeremy 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAM | 1st | A34 | 15:00 | Kickoff | T00 | 10:19 | * | TOUCHDOWN | 9-66 | 4:41 | # |
| AAM | 1st | A44 | 08:00 | Punt | T00 | 05:19 | * | TOUCHDOWN | 7-56 | 2:41 | # |
| AAM | 1st | A17 | 04:15 | Punt | T22 | 01:46 | Fumble | 8-61 | 2:29 | # | |
| AAM | 1st | T32 | 01:35 | Kickoff | T08 | 14:56 | Missed FG | 6-24 | 1:39 | # | |
| AAM | 2nd | A12 | 09:49 | Punt | T00 | 02:20 | * | TOUCHDOWN | 13-88 | 7:29 | # |
| AAM | 2nd | T43 | 01:20 | Interception | T12 | 15:00 | * | FIELD GOAL | 6-31 | 1:20 | # |
| AAM | 3rd | A47 | 12:08 | Interception | T44 | 09:35 | Punt | 3-9 | 2:33 | ||
| AAM | 3rd | A27 | 07:18 | Punt | A46 | 04:34 | Punt | 4-19 | 2:44 | ||
| AAM | 3rd | A30 | 00:51 | Punt | A30 | 00:39 | Interception | 1-0 | 0:12 | ||
| AAM | 4th | A31 | 14:40 | Downs | T34 | 11:31 | Punt | 7-35 | 3:09 | ||
| AAM | 4th | A31 | 09:32 | Punt | T23 | 04:32 | Missed FG | 10-46 | 5:00 | ||
| AAM | 4th | A28 | 02:17 | Downs | T44 | 00:00 | End of half | 4-28 | 2:17 | ||
| TSU | 1st | T25 | 10:17 | Kickoff | T18 | 08:00 | Punt | 3--7 | 2:17 | ||
| TSU | 1st | T36 | 05:10 | Kickoff | T44 | 04:15 | Punt | 3-8 | 0:55 | ||
| TSU | 1st | T22 | 01:46 | Fumble | T22 | 01:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 2nd | T20 | 14:56 | Missed FG | T42 | 09:49 | Punt | 9-22 | 5:07 | ||
| TSU | 2nd | T28 | 02:14 | Kickoff | T42 | 01:20 | Interception | 4-14 | 0:54 | ||
| TSU | 3rd | T07 | 14:57 | Kickoff | T46 | 12:08 | Interception | 6-39 | 2:49 | ||
| TSU | 3rd | T14 | 09:35 | Punt | T42 | 07:18 | Punt | 5-28 | 2:17 | ||
| TSU | 3rd | T07 | 04:34 | Punt | T38 | 00:51 | Punt | 8-31 | 3:43 | ||
| TSU | 3rd | A28 | 00:39 | Interception | A31 | 14:40 | Downs | 4--3 | 0:59 | ||
| TSU | 4th | T01 | 11:31 | Punt | T20 | 09:32 | Punt | 5-19 | 1:59 | ||
| TSU | 4th | T22 | 04:32 | Missed FG | A28 | 02:17 | Downs | 13-50 | 2:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:37 | 08:53 | 05:29 | 10:26 | 20:30 | 15:55 | 36:25 | ||
| 3rd Down Conversions | 4/6 | 3/4 | 0/2 | 2/5 | 7/10 | 2/7 | 9/17 | ||
| Average field position | A40 | A34 | A34 | A30 | A38 | A32 | A35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:23 | 06:07 | 09:31 | 04:34 | 09:30 | 14:05 | 23:35 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 1/4 | 2/6 | 1/4 | 3/10 | 4/14 | ||
| Average field position | T30 | T24 | T25 | T11 | T27 | T20 | T23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAM | 1st | A34 | 15:00 | Kickoff | T00 | 10:19 | * | TOUCHDOWN | 9-66 | 4:41 | # |
| TSU | 1st | T25 | 10:17 | Kickoff | T18 | 08:00 | Punt | 3--7 | 2:17 | ||
| AAM | 1st | A44 | 08:00 | Punt | T00 | 05:19 | * | TOUCHDOWN | 7-56 | 2:41 | # |
| TSU | 1st | T36 | 05:10 | Kickoff | T44 | 04:15 | Punt | 3-8 | 0:55 | ||
| AAM | 1st | A17 | 04:15 | Punt | T22 | 01:46 | Fumble | 8-61 | 2:29 | # | |
| TSU | 1st | T22 | 01:46 | Fumble | T22 | 01:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AAM | 1st | T32 | 01:35 | Kickoff | T08 | 14:56 | Missed FG | 6-24 | 1:39 | # | |
| TSU | 2nd | T20 | 14:56 | Missed FG | T42 | 09:49 | Punt | 9-22 | 5:07 | ||
| AAM | 2nd | A12 | 09:49 | Punt | T00 | 02:20 | * | TOUCHDOWN | 13-88 | 7:29 | # |
| TSU | 2nd | T28 | 02:14 | Kickoff | T42 | 01:20 | Interception | 4-14 | 0:54 | ||
| AAM | 2nd | T43 | 01:20 | Interception | T12 | 15:00 | * | FIELD GOAL | 6-31 | 1:20 | # |
| TSU | 3rd | T07 | 14:57 | Kickoff | T46 | 12:08 | Interception | 6-39 | 2:49 | ||
| AAM | 3rd | A47 | 12:08 | Interception | T44 | 09:35 | Punt | 3-9 | 2:33 | ||
| TSU | 3rd | T14 | 09:35 | Punt | T42 | 07:18 | Punt | 5-28 | 2:17 | ||
| AAM | 3rd | A27 | 07:18 | Punt | A46 | 04:34 | Punt | 4-19 | 2:44 | ||
| TSU | 3rd | T07 | 04:34 | Punt | T38 | 00:51 | Punt | 8-31 | 3:43 | ||
| AAM | 3rd | A30 | 00:51 | Punt | A30 | 00:39 | Interception | 1-0 | 0:12 | ||
| TSU | 3rd | A28 | 00:39 | Interception | A31 | 14:40 | Downs | 4--3 | 0:59 | ||
| AAM | 4th | A31 | 14:40 | Downs | T34 | 11:31 | Punt | 7-35 | 3:09 | ||
| TSU | 4th | T01 | 11:31 | Punt | T20 | 09:32 | Punt | 5-19 | 1:59 | ||
| AAM | 4th | A31 | 09:32 | Punt | T23 | 04:32 | Missed FG | 10-46 | 5:00 | ||
| TSU | 4th | T22 | 04:32 | Missed FG | A28 | 02:17 | Downs | 13-50 | 2:15 | ||
| AAM | 4th | A28 | 02:17 | Downs | T44 | 00:00 | End of half | 4-28 | 2:17 | ||
Defensive Statistics |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | OKOSUN,Afu | 5 | 1 | 6 | 2.0/11 | . | . | . | . | . | 1.0/9 | . |
| 51 | FULLER,Willie | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
| 18 | BORDEN,Justin | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 54 | MADDOX,Jeremy | 2 | 2 | 4 | 1.5/7 | . | . | . | . | . | 0.5/4 | . |
| 95 | CHRISTIAN,Brian | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 6 | MARSHALL,Vernon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | LUMPKIN,Larry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | SEGURA,Raymond | 2 | 1 | 3 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 36 | THOMAS,Maurice | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | FAUSH,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | CLIATT,Markeith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | PORCH,Rico | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | MORRIS,Clarence | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 47 | SMITH,Roger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | KEARSE,Frank | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 92 | ASKEW,Renaldo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | MORRISON,Korey | . | 1 | 1 | 0.5/1 | . | . | 1-16 | 1 | . | . | . |
| 93 | POWE,Marcus | . | . | . | . | . | . | . | 1 | . | . | 1 |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | LEVINE,Anthony | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | JONES,John | 5 | 3 | 8 | 0.5/3 | . | . | . | . | . | . | . |
| 1B | CLIFFORD,Eugene | 5 | 2 | 7 | . | . | 1-78 | . | . | . | . | . |
| 99 | TOWNSON,Jason | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 54 | KILGORE,Deonte | 3 | 2 | 5 | . | . | . | 1-12 | . | . | . | . |
| 47 | COUNCIL,Rico | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | HALL,Marquez | 1 | 3 | 4 | 0.5/3 | . | . | . | 1 | . | . | . |
| 53 | WOODARD,Kellen | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 79 | NICHOLLS,Donte' | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | JOHNSON,Ty'ron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | HARRELL,Ozzie | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 52 | HALL,Miquel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | TARVER,Sydney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | SNOW,Marcus | 1 | 1 | 2 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 19 | WYLIE,Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | FRITZ,Rodney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | BATHER,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | HILLS,Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | DAWSON,Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | CRAWFORD,Malcol | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | PULLEY,G.R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | SMITH,Blake | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 36 | BATHER,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | VIPOND,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | BAKER,Calvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7A | BROXIE,Marcus | . | . | . | . | . | . | . | . | . | . | 1 |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama A&M......... 14 10 0 0 - 24 Record: (1-0)
Tennessee State..... 7 0 0 0 - 7 Record: (0-1)
Scoring Summary:
1st 10:19 AAM - HARRIS,Thomas 11 yd pass from ATKINS,Kevin (LICEA,Jeremy kick), 9-66 4:41, AAM 7 - TSU 0
05:19 AAM - LEICHTFUSS,Todd 9 yd pass from ATKINS,Kevin (LICEA,Jeremy kick), 7-56 2:41, AAM 14 - TSU 0
01:46 TSU - CLIFFORD,Eugene 78 yd fumble recovery (LOPEZ,John kick), , AAM 14 - TSU 7
2nd 02:20 AAM - JOHNSON,Rashad 13 yd pass from ATKINS,Kevin (LICEA,Jeremy kick), 13-88 7:29, AAM 21 - TSU 7
00:00 AAM - LICEA,Jeremy 30 yd field goal, 6-31 1:20, AAM 24 - TSU 7
AAM TSU
FIRST DOWNS................... 26 14
RUSHES-YARDS (NET)............ 45-177 22-13
PASSING YDS (NET)............. 232 178
Passes Att-Comp-Int........... 30-19-1 38-14-2
TOTAL OFFENSE PLAYS-YARDS..... 75-409 60-191
Fumble Returns-Yards.......... 0-0 1-78
Punt Returns-Yards............ 1-10 0-0
Kickoff Returns-Yards......... 2-89 4-46
Interception Returns-Yards.... 2-16 1-12
Punts (Number-Avg)............ 3-36.7 6-40.8
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 5-45 8-89
Possession Time............... 36:25 23:35
Third-Down Conversions........ 9 of 17 4 of 14
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 4-6 0-0
Sacks By: Number-Yards........ 3-25 1-7
RUSHING: Alabama A&M-BANKS,Ulysses 25-121; ATKINS,Kevin 11-28; GREEN,Tony
7-18; HARRIS,Thomas 1-6; BADIE,Terrell 1-4. Tennessee State-THOMAS,Donte 3-17;
BROWN,Preston 10-12; GROOMS,Dominic 2-0; PERRY,Jeremy 7-minus 16.
PASSING: Alabama A&M-ATKINS,Kevin 19-28-1-232; MASON,Deaunte 0-2-0-0.
Tennessee State-PERRY,Jeremy 10-30-2-136; GROOMS,Dominic 4-8-0-42.
RECEIVING: Alabama A&M-HARRIS,Thomas 4-25; BANKS,Ulysses 3-47;
MITCHELL,Anthon 3-46; JOHNSON,Rashad 3-44; GREEN,Tony 3-42; LEICHTFUSS,Todd
2-27; HARRIS,Kenneth 1-1. Tennessee State-BROADWAY,Jeremy 3-46; HILLS,Joseph
3-32; WILKENS,Marquez 2-40; JAMES,Travis 2-33; BROWN,Preston 1-12; THOMAS,Donte
1-7; WILSON,Devin 1-5; GLEAVES,Johntae 1-3.
INTERCEPTIONS: Alabama A&M-MORRISON,Korey 1-16; BORDEN,Justin 1-0.
Tennessee State-KILGORE,Deonte 1-12.
FUMBLES: Alabama A&M-ATKINS,Kevin 1-1. Tennessee State-PERRY,Jeremy 1-0.
Stadium: LP Field Attendance: 23871
Kickoff time: 6:00p End of Game: 9:15p Total elapsed time: 3:15
Officials: Referee: Butch Stovall; Umpire: John Short; Linesman: David Seewer;
Line judge: John Smoot; Back judge: Greg Brey; Field judge: Bart Horne;
Side judge: Al Studstill; Scorer: Jerome Dooley;
Temperature: 85 deg Wind: ESE 5-10 Weather: Partly Sunny
2009 John Merritt Classic - Kevin Atkins named Offensive MVP
|
Play-by-Play Summary |
| TSU wins toss and defers to 2nd half. Will defend south goal. | |||
| Aam | 1-10 | at Aam30 | TSU ball on TSU30. |
| 89-VIPOND,Robert kickoff 61 yards to the AAM9, 17-BANKS,Ulysses return 25 yards to the AAM34 (43-DAWSON,Lewis). | |||
| Aam | 1-10 | at Aam34 | 17-BANKS,Ulysses rush for 2 yards to the AAM36 (99-TOWNSON,Jason). |
| Aam | 2-8 | at Aam36 | 5-ATKINS,Kevin rush for 5 yards to the AAM41 (;1B-CLIFFORD,Eugene). |
| Aam | 3-3 | at Aam41 | 5-ATKINS,Kevin pass complete to 7-LEICHTFUSS,Todd for 18 yards to the TSU41, 1ST DOWN AAM (10-JONES,John). |
| Aam | 1-10 | at Tsu41 | 5-ATKINS,Kevin rush for 2 yards to the TSU39, PENALTY TSU personal foul (6-LEVINE,Anthony) 15 yards to the TSU24, 1ST DOWN AAM. |
| Aam | 1-10 | at Tsu24 | 1st and 10. |
| Aam | 1-10 | at Tsu24 | 5-ATKINS,Kevin pass complete to 81-HARRIS,Thomas for 5 yards to the TSU19, out-of-bounds (21-HALL,Marquez). |
| Aam | 2-5 | at Tsu19 | 81-HARRIS,Thomas rush for 6 yards to the TSU13, 1ST DOWN AAM (98-TARVER,Sydney). |
| Aam | 1-10 | at Tsu13 | 5-ATKINS,Kevin pass complete to 85-HARRIS,Kenneth for 1 yard to the TSU12 (1B-CLIFFORD,Eugene). |
| Aam | 2-9 | at Tsu12 | 17-BANKS,Ulysses rush for 1 yard to the TSU11 (52-HALL,Miquel). |
| Aam | 3-8 | at Tsu11 | 5-ATKINS,Kevin pass complete to 81-HARRIS,Thomas for 11 yards to the TSU0, 1ST DOWN AAM, TOUCHDOWN, clock 10:19. |
| 3-LICEA,Jeremy kick attempt good. | |||
| Alabama A&M 7, Tennessee State 0 | |||
| Drive: 9 plays, 66 yards, TOP 04:41 | |||
| 14-BLANKS,Ray kickoff 48 yards to the TSU22, 26-JOHNSON,Ty'ron return 3 yards to the TSU25. | |||
| Tsu | 1-10 | at Tsu25 | TENNESSEE STATE drive start at 10:17. |
| Tsu | 1-10 | at Tsu25 | 38-BROWN,Preston rush for 4 yards to the TSU29 (36-THOMAS,Maurice). |
| Tsu | 2-6 | at Tsu29 | 38-BROWN,Preston rush for loss of 2 yards to the TSU27 (34-MORRISON,Korey;37-SEGURA,Raymond). |
| Tsu | 3-8 | at Tsu27 | 5-GROOMS,Dominic sacked for loss of 9 yards to the TSU18 (37-SEGURA,Raymond). |
| Tsu | 4-17 | at Tsu18 | 34-CISNEROS,Taylor punt 38 yards to the AAM44, fair catch by 81-HARRIS,Thomas. |
| Drive: 3 plays, minus 7 yards, TOP 02:17 | |||
| Aam | 1-10 | at Aam44 | ALABAMA A&M drive start at 08:00. |
| Aam | 1-10 | at Aam44 | 17-BANKS,Ulysses rush for 9 yards to the TSU47 (6-LEVINE,Anthony). |
| Aam | 2-1 | at Tsu47 | 5-ATKINS,Kevin rush for 5 yards to the TSU42, 1ST DOWN AAM (10-JONES,John). |
| Aam | 1-10 | at Tsu42 | 5-ATKINS,Kevin pass complete to 84-MITCHELL,Anthon for 22 yards to the TSU20, 1ST DOWN AAM (1B-CLIFFORD,Eugene). |
| Aam | 1-10 | at Tsu20 | 17-BANKS,Ulysses rush for 17 yards to the TSU3, 1ST DOWN AAM (6-LEVINE,Anthony). |
| Aam | 1-G | at Tsu03 | 17-BANKS,Ulysses rush for loss of 6 yards to the TSU9 (21-HALL,Marquez;10-JONES,John). |
| Aam | 2-G | at Tsu09 | 5-ATKINS,Kevin pass incomplete to 7-LEICHTFUSS,Todd. |
| Aam | 3-G | at Tsu09 | Timeout Alabama A&M, clock 05:24. |
| Aam | 3-G | at Tsu09 | 5-ATKINS,Kevin pass complete to 7-LEICHTFUSS,Todd for 9 yards to the TSU0, TOUCHDOWN, clock 05:19. |
| 3-LICEA,Jeremy kick attempt good. | |||
| Alabama A&M 14, Tennessee State 0 | |||
| Drive: 7 plays, 56 yards, TOP 02:41 | |||
| 14-BLANKS,Ray kickoff 54 yards to the TSU16, 26-JOHNSON,Ty'ron return 20 yards to the TSU36 (54-MADDOX,Jeremy). | |||
| Tsu | 1-10 | at Tsu36 | TENNESSEE STATE drive start at 05:10. |
| Tsu | 1-10 | at Tsu36 | 5-GROOMS,Dominic pass incomplete to 85-HILLS,Joseph. |
| Tsu | 2-10 | at Tsu36 | 38-BROWN,Preston rush for 8 yards to the TSU44 (49-OKOSUN,Afu). |
| Tsu | 3-2 | at Tsu44 | 5-GROOMS,Dominic pass incomplete to 9-WILKENS,Marquez. |
| Tsu | 4-2 | at Tsu44 | 34-CISNEROS,Taylor punt 39 yards to the AAM17, downed. |
| Drive: 3 plays, 8 yards, TOP 00:55 | |||
| Aam | 1-10 | at Aam17 | ALABAMA A&M drive start at 04:15. |
| Aam | 1-10 | at Aam17 | 5-ATKINS,Kevin pass complete to 41-GREEN,Tony for 32 yards to the AAM49, 1ST DOWN AAM (6-LEVINE,Anthony). |
| Aam | 1-10 | at Aam49 | 5-ATKINS,Kevin pass complete to 17-BANKS,Ulysses for 24 yards to the TSU27, 1ST DOWN AAM (21-HALL,Marquez;98-TARVER,Sydney). |
| Aam | 1-10 | at Tsu27 | Timeout Tennessee State, clock 03:39. |
| Aam | 1-10 | at Tsu27 | 5-ATKINS,Kevin pass incomplete to 81-HARRIS,Thomas. |
| Aam | 2-10 | at Tsu27 | 5-ATKINS,Kevin rush for loss of 1 yard to the TSU28 (3-HARRELL,Ozzie). |
| Aam | 3-11 | at Tsu28 | 5-ATKINS,Kevin pass complete to 84-MITCHELL,Anthon for 14 yards to the TSU14, 1ST DOWN AAM (26-JOHNSON,Ty'ron). |
| Aam | 1-10 | at Tsu14 | 17-BANKS,Ulysses rush for 4 yards to the TSU10 (53-WOODARD,Kellen). |
| Aam | 2-6 | at Tsu10 | 5-ATKINS,Kevin pass incomplete to 81-HARRIS,Thomas (21-HALL,Marquez). |
| Aam | 3-6 | at Tsu10 | 5-ATKINS,Kevin sacked for loss of 7 yards to the TSU17 (24-SNOW,Marcus), fumble by 5-ATKINS,Kevin recovered by TSU 1B-CLIFFORD,Eugene at TSU22, 1B-CLIFFORD,Eugene for 78 yards to the AAM0, TOUCHDOWN, clock 01:46. |
| Drive: 8 plays, 61 yards, TOP 02:29 | |||
| 20-LOPEZ,John kick attempt good. | |||
| Alabama A&M 14, Tennessee State 7 | |||
| 89-VIPOND,Robert kickoff 66 yards to the AAM4, 17-BANKS,Ulysses return 64 yards to the TSU32 (36-BATHER,Brandon;89-VIPOND,Robert). | |||
| Aam | 1-10 | at Tsu32 | ALABAMA A&M drive start at 01:35. |
| Aam | 1-10 | at Tsu32 | 5-ATKINS,Kevin pass incomplete to 41-GREEN,Tony. |
| Aam | 2-10 | at Tsu32 | 5-ATKINS,Kevin rush for 4 yards to the TSU28, out-of-bounds, PENALTY TSU holding 14 yards to the TSU14, 1ST DOWN AAM. |
| Aam | 1-10 | at Tsu14 | 1st and 10. |
| Aam | 1-10 | at Tsu14 | 41-GREEN,Tony rush for no gain to the TSU14 (47-COUNCIL,Rico). |
| Aam | 2-10 | at Tsu14 | 5-ATKINS,Kevin pass incomplete to 25-JOHNSON,Rashad. |
| Aam | 3-10 | at Tsu14 | 5-ATKINS,Kevin pass complete to 81-HARRIS,Thomas for 6 yards to the TSU8 (26-JOHNSON,Ty'ron). |
| Drive: 5 plays, 24 yards, TOP 01:39 | |||
| Alabama A&M 14, Tennessee State 7 |
| Aam | 4-4 | at Tsu08 | Start of 2nd quarter, clock 15:00. |
| Aam | 4-4 | at Tsu08 | 3-LICEA,Jeremy field goal attempt from 26 MISSED - wide left, spot at TSU20, clock 14:56. |
| Drive: 6 plays, 24 yards, TOP 01:39 | |||
| Tsu | 1-10 | at Tsu20 | TENNESSEE STATE drive start at 14:56. |
| Tsu | 1-10 | at Tsu20 | 38-BROWN,Preston rush for loss of 3 yards to the TSU17. |
